Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Scalextric Anders 1 2 1 10.836 0.000 +10,836 1 1 10.836 10.836 1 10.836 Y
Scalextric Anders 1 2 2 10.487 10.836 --0,349 2 1 10.662 10.662 1 21.323 Y
Scalextric Anders 1 2 3 10.248 10.487 --0,239 3 1 10.524 10.524 1 31.571 Y
Scalextric Anders 1 2 4 10.448 10.248 +0,200 4 1 10.505 10.505 1 42.019
Scalextric Anders 1 2 5 10.144 10.448 --0,304 5 1 10.433 10.433 1 52.163 Y
Scalextric Anders 1 2 6 9.928 10.144 --0,216 6 1 10.349 10.349 1 1:02.091 Y
Scalextric Anders 1 2 7 10.525 9.928 +0,597 7 1 10.374 10.374 1 1:12.616
Scalextric Anders 1 2 8 10.131 10.525 --0,394 8 1 10.343 10.343 1 1:22.747
Scalextric Anders 1 2 9 10.248 10.131 +0,117 9 1 10.333 10.333 1 1:32.995
Scalextric Anders 1 2 10 10.511 10.248 +0,263 10 1 10.351 10.351 1 1:43.506
Scalextric Anders 1 2 11 10.520 10.511 +0,009 11 1 10.366 10.366 1 1:54.026
Scalextric Anders 1 2 12 10.320 10.520 --0,200 12 1 10.362 10.362 1 2:04.346
Scalextric Anders 1 2 13 10.240 10.320 --0,080 13 1 10.353 10.353 1 2:14.586
Scalextric Anders 1 2 14 10.240 10.240 0 14 1 10.345 10.345 1 2:24.826
Scalextric Anders 1 2 15 10.952 10.240 +0,712 15 1 10.385 10.385 1 2:35.778
Scalextric Anders 1 2 16 10.128 10.952 --0,824 16 1 10.369 10.369 1 2:45.906
Scalextric Anders 1 2 17 11.567 10.128 +1,439 17 1 10.440 10.440 1 2:57.473
Scalextric Anders 1 2 18 10.808 11.567 --0,759 18 1 10.460 10.460 1 3:08.281
Scalextric Anders 1 2 19 10.448 10.808 --0,360 19 1 10.459 10.459 1 3:18.729
Scalextric Anders 1 2 20 10.336 10.448 --0,112 20 1 10.453 10.453 1 3:29.065
Scalextric Anders 1 2 21 10.248 10.336 --0,088 21 1 10.443 10.443 1 3:39.313
Scalextric Anders 1 2 22 13.440 10.248 +3,192 22 1 10.580 10.580 1 3:52.753
Scalextric Anders 1 2 23 10.024 13.440 --3,416 23 1 10.556 10.556 1 4:02.777
Scalextric Anders 1 2 24 10.119 10.024 +0,095 24 1 10.537 10.537 1 4:12.896
Scalextric Anders 1 2 25 12.120 10.119 +2,001 25 1 10.601 10.601 1 4:25.016
Scalextric Anders 1 2 26 10.128 12.120 --1,992 26 1 10.582 10.582 1 4:35.144
Scalextric Anders 1 2 27 10.216 10.128 +0,088 27 1 10.569 10.569 1 4:45.360
Scalextric Anders 1 2 28 10.280 10.216 +0,064 28 1 10.559 10.559 1 4:55.640
Scalextric Anders 1 2 29 10.152 10.280 --0,128 29 1 10.545 10.545 1 5:05.792
Scalextric Anders 1 2 30 10.560 10.152 +0,408 30 1 10.545 10.545 1 5:16.352
Scalextric Anders 1 2 31 12.223 10.560 +1,663 31 1 10.599 10.599 1 5:28.575
Scalextric Anders 1 2 32 10.464 12.223 --1,759 32 1 10.595 10.595 1 5:39.039
Scalextric Anders 1 2 33 10.136 10.464 --0,328 33 1 10.581 10.581 1 5:49.175
Scalextric Anders 1 2 34 10.184 10.136 +0,048 34 1 10.569 10.569 1 5:59.359
Scalextric Anders 1 2 35 10.264 10.184 +0,080 35 1 10.561 10.561 1 6:09.623
Scalextric Anders 1 2 36 10.000 10.264 --0,264 36 1 10.545 10.545 1 6:19.623
Scalextric Anders 1 2 37 10.096 10.000 +0,096 37 1 10.533 10.533 1 6:29.719
Scalextric Anders 1 2 38 10.296 10.096 +0,200 38 1 10.527 10.527 1 6:40.015
Scalextric Anders 1 2 39 10.238 10.296 --0,058 39 1 10.519 10.519 1 6:50.253
Scalextric Anders 1 2 40 10.121 10.238 --0,117 40 1 10.509 10.509 1 7:00.374
Scalextric Anders 1 2 41 10.016 10.121 --0,105 41 1 10.497 10.497 1 7:10.390
Scalextric Anders 1 2 42 10.232 10.016 +0,216 42 1 10.491 10.491 1 7:20.622
Scalextric Anders 1 2 43 13.208 10.232 +2,976 43 1 10.554 10.554 1 7:33.830
Scalextric Anders 1 2 44 10.160 13.208 --3,048 44 1 10.545 10.545 1 7:43.990
Scalextric Anders 1 2 45 12.224 10.160 +2,064 45 1 10.583 10.583 1 7:56.214
Scalextric Anders 1 2 46 10.223 12.224 --2,001 46 1 10.575 10.575 1 8:06.437
Scalextric Anders 1 2 47 10.496 10.223 +0,273 47 1 10.573 10.573 1 8:16.933
Scalextric Anders 1 2 48 10.376 10.496 --0,120 48 1 10.569 10.569 1 8:27.309
Scalextric Anders 1 2 49 10.104 10.376 --0,272 49 1 10.559 10.559 1 8:37.413
Scalextric Anders 1 2 50 10.064 10.104 --0,040 50 1 10.550 10.550 1 8:47.477
Scalextric Anders 1 2 51 10.256 10.064 +0,192 51 1 10.544 10.544 1 8:57.733
Scalextric Anders 1 2 52 10.248 10.256 --0,008 52 1 10.538 10.538 1 9:07.981
Scalextric Anders 1 2 53 10.119 10.248 --0,129 53 1 10.530 10.530 1 9:18.100
Scalextric Anders 1 2 54 10.784 10.119 +0,665 54 1 10.535 10.535 1 9:28.884
Scalextric Anders 1 2 55 14.096 10.784 +3,312 55 1 10.600 10.600 1 9:42.980 ?
Scalextric Anders 1 2 56 12.456 14.096 --1,640 56 1 10.633 10.633 1 9:55.436
Scalextric Anders 1 2 57 10.360 12.456 --2,096 57 1 10.628 10.628 1 10:05.796
Scalextric Anders 1 2 58 12.608 10.360 +2,248 58 1 10.662 10.662 1 10:18.404
Scalextric Anders 1 2 59 10.480 12.608 --2,128 59 1 10.659 10.659 1 10:28.884
Scalextric Anders 1 2 60 10.263 10.480 --0,217 60 1 10.652 10.652 1 10:39.147
Scalextric Anders 1 2 61 10.200 10.263 --0,063 61 1 10.645 10.645 1 10:49.347
Scalextric Anders 1 2 62 10.144 10.200 --0,056 62 1 10.637 10.637 1 10:59.491
Scalextric Anders 1 2 63 10.392 10.144 +0,248 63 1 10.633 10.633 1 11:09.883
Scalextric Anders 1 2 64 10.368 10.392 --0,024 64 1 10.629 10.629 1 11:20.251
Scalextric Anders 1 2 65 10.216 10.368 --0,152 65 1 10.623 10.623 1 11:30.467
Scalextric Anders 1 2 66 10.392 10.216 +0,176 66 1 10.619 10.619 1 11:40.859
Scalextric Anders 1 2 67 10.896 10.392 +0,504 67 1 10.623 10.623 1 11:51.755
Scalextric Anders 1 2 68 10.535 10.896 --0,361 68 1 10.622 10.622 1 12:02.290
Scalextric Anders 1 2 69 10.296 10.535 --0,239 69 1 10.617 10.617 1 12:12.586
Scalextric Anders 1 2 70 10.152 10.296 --0,144 70 1 10.611 10.611 1 12:22.738
Scalextric Anders 1 2 71 10.176 10.152 +0,024 71 1 10.604 10.604 1 12:32.914
Scalextric Anders 1 2 72 10.072 10.176 --0,104 72 1 10.597 10.597 1 12:42.986
Scalextric Anders 1 2 73 10.032 10.072 --0,040 73 1 10.589 10.589 1 12:53.018
Scalextric Anders 1 2 74 10.216 10.032 +0,184 74 1 10.584 10.584 1 13:03.234
Scalextric Anders 1 2 75 9.911 10.216 --0,305 75 1 10.575 10.575 1 13:13.145 Y
Scalextric Anders 1 2 76 9.984 9.911 +0,073 76 1 10.567 10.567 1 13:23.129
Scalextric Anders 1 2 77 9.856 9.984 --0,128 77 1 10.558 10.558 1 13:32.985 Y
Scalextric Anders 1 2 78 10.008 9.856 +0,152 78 1 10.551 10.551 1 13:42.993
Scalextric Anders 1 2 79 12.816 10.008 +2,808 79 1 10.580 10.580 1 13:55.809
Scalextric Anders 1 2 80 13.424 12.816 +0,608 80 1 10.615 10.615 1 14:09.233
Scalextric Anders 1 2 81 10.064 13.424 --3,360 81 1 10.609 10.609 1 14:19.297
Scalextric Anders 1 2 82 10.143 10.064 +0,079 82 1 10.603 10.603 1 14:29.440
Scalextric Anders 1 2 83 10.280 10.143 +0,137 83 1 10.599 10.599 1 14:39.720
Scalextric Anders 1 2 84 10.088 10.280 --0,192 84 1 10.593 10.593 1 14:49.808
Scalextric Anders 1 2 85 10.056 10.088 --0,032 85 1 10.587 10.587 1 14:59.864
Scalextric Anders 1 2 86 10.064 10.056 +0,008 86 1 10.581 10.581 1 15:09.928
Scalextric Anders 1 2 87 10.040 10.064 --0,024 87 1 10.574 10.574 1 15:19.968
Scalextric Anders 1 2 88 10.240 10.040 +0,200 88 1 10.571 10.571 1 15:30.208
Scalextric Anders 1 2 89 10.608 10.240 +0,368 89 1 10.571 10.571 1 15:40.816
Scalextric Anders 1 2 90 13.135 10.608 +2,527 90 1 10.599 10.599 1 15:53.951
Scalextric Anders 1 2 91 10.440 13.135 --2,695 91 1 10.598 10.598 1 16:04.391
Scalextric Anders 1 2 92 10.112 10.440 --0,328 92 1 10.592 10.592 1 16:14.503
Scalextric Anders 1 2 93 10.096 10.112 --0,016 93 1 10.587 10.587 1 16:24.599
Scalextric Anders 1 2 94 10.392 10.096 +0,296 94 1 10.585 10.585 1 16:34.991
Scalextric Anders 1 2 95 10.120 10.392 --0,272 95 1 10.580 10.580 1 16:45.111
Scalextric Anders 1 2 96 10.264 10.120 +0,144 96 1 10.577 10.577 1 16:55.375
Scalextric Anders 1 2 97 12.719 10.264 +2,455 97 1 10.599 10.599 1 17:08.094
Scalextric Anders 1 2 98 10.440 12.719 --2,279 98 1 10.597 10.597 1 17:18.534
Scalextric Anders 1 2 99 10.136 10.440 --0,304 99 1 10.593 10.593 1 17:28.670
Scalextric Anders 1 2 100 10.472 10.136 +0,336 100 1 10.591 10.591 1 17:39.142
Scalextric Anders 1 2 101 10.128 10.472 --0,344 101 1 10.587 10.587 1 17:49.270
Scalextric Anders 1 2 102 10.200 10.128 +0,072 102 1 10.583 10.583 1 17:59.470
Scalextric Anders 1 2 103 11.864 10.200 +1,664 103 1 10.595 10.595 1 18:11.334
Scalextric Anders 1 2 104 10.167 11.864 --1,697 104 1 10.591 10.591 1 18:21.501
Scalextric Anders 1 2 105 10.768 10.167 +0,601 105 1 10.593 10.593 1 18:32.269
Scalextric Anders 1 2 106 9.984 10.768 --0,784 106 1 10.587 10.587 1 18:42.253
Scalextric Anders 1 2 107 10.384 9.984 +0,400 107 1 10.585 10.585 1 18:52.637
Scalextric Anders 1 2 108 12.704 10.384 +2,320 108 1 10.605 10.605 1 19:05.341
Scalextric Anders 1 2 109 10.096 12.704 --2,608 109 1 10.600 10.600 1 19:15.437
Scalextric Anders 1 2 110 10.472 10.096 +0,376 110 1 10.599 10.599 1 19:25.909
Scalextric Anders 1 2 111 13.079 10.472 +2,607 111 1 10.622 10.622 1 19:38.988
Scalextric Anders 1 2 112 10.664 13.079 --2,415 112 1 10.622 10.622 1 19:49.652
Scalextric Anders 1 2 113 10.728 10.664 +0,064 113 1 10.623 10.623 1 20:00.380
Scalextric Anders 1 2 114 10.128 10.728 --0,600 114 1 10.618 10.618 1 20:10.508
Scalextric Anders 1 2 115 9.944 10.128 --0,184 115 1 10.613 10.613 1 20:20.452
Scalextric Anders 1 2 116 9.920 9.944 --0,024 116 1 10.607 10.607 1 20:30.372
Scalextric Anders 1 2 117 12.136 9.920 +2,216 117 1 10.620 10.620 1 20:42.508
Scalextric Anders 1 2 118 10.007 12.136 --2,129 118 1 10.615 10.615 1 20:52.515
Scalextric Anders 1 2 119 10.064 10.007 +0,057 119 1 10.610 10.610 1 21:02.579
Scalextric Anders 1 2 120 10.192 10.064 +0,128 120 1 10.606 10.606 1 21:12.771
Scalextric Anders 1 2 121 10.096 10.192 --0,096 121 1 10.602 10.602 1 21:22.867
Scalextric Anders 1 2 122 10.040 10.096 --0,056 122 1 10.598 10.598 1 21:32.907
Scalextric Anders 1 2 123 10.441 10.040 +0,401 123 1 10.596 10.596 1 21:43.348
Scalextric Anders 1 2 124 10.007 10.441 --0,434 124 1 10.592 10.592 1 21:53.355
Scalextric Anders 1 2 125 10.128 10.007 +0,121 125 1 10.588 10.588 1 22:03.483
Scalextric Anders 1 2 126 10.375 10.128 +0,247 126 1 10.586 10.586 1 22:13.858
Scalextric Anders 1 2 127 10.096 10.375 --0,279 127 1 10.582 10.582 1 22:23.954
Scalextric Anders 1 2 128 10.248 10.096 +0,152 128 1 10.580 10.580 1 22:34.202
Scalextric Anders 1 2 129 10.176 10.248 --0,072 129 1 10.577 10.577 1 22:44.378
Scalextric Anders 1 2 130 10.256 10.176 +0,080 130 1 10.574 10.574 1 22:54.634
Scalextric Anders 1 2 131 10.160 10.256 --0,096 131 1 10.571 10.571 1 23:04.794
Scalextric Anders 1 2 132 10.136 10.160 --0,024 132 1 10.568 10.568 1 23:14.930
Scalextric Anders 1 2 133 10.111 10.136 --0,025 133 1 10.564 10.564 1 23:25.041
Scalextric Anders 1 2 134 10.224 10.111 +0,113 134 1 10.562 10.562 1 23:35.265
Scalextric Anders 1 2 135 10.160 10.224 --0,064 135 1 10.559 10.559 1 23:45.425
Scalextric Anders 1 2 136 12.920 10.160 +2,760 136 1 10.576 10.576 1 23:58.345
Scalextric Anders 1 2 137 10.272 12.920 --2,648 137 1 10.574 10.574 1 24:08.617
Scalextric Anders 1 2 138 10.248 10.272 --0,024 138 1 10.571 10.571 1 24:18.865
Scalextric Anders 1 2 139 9.960 10.248 --0,288 139 1 10.567 10.567 1 24:28.825
Scalextric Anders 1 2 140 10.112 9.960 +0,152 140 1 10.564 10.564 1 24:38.937
Scalextric Anders 1 2 141 10.239 10.112 +0,127 141 1 10.562 10.562 1 24:49.176
Scalextric Anders 1 2 142 13.040 10.239 +2,801 142 1 10.579 10.579 1 25:02.216
Scalextric Anders 1 2 143 9.976 13.040 --3,064 143 1 10.575 10.575 1 25:12.192
Scalextric Anders 1 2 144 10.016 9.976 +0,040 144 1 10.571 10.571 1 25:22.208
Scalextric Anders 1 2 145 12.104 10.016 +2,088 145 1 10.581 10.581 1 25:34.312
Scalextric Anders 1 2 146 10.816 12.104 --1,288 146 1 10.583 10.583 1 25:45.128
Scalextric Anders 1 2 147 10.024 10.816 --0,792 147 1 10.579 10.579 1 25:55.152
Scalextric Anders 1 2 148 10.375 10.024 +0,351 148 1 10.578 10.578 1 26:05.527
Scalextric Anders 1 2 149 10.232 10.375 --0,143 149 1 10.576 10.576 1 26:15.759
Scalextric Anders 1 2 150 10.056 10.232 --0,176 150 1 10.572 10.572 1 26:25.815
Scalextric Anders 1 2 151 18.504 10.056 +8,448 151 1 10.625 10.625 1 26:44.319 ?
Scalextric Anders 1 2 152 10.400 18.504 --8,104 152 1 10.623 10.623 1 26:54.719
Scalextric Anders 1 2 153 10.304 10.400 --0,096 153 1 10.621 10.621 1 27:05.023
Scalextric Anders 1 2 154 10.215 10.304 --0,089 154 1 10.618 10.618 1 27:15.238
Scalextric Anders 1 2 155 10.600 10.215 +0,385 155 1 10.618 10.618 1 27:25.838
Scalextric Anders 1 2 156 10.328 10.600 --0,272 156 1 10.616 10.616 1 27:36.166
Scalextric Anders 1 2 157 10.808 10.328 +0,480 157 1 10.618 10.618 1 27:46.974
Scalextric Anders 1 2 158 10.176 10.808 --0,632 158 1 10.615 10.615 1 27:57.150
Scalextric Anders 1 2 159 10.152 10.176 --0,024 159 1 10.612 10.612 1 28:07.302
Scalextric Anders 1 2 160 10.064 10.152 --0,088 160 1 10.609 10.609 1 28:17.366
Scalextric Anders 1 2 161 10.080 10.064 +0,016 161 1 10.605 10.605 1 28:27.446
Scalextric Anders 1 2 162 10.215 10.080 +0,135 162 1 10.603 10.603 1 28:37.661
Scalextric Anders 1 2 163 10.117 10.215 --0,098 163 1 10.600 10.600 1 28:47.778
Scalextric Anders 1 2 164 10.067 10.117 --0,050 164 1 10.597 10.597 1 28:57.845
Scalextric Anders 1 2 165 10.048 10.067 --0,019 165 1 10.593 10.593 1 29:07.893
Scalextric Anders 1 2 166 10.248 10.048 +0,200 166 1 10.591 10.591 1 29:18.141
Scalextric Anders 1 2 167 10.304 10.248 +0,056 167 1 10.589 10.589 1 29:28.445
Scalextric Anders 1 2 168 12.944 10.304 +2,640 168 1 10.604 10.604 1 29:41.389
Scalextric Anders 1 2 169 10.215 12.944 --2,729 169 1 10.601 10.601 1 29:51.604
Scalextric Anders 1 2 170 10.072 10.215 --0,143 170 1 10.598 10.598 1 30:01.676
Scalextric Anders 1 2 171 10.344 10.072 +0,272 171 1 10.597 10.597 1 30:12.020
Scalextric Anders 1 2 172 10.080 10.344 --0,264 172 1 10.594 10.594 1 30:22.100
Scalextric Anders 1 2 173 10.224 10.080 +0,144 173 1 10.591 10.591 1 30:32.324
Scalextric Anders 1 2 174 10.072 10.224 --0,152 174 1 10.588 10.588 1 30:42.396
Scalextric Anders 1 2 175 11.528 10.072 +1,456 175 1 10.594 10.594 1 30:53.924
Scalextric Anders 1 2 176 10.048 11.528 --1,480 176 1 10.591 10.591 1 31:03.972
Scalextric Anders 1 2 177 10.328 10.048 +0,280 177 1 10.589 10.589 1 31:14.300
Scalextric Anders 1 2 178 14.207 10.328 +3,879 178 1 10.610 10.610 1 31:28.507 ?
Scalextric Anders 1 2 179 13.496 14.207 --0,711 179 1 10.626 10.626 1 31:42.003
Scalextric Anders 1 2 180 10.056 13.496 --3,440 180 1 10.623 10.623 1 31:52.059
Scalextric Anders 1 2 181 12.944 10.056 +2,888 181 1 10.635 10.635 1 32:05.003
Scalextric Anders 1 2 182 10.168 12.944 --2,776 182 1 10.633 10.633 1 32:15.171
Scalextric Anders 1 2 183 10.151 10.168 --0,017 183 1 10.630 10.630 1 32:25.322
Scalextric Anders 1 2 184 9.952 10.151 --0,199 184 1 10.626 10.626 1 32:35.274
Scalextric Anders 1 2 185 10.120 9.952 +0,168 185 1 10.624 10.624 1 32:45.394
Scalextric Anders 1 2 186 10.088 10.120 --0,032 186 1 10.621 10.621 1 32:55.482
Scalextric Anders 1 2 187 10.000 10.088 --0,088 187 1 10.618 10.618 1 33:05.482
Scalextric Anders 1 2 188 10.096 10.000 +0,096 188 1 10.615 10.615 1 33:15.578
Scalextric Anders 1 2 189 11.792 10.096 +1,696 189 1 10.621 10.621 1 33:27.370
Scalextric Anders 1 2 190 10.095 11.792 --1,697 190 1 10.618 10.618 1 33:37.465
Scalextric Anders 1 2 191 9.928 10.095 --0,167 191 1 10.615 10.615 1 33:47.393
Scalextric Anders 1 2 192 10.104 9.928 +0,176 192 1 10.612 10.612 1 33:57.497
Scalextric Anders 1 2 193 10.176 10.104 +0,072 193 1 10.610 10.610 1 34:07.673
Scalextric Anders 1 2 194 10.072 10.176 --0,104 194 1 10.607 10.607 1 34:17.745
Scalextric Anders 1 2 195 9.912 10.072 --0,160 195 1 10.603 10.603 1 34:27.657
Scalextric Anders 1 2 196 10.120 9.912 +0,208 196 1 10.601 10.601 1 34:37.777
Scalextric Anders 1 2 197 10.088 10.120 --0,032 197 1 10.598 10.598 1 34:47.865
Scalextric Anders 1 2 198 10.087 10.088 --0,001 198 1 10.596 10.596 1 34:57.952
Scalextric Anders 1 2 199 10.112 10.087 +0,025 199 1 10.593 10.593 1 35:08.064
Scalextric Anders 1 2 200 9.976 10.112 --0,136 200 1 10.590 10.590 1 35:18.040
Scalextric Anders 1 2 201 10.160 9.976 +0,184 201 1 10.588 10.588 1 35:28.200
Scalextric Anders 1 2 202 10.048 10.160 --0,112 202 1 10.585 10.585 1 35:38.248
Scalextric Anders 1 2 203 12.400 10.048 +2,352 203 1 10.594 10.594 1 35:50.648
Scalextric Anders 1 2 204 10.296 12.400 --2,104 204 1 10.593 10.593 1 36:00.944
Scalextric Anders 1 2 205 10.056 10.296 --0,240 205 1 10.590 10.590 1 36:11.000
Scalextric Anders 1 2 206 9.991 10.056 --0,065 206 1 10.587 10.587 1 36:20.991
Scalextric Anders 1 2 207 9.792 9.991 --0,199 207 1 10.583 10.583 1 36:30.783 Y
Scalextric Anders 1 2 208 9.864 9.792 +0,072 208 1 10.580 10.580 1 36:40.647
Scalextric Anders 1 2 209 10.592 9.864 +0,728 209 1 10.580 10.580 1 36:51.239
Scalextric Anders 1 2 210 9.856 10.592 --0,736 210 1 10.577 10.577 1 37:01.095
Scalextric Anders 1 2 211 15.736 9.856 +5,880 211 1 10.601 10.601 1 37:16.831 ?
Scalextric Anders 1 2 212 10.472 15.736 --5,264 212 1 10.600 10.600 1 37:27.303
Scalextric Anders 1 2 213 10.199 10.472 --0,273 213 1 10.599 10.599 1 37:37.502
Scalextric Anders 1 2 214 10.088 10.199 --0,111 214 1 10.596 10.596 1 37:47.590
Scalextric Anders 1 2 215 12.984 10.088 +2,896 215 1 10.607 10.607 1 38:00.574
Scalextric Anders 1 2 216 10.112 12.984 --2,872 216 1 10.605 10.605 1 38:10.686
Scalextric Anders 1 2 217 12.904 10.112 +2,792 217 1 10.616 10.616 1 38:23.590
Scalextric Anders 1 2 218 10.080 12.904 --2,824 218 1 10.613 10.613 1 38:33.670
Scalextric Anders 1 2 219 10.112 10.080 +0,032 219 1 10.611 10.611 1 38:43.782
Scalextric Anders 1 2 220 10.279 10.112 +0,167 220 1 10.609 10.609 1 38:54.061
Scalextric Anders 1 2 221 10.760 10.279 +0,481 221 1 10.610 10.610 1 39:04.821
Scalextric Anders 1 2 222 10.290 10.760 --0,470 222 1 10.609 10.609 1 39:15.111
Scalextric Anders 1 2 223 10.158 10.290 --0,132 223 1 10.607 10.607 1 39:25.269
Scalextric Anders 1 2 224 10.160 10.158 +0,002 224 1 10.605 10.605 1 39:35.429
Scalextric Anders 1 2 225 10.072 10.160 --0,088 225 1 10.602 10.602 1 39:45.501
Scalextric Anders 1 2 227,1 10.216 10.072 +0,144 227,1 1 10.601 10.601 1 39:55.717 0,5
Scalextric Anders 1 2 226,5
Scalextric Anders 1 226,5
Scalextric Anders 5 2 868,4 10.898 11.048 --0,150 1 1 10.898 11.050 2 1 L - 14,26 m 02:40:11.212 Y
Scalextric Anders 5 2 869,4 10.296 10.898 --0,602 2 1 10.597 11.049 2 1 L - 46,36 m 02:40:21.508 Y
Scalextric Anders 5 2 870,4 10.144 10.296 --0,152 3 1 10.446 11.048 2 1 L - 46,36 m 02:40:31.652 Y
Scalextric Anders 5 2 871,4 10.751 10.144 +0,607 4 1 10.522 11.048 2 1 L - 46,36 m 02:40:42.403
Scalextric Anders 5 2 872,4 11.824 10.751 +1,073 5 1 10.783 11.048 2 1 L - 46,36 m 02:40:54.227
Scalextric Anders 5 2 873,4 10.152 11.824 --1,672 6 1 10.678 11.047 2 1 L - 46,36 m 02:41:04.379
Scalextric Anders 5 2 874,4 10.240 10.152 +0,088 7 1 10.615 11.047 2 1 L - 46,36 m 02:41:14.619
Scalextric Anders 5 2 875,4 10.160 10.240 --0,080 8 1 10.558 11.046 2 1 L - 46,36 m 02:41:24.779
Scalextric Anders 5 2 876,4 9.768 10.160 --0,392 9 1 10.470 11.044 2 1 L - 46,36 m 02:41:34.547 Y
Scalextric Anders 5 2 877,4 10.232 9.768 +0,464 10 1 10.447 11.043 2 1 L - 46,36 m 02:41:44.779
Scalextric Anders 5 2 878,4 9.920 10.232 --0,312 11 1 10.399 11.042 2 1 L - 46,36 m 02:41:54.699
Scalextric Anders 5 2 879,4 10.015 9.920 +0,095 12 1 10.367 11.041 2 1 L - 46,36 m 02:42:04.714
Scalextric Anders 5 2 880,4 9.944 10.015 --0,071 13 1 10.334 11.039 2 1 L - 46,36 m 02:42:14.658
Scalextric Anders 5 2 881,4 10.080 9.944 +0,136 14 1 10.316 11.038 2 1 L - 46,36 m 02:42:24.738
Scalextric Anders 5 2 882,4 10.016 10.080 --0,064 15 1 10.296 11.037 2 1 L - 46,36 m 02:42:34.754
Scalextric Anders 5 2 883,4 10.224 10.016 +0,208 16 1 10.292 11.036 2 1 L - 46,36 m 02:42:44.978
Scalextric Anders 5 2 884,4 10.128 10.224 --0,096 17 1 10.282 11.035 2 1 L - 46,36 m 02:42:55.106
Scalextric Anders 5 2 885,4 10.272 10.128 +0,144 18 1 10.281 11.034 2 1 L - 46,36 m 02:43:05.378
Scalextric Anders 5 2 886,4 9.968 10.272 --0,304 19 1 10.265 11.033 2 1 L - 46,36 m 02:43:15.346
Scalextric Anders 5 2 887,4 9.863 9.968 --0,105 20 1 10.245 11.032 2 0 L - 10,7 m 02:43:25.209
Scalextric Anders 5 2 888,4 10.064 9.863 +0,201 21 1 10.236 11.031 2 0 L - 10,7 m 02:43:35.273
Scalextric Anders 5 2 889,4 9.944 10.064 --0,120 22 1 10.223 11.030 2 0 L - 10,7 m 02:43:45.217
Scalextric Anders 5 2 890,4 9.952 9.944 +0,008 23 1 10.211 11.028 2 0 L - 10,7 m 02:43:55.169
Scalextric Anders 5 2 891,4 9.904 9.952 --0,048 24 1 10.198 11.027 2 0 L - 10,7 m 02:44:05.073
Scalextric Anders 5 2 892,4 9.872 9.904 --0,032 25 1 10.185 11.026 2 0 L - 10,7 m 02:44:14.945
Scalextric Anders 5 2 893,4 12.440 9.872 +2,568 26 1 10.272 11.027 2 0 L - 10,7 m 02:44:27.385
Scalextric Anders 5 2 894,4 10.055 12.440 --2,385 27 1 10.264 11.026 2 0 L - 10,7 m 02:44:37.440
Scalextric Anders 5 2 895,4 10.064 10.055 +0,009 28 1 10.257 11.025 2 0 L - 10,7 m 02:44:47.504
Scalextric Anders 5 2 896,4 10.104 10.064 +0,040 29 1 10.252 11.024 2 0 L - 10,7 m 02:44:57.608
Scalextric Anders 5 2 897,4 9.888 10.104 --0,216 30 1 10.239 11.023 2 0 L - 10,7 m 02:45:07.496
Scalextric Anders 5 2 898,4 10.056 9.888 +0,168 31 1 10.233 11.022 2 0 L - 10,7 m 02:45:17.552
Scalextric Anders 5 2 899,4 9.904 10.056 --0,152 32 1 10.223 11.021 2 0 L - 10,7 m 02:45:27.456
Scalextric Anders 5 2 900,4 9.968 9.904 +0,064 33 1 10.215 11.019 2 0 L - 10,7 m 02:45:37.424
Scalextric Anders 5 2 901,4 10.086 9.968 +0,118 34 1 10.212 11.018 2 0 L - 10,7 m 02:45:47.510
Scalextric Anders 5 2 902,4 9.889 10.086 --0,197 35 1 10.202 11.017 2 0 L - 10,7 m 02:45:57.399
Scalextric Anders 5 2 903,4 9.760 9.889 --0,129 36 1 10.190 11.016 2 0 L - 10,7 m 02:46:07.159 Y
Scalextric Anders 5 2 904,4 10.128 9.760 +0,368 37 1 10.188 11.015 2 0 L - 10,7 m 02:46:17.287
Scalextric Anders 5 2 905,4 10.032 10.128 --0,096 38 1 10.184 11.014 2 0 L - 10,7 m 02:46:27.319
Scalextric Anders 5 2 906,4 10.080 10.032 +0,048 39 1 10.182 11.013 2 0 L - 10,7 m 02:46:37.399
Scalextric Anders 5 2 907,4 10.168 10.080 +0,088 40 1 10.181 11.012 1 02:46:47.567
Scalextric Anders 5 2 908,4 17.415 10.168 +7,247 41 1 10.358 11.019 2 0 L - 10,7 m 02:47:04.982 ?
Scalextric Anders 5 2 909,4 10.128 17.415 --7,287 42 1 10.352 11.018 2 0 L - 10,7 m 02:47:15.110
Scalextric Anders 5 2 910,4 10.056 10.128 --0,072 43 1 10.345 11.017 2 0 L - 10,7 m 02:47:25.166
Scalextric Anders 5 2 911,4 9.936 10.056 --0,120 44 1 10.336 11.016 2 0 L - 10,7 m 02:47:35.102
Scalextric Anders 5 2 912,4 10.032 9.936 +0,096 45 1 10.329 11.014 1 02:47:45.134
Scalextric Anders 5 2 913,4 10.016 10.032 --0,016 46 1 10.323 11.013 1 02:47:55.150
Scalextric Anders 5 2 914,4 9.888 10.016 --0,128 47 1 10.313 11.012 1 02:48:05.038
Scalextric Anders 5 2 915,4 10.104 9.888 +0,216 48 1 10.309 11.011 1 02:48:15.142
