Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Scalextric Axel Werner 4 1 653,3 11.588 11.056 +0,532 1 1 11.588 11.018 2 8 L - 263,88 m 02:00:12.323 Y
Scalextric Axel Werner 4 1 654,3 13.448 11.588 +1,860 2 2 12.518 11.022 2 8 L - 267,45 m 02:00:25.771
Scalextric Axel Werner 4 1 655,3 11.328 13.448 --2,120 3 2 12.121 11.023 2 8 L - 267,45 m 02:00:37.099 Y
Scalextric Axel Werner 4 1 656,3 11.016 11.328 --0,312 4 2 11.845 11.023 2 8 L - 267,45 m 02:00:48.115 Y
Scalextric Axel Werner 4 1 657,3 11.135 11.016 +0,119 5 2 11.703 11.023 2 8 L - 267,45 m 02:00:59.250
Scalextric Axel Werner 4 1 658,3 11.400 11.135 +0,265 6 2 11.653 11.023 2 8 L - 267,45 m 02:01:10.650
Scalextric Axel Werner 4 1 659,3 11.216 11.400 --0,184 7 2 11.590 11.024 2 8 L - 267,45 m 02:01:21.866
Scalextric Axel Werner 4 1 660,3 11.048 11.216 --0,168 8 2 11.522 11.024 2 8 L - 267,45 m 02:01:32.914
Scalextric Axel Werner 4 1 661,3 10.720 11.048 --0,328 9 2 11.433 11.023 2 8 L - 267,45 m 02:01:43.634 Y
Scalextric Axel Werner 4 1 662,3 10.829 10.720 +0,109 10 2 11.373 11.023 2 8 L - 267,45 m 02:01:54.463
Scalextric Axel Werner 4 1 663,3 14.675 10.829 +3,846 11 2 11.673 11.028 2 8 L - 267,45 m 02:02:09.138 ?
Scalextric Axel Werner 4 1 664,3 11.239 14.675 --3,436 12 2 11.637 11.029 2 8 L - 267,45 m 02:02:20.377
Scalextric Axel Werner 4 1 665,3 11.096 11.239 --0,143 13 2 11.595 11.029 2 8 L - 267,45 m 02:02:31.473
Scalextric Axel Werner 4 1 666,3 10.584 11.096 --0,512 14 2 11.523 11.028 2 8 L - 267,45 m 02:02:42.057 Y
Scalextric Axel Werner 4 1 667,3 10.896 10.584 +0,312 15 2 11.481 11.028 2 8 L - 267,45 m 02:02:52.953
Scalextric Axel Werner 4 1 668,3 10.744 10.896 --0,152 16 2 11.435 11.028 2 8 L - 267,45 m 02:03:03.697
Scalextric Axel Werner 4 1 669,3 10.912 10.744 +0,168 17 2 11.404 11.027 2 8 L - 267,45 m 02:03:14.609
Scalextric Axel Werner 4 1 670,3 10.560 10.912 --0,352 18 2 11.357 11.027 2 8 L - 267,45 m 02:03:25.169 Y
Scalextric Axel Werner 4 1 671,3 11.175 10.560 +0,615 19 2 11.348 11.027 2 8 L - 267,45 m 02:03:36.344
Scalextric Axel Werner 4 1 672,3 10.915 11.175 --0,260 20 2 11.326 11.027 2 8 L - 267,45 m 02:03:47.259
Scalextric Axel Werner 4 1 673,3 10.501 10.915 --0,414 21 2 11.287 11.026 2 8 L - 267,45 m 02:03:57.760 Y
Scalextric Axel Werner 4 1 674,3 10.792 10.501 +0,291 22 2 11.264 11.026 2 8 L - 267,45 m 02:04:08.552
Scalextric Axel Werner 4 1 675,3 10.680 10.792 --0,112 23 2 11.239 11.025 2 8 L - 267,45 m 02:04:19.232
Scalextric Axel Werner 4 1 676,3 10.840 10.680 +0,160 24 2 11.222 11.025 2 8 L - 267,45 m 02:04:30.072
Scalextric Axel Werner 4 1 677,3 10.784 10.840 --0,056 25 2 11.205 11.024 2 8 L - 267,45 m 02:04:40.856
Scalextric Axel Werner 4 1 678,3 11.151 10.784 +0,367 26 2 11.203 11.025 2 8 L - 267,45 m 02:04:52.007
Scalextric Axel Werner 4 1 679,3 26.416 11.151 +15,265 27 4 11.766 11.047 2 9 L - 303,11 m 02:05:18.423 ?
Scalextric Axel Werner 4 1 680,3 11.016 26.416 --15,400 28 4 11.739 11.047 2 9 L - 303,11 m 02:05:29.439
Scalextric Axel Werner 4 1 681,3 10.808 11.016 --0,208 29 4 11.707 11.047 2 9 L - 303,11 m 02:05:40.247
Scalextric Axel Werner 4 1 682,3 10.936 10.808 +0,128 30 4 11.682 11.047 2 9 L - 303,11 m 02:05:51.183
Scalextric Axel Werner 4 1 683,3 10.600 10.936 --0,336 31 4 11.647 11.046 2 9 L - 303,11 m 02:06:01.783
Scalextric Axel Werner 4 1 684,3 10.407 10.600 --0,193 32 4 11.608 11.045 2 9 L - 303,11 m 02:06:12.190 Y
Scalextric Axel Werner 4 1 685,3 10.928 10.407 +0,521 33 4 11.587 11.045 2 9 L - 303,11 m 02:06:23.118
Scalextric Axel Werner 4 1 686,3 10.952 10.928 +0,024 34 3 11.569 11.045 2 9 L - 303,11 m 02:06:34.070
Scalextric Axel Werner 4 1 687,3 10.832 10.952 --0,120 35 3 11.548 11.045 2 9 L - 303,11 m 02:06:44.902
Scalextric Axel Werner 4 1 688,3 10.944 10.832 +0,112 36 3 11.531 11.044 2 9 L - 303,11 m 02:06:55.846
Scalextric Axel Werner 4 1 689,3 10.560 10.944 --0,384 37 2 11.505 11.044 2 8 L - 267,45 m 02:07:06.406
Scalextric Axel Werner 4 1 690,3 10.720 10.560 +0,160 38 2 11.484 11.043 2 8 L - 267,45 m 02:07:17.126
Scalextric Axel Werner 4 1 691,3 10.663 10.720 --0,057 39 2 11.463 11.043 2 8 L - 267,45 m 02:07:27.789
Scalextric Axel Werner 4 1 692,3 10.584 10.663 --0,079 40 2 11.441 11.042 2 8 L - 267,45 m 02:07:38.373
Scalextric Axel Werner 4 1 693,3 11.024 10.584 +0,440 41 2 11.431 11.042 2 8 L - 267,45 m 02:07:49.397
Scalextric Axel Werner 4 1 694,3 10.592 11.024 --0,432 42 2 11.411 11.041 2 8 L - 267,45 m 02:07:59.989
Scalextric Axel Werner 4 1 695,3 17.328 10.592 +6,736 43 2 11.548 11.050 2 8 L - 267,45 m 02:08:17.317 ?
Scalextric Axel Werner 4 1 696,3 10.736 17.328 --6,592 44 2 11.530 11.050 2 8 L - 267,45 m 02:08:28.053
Scalextric Axel Werner 4 1 697,3 10.679 10.736 --0,057 45 2 11.511 11.049 2 8 L - 267,45 m 02:08:38.732
Scalextric Axel Werner 4 1 698,3 10.728 10.679 +0,049 46 2 11.494 11.049 2 8 L - 267,45 m 02:08:49.460
Scalextric Axel Werner 4 1 699,3 10.928 10.728 +0,200 47 2 11.482 11.049 2 8 L - 267,45 m 02:09:00.388
Scalextric Axel Werner 4 1 700,3 10.712 10.928 --0,216 48 2 11.466 11.048 2 8 L - 267,45 m 02:09:11.100
Scalextric Axel Werner 4 1 701,3 10.600 10.712 --0,112 49 2 11.448 11.048 2 8 L - 267,45 m 02:09:21.700
Scalextric Axel Werner 4 1 702,3 10.720 10.600 +0,120 50 2 11.434 11.047 2 8 L - 267,45 m 02:09:32.420
Scalextric Axel Werner 4 1 703,3 10.816 10.720 +0,096 51 2 11.422 11.047 2 8 L - 267,45 m 02:09:43.236
Scalextric Axel Werner 4 1 704,3 11.048 10.816 +0,232 52 2 11.414 11.047 2 7 L - 231,79 m 02:09:54.284
Scalextric Axel Werner 4 1 705,3 10.799 11.048 --0,249 53 2 11.403 11.047 2 7 L - 231,79 m 02:10:05.083
Scalextric Axel Werner 4 1 706,3 10.840 10.799 +0,041 54 2 11.392 11.046 2 7 L - 231,79 m 02:10:15.923
Scalextric Axel Werner 4 1 707,3 10.960 10.840 +0,120 55 2 11.385 11.046 2 7 L - 231,79 m 02:10:26.883
Scalextric Axel Werner 4 1 708,3 10.592 10.960 --0,368 56 2 11.370 11.045 2 7 L - 231,79 m 02:10:37.475
Scalextric Axel Werner 4 1 709,3 10.632 10.592 +0,040 57 2 11.357 11.045 2 7 L - 231,79 m 02:10:48.107
Scalextric Axel Werner 4 1 710,3 10.824 10.632 +0,192 58 2 11.348 11.045 2 7 L - 231,79 m 02:10:58.931
Scalextric Axel Werner 4 1 711,3 10.824 10.824 0 59 2 11.339 11.044 2 7 L - 231,79 m 02:11:09.755
Scalextric Axel Werner 4 1 712,3 10.615 10.824 --0,209 60 2 11.327 11.044 2 7 L - 231,79 m 02:11:20.370
Scalextric Axel Werner 4 1 713,3 10.544 10.615 --0,071 61 2 11.314 11.043 2 7 L - 231,79 m 02:11:30.914
Scalextric Axel Werner 4 1 714,3 10.632 10.544 +0,088 62 2 11.303 11.042 2 7 L - 231,79 m 02:11:41.546
Scalextric Axel Werner 4 1 715,3 10.536 10.632 --0,096 63 2 11.291 11.042 2 7 L - 231,79 m 02:11:52.082
Scalextric Axel Werner 4 1 716,3 10.792 10.536 +0,256 64 2 11.283 11.041 2 7 L - 231,79 m 02:12:02.874
Scalextric Axel Werner 4 1 717,3 10.448 10.792 --0,344 65 2 11.271 11.041 2 7 L - 231,79 m 02:12:13.322
Scalextric Axel Werner 4 1 718,3 13.624 10.448 +3,176 66 2 11.306 11.044 2 7 L - 231,79 m 02:12:26.946
Scalextric Axel Werner 4 1 719,3 10.767 13.624 --2,857 67 2 11.298 11.044 2 7 L - 231,79 m 02:12:37.713
Scalextric Axel Werner 4 1 720,3 10.336 10.767 --0,431 68 2 11.284 11.043 2 7 L - 231,79 m 02:12:48.049 Y
Scalextric Axel Werner 4 1 721,3 10.680 10.336 +0,344 69 2 11.275 11.042 2 7 L - 231,79 m 02:12:58.729
Scalextric Axel Werner 4 1 722,3 10.640 10.680 --0,040 70 2 11.266 11.042 2 7 L - 231,79 m 02:13:09.369
Scalextric Axel Werner 4 1 723,3 10.800 10.640 +0,160 71 2 11.260 11.041 2 7 L - 231,79 m 02:13:20.169
Scalextric Axel Werner 4 1 724,3 10.808 10.800 +0,008 72 2 11.253 11.041 2 7 L - 231,79 m 02:13:30.977
Scalextric Axel Werner 4 1 725,3 10.576 10.808 --0,232 73 2 11.244 11.040 2 7 L - 231,79 m 02:13:41.553
Scalextric Axel Werner 4 1 726,3 10.431 10.576 --0,145 74 2 11.233 11.040 2 7 L - 231,79 m 02:13:51.984
Scalextric Axel Werner 4 1 727,3 10.512 10.431 +0,081 75 2 11.223 11.039 2 6 L - 196,13 m 02:14:02.496
Scalextric Axel Werner 4 1 728,3 10.680 10.512 +0,168 76 2 11.216 11.038 2 6 L - 196,13 m 02:14:13.176
Scalextric Axel Werner 4 1 729,3 10.720 10.680 +0,040 77 2 11.210 11.038 2 6 L - 196,13 m 02:14:23.896
Scalextric Axel Werner 4 1 730,3 10.480 10.720 --0,240 78 2 11.201 11.037 2 6 L - 196,13 m 02:14:34.376
Scalextric Axel Werner 4 1 731,3 10.592 10.480 +0,112 79 2 11.193 11.037 2 6 L - 196,13 m 02:14:44.968
Scalextric Axel Werner 4 1 732,3 10.488 10.592 --0,104 80 2 11.184 11.036 2 6 L - 196,13 m 02:14:55.456
Scalextric Axel Werner 4 1 733,3 10.231 10.488 --0,257 81 2 11.172 11.035 2 6 L - 196,13 m 02:15:05.687 Y
Scalextric Axel Werner 4 1 734,3 10.600 10.231 +0,369 82 2 11.165 11.034 2 6 L - 196,13 m 02:15:16.287
Scalextric Axel Werner 4 1 735,3 10.824 10.600 +0,224 83 2 11.161 11.034 2 6 L - 196,13 m 02:15:27.111
Scalextric Axel Werner 4 1 736,3 12.312 10.824 +1,488 84 2 11.175 11.036 2 6 L - 196,13 m 02:15:39.423
Scalextric Axel Werner 4 1 737,3 10.904 12.312 --1,408 85 2 11.172 11.035 2 6 L - 196,13 m 02:15:50.327
Scalextric Axel Werner 4 1 738,3 10.616 10.904 --0,288 86 2 11.165 11.035 2 6 L - 196,13 m 02:16:00.943
Scalextric Axel Werner 4 1 739,3 10.464 10.616 --0,152 87 2 11.157 11.034 2 6 L - 196,13 m 02:16:11.407
Scalextric Axel Werner 4 1 740,3 13.999 10.464 +3,535 88 2 11.189 11.038 2 6 L - 196,13 m 02:16:25.406
Scalextric Axel Werner 4 1 741,3 11.480 13.999 --2,519 89 2 11.193 11.039 2 6 L - 196,13 m 02:16:36.886
Scalextric Axel Werner 4 1 742,3 11.008 11.480 --0,472 90 2 11.191 11.039 2 6 L - 196,13 m 02:16:47.894
Scalextric Axel Werner 4 1 743,3 10.512 11.008 --0,496 91 2 11.183 11.038 2 5 L - 160,47 m 02:16:58.406
Scalextric Axel Werner 4 1 744,3 13.784 10.512 +3,272 92 2 11.211 11.042 2 6 L - 196,13 m 02:17:12.190
Scalextric Axel Werner 4 1 745,3 10.872 13.784 --2,912 93 2 11.208 11.041 2 6 L - 196,13 m 02:17:23.062
Scalextric Axel Werner 4 1 746,3 10.928 10.872 +0,056 94 2 11.205 11.041 2 5 L - 160,47 m 02:17:33.990
Scalextric Axel Werner 4 1 747,3 14.727 10.928 +3,799 95 2 11.242 11.046 2 6 L - 196,13 m 02:17:48.717 ?
Scalextric Axel Werner 4 1 748,3 11.248 14.727 --3,479 96 2 11.242 11.046 2 6 L - 196,13 m 02:17:59.965
Scalextric Axel Werner 4 1 749,3 10.536 11.248 --0,712 97 2 11.235 11.046 2 6 L - 196,13 m 02:18:10.501
Scalextric Axel Werner 4 1 750,3 10.336 10.536 --0,200 98 2 11.226 11.045 2 6 L - 196,13 m 02:18:20.837
Scalextric Axel Werner 4 1 751,3 10.496 10.336 +0,160 99 2 11.218 11.044 2 5 L - 160,47 m 02:18:31.333
Scalextric Axel Werner 4 1 752,3 10.744 10.496 +0,248 100 2 11.213 11.044 2 5 L - 160,47 m 02:18:42.077
Scalextric Axel Werner 4 1 753,3 10.775 10.744 +0,031 101 2 11.209 11.043 2 5 L - 160,47 m 02:18:52.852
Scalextric Axel Werner 4 1 754,3 10.528 10.775 --0,247 102 2 11.202 11.043 2 5 L - 160,47 m 02:19:03.380
Scalextric Axel Werner 4 1 755,3 10.520 10.528 --0,008 103 2 11.196 11.042 2 5 L - 160,47 m 02:19:13.900
Scalextric Axel Werner 4 1 756,3 10.728 10.520 +0,208 104 2 11.191 11.041 2 5 L - 160,47 m 02:19:24.628
Scalextric Axel Werner 4 1 757,3 11.000 10.728 +0,272 105 2 11.189 11.041 2 5 L - 160,47 m 02:19:35.628
Scalextric Axel Werner 4 1 758,3 10.440 11.000 --0,560 106 2 11.182 11.041 2 5 L - 160,47 m 02:19:46.068
Scalextric Axel Werner 4 1 759,3 10.424 10.440 --0,016 107 2 11.175 11.040 2 5 L - 160,47 m 02:19:56.492
Scalextric Axel Werner 4 1 760,3 10.728 10.424 +0,304 108 2 11.171 11.039 2 5 L - 160,47 m 02:20:07.220
Scalextric Axel Werner 4 1 761,3 10.815 10.728 +0,087 109 2 11.168 11.039 2 5 L - 160,47 m 02:20:18.035
Scalextric Axel Werner 4 1 762,3 10.705 10.815 --0,110 110 2 11.164 11.039 2 4 L - 124,81 m 02:20:28.740
Scalextric Axel Werner 4 1 763,3 10.607 10.705 --0,098 111 2 11.159 11.038 2 4 L - 124,81 m 02:20:39.347
Scalextric Axel Werner 4 1 764,3 10.391 10.607 --0,216 112 2 11.152 11.037 2 4 L - 124,81 m 02:20:49.738
Scalextric Axel Werner 4 1 765,3 10.521 10.391 +0,130 113 2 11.146 11.037 2 4 L - 124,81 m 02:21:00.259
Scalextric Axel Werner 4 1 766,3 10.816 10.521 +0,295 114 2 11.143 11.036 2 4 L - 124,81 m 02:21:11.075
Scalextric Axel Werner 4 1 767,3 10.680 10.816 --0,136 115 2 11.139 11.036 2 4 L - 124,81 m 02:21:21.755
Scalextric Axel Werner 4 1 768,3 10.559 10.680 --0,121 116 2 11.134 11.035 2 4 L - 124,81 m 02:21:32.314
Scalextric Axel Werner 4 1 769,3 10.592 10.559 +0,033 117 2 11.130 11.035 2 4 L - 124,81 m 02:21:42.906
Scalextric Axel Werner 4 1 770,3 10.576 10.592 --0,016 118 2 11.125 11.034 2 4 L - 124,81 m 02:21:53.482
Scalextric Axel Werner 4 1 771,3 10.752 10.576 +0,176 119 2 11.122 11.034 2 4 L - 124,81 m 02:22:04.234
Scalextric Axel Werner 4 1 772,3 10.496 10.752 --0,256 120 2 11.117 11.033 2 4 L - 124,81 m 02:22:14.730
Scalextric Axel Werner 4 1 773,3 11.264 10.496 +0,768 121 2 11.118 11.033 2 4 L - 124,81 m 02:22:25.994
Scalextric Axel Werner 4 1 774,3 10.704 11.264 --0,560 122 2 11.114 11.033 2 4 L - 124,81 m 02:22:36.698
Scalextric Axel Werner 4 1 775,3 10.415 10.704 --0,289 123 2 11.109 11.032 2 4 L - 124,81 m 02:22:47.113
Scalextric Axel Werner 4 1 776,3 10.616 10.415 +0,201 124 2 11.105 11.032 2 4 L - 124,81 m 02:22:57.729
Scalextric Axel Werner 4 1 777,3 13.536 10.616 +2,920 125 2 11.124 11.035 2 4 L - 124,81 m 02:23:11.265
Scalextric Axel Werner 4 1 778,3 10.888 13.536 --2,648 126 2 11.122 11.035 2 4 L - 124,81 m 02:23:22.153
Scalextric Axel Werner 4 1 779,3 10.504 10.888 --0,384 127 2 11.117 11.034 2 4 L - 124,81 m 02:23:32.657
Scalextric Axel Werner 4 1 780,3 10.784 10.504 +0,280 128 2 11.115 11.034 2 4 L - 124,81 m 02:23:43.441
Scalextric Axel Werner 4 1 781,3 10.680 10.784 --0,104 129 2 11.112 11.033 2 4 L - 124,81 m 02:23:54.121
Scalextric Axel Werner 4 1 782,3 10.495 10.680 --0,185 130 2 11.107 11.032 2 4 L - 124,81 m 02:24:04.616
Scalextric Axel Werner 4 1 783,3 10.576 10.495 +0,081 131 2 11.103 11.032 2 4 L - 124,81 m 02:24:15.192
Scalextric Axel Werner 4 1 784,3 10.392 10.576 --0,184 132 2 11.097 11.031 2 3 L - 89,15 m 02:24:25.584
Scalextric Axel Werner 4 1 785,3 13.488 10.392 +3,096 133 2 11.115 11.034 2 3 L - 89,15 m 02:24:39.072
Scalextric Axel Werner 4 1 786,3 10.417 13.488 --3,071 134 2 11.110 11.033 2 3 L - 89,15 m 02:24:49.489
Scalextric Axel Werner 4 1 787,3 10.415 10.417 --0,002 135 2 11.105 11.033 2 3 L - 89,15 m 02:24:59.904
Scalextric Axel Werner 4 1 788,3 10.384 10.415 --0,031 136 2 11.100 11.032 2 3 L - 89,15 m 02:25:10.288
Scalextric Axel Werner 4 1 789,3 10.519 10.384 +0,135 137 2 11.095 11.031 2 3 L - 89,15 m 02:25:20.807
Scalextric Axel Werner 4 1 790,3 10.368 10.519 --0,151 138 2 11.090 11.030 2 3 L - 89,15 m 02:25:31.175
Scalextric Axel Werner 4 1 791,3 10.592 10.368 +0,224 139 2 11.087 11.030 2 3 L - 89,15 m 02:25:41.767
Scalextric Axel Werner 4 1 792,3 14.528 10.592 +3,936 140 2 11.111 11.034 2 3 L - 89,15 m 02:25:56.295 ?
Scalextric Axel Werner 4 1 793,3 10.688 14.528 --3,840 141 2 11.108 11.034 2 3 L - 89,15 m 02:26:06.983
Scalextric Axel Werner 4 1 794,3 10.824 10.688 +0,136 142 2 11.106 11.033 2 3 L - 89,15 m 02:26:17.807
Scalextric Axel Werner 4 1 795,3 10.696 10.824 --0,128 143 2 11.103 11.033 2 3 L - 89,15 m 02:26:28.503
Scalextric Axel Werner 4 1 796,3 15.503 10.696 +4,807 144 2 11.134 11.039 2 4 L - 124,81 m 02:26:44.006 ?
Scalextric Axel Werner 4 1 797,3 10.888 15.503 --4,615 145 2 11.132 11.038 2 4 L - 124,81 m 02:26:54.894
Scalextric Axel Werner 4 1 798,3 10.832 10.888 --0,056 146 2 11.130 11.038 2 4 L - 124,81 m 02:27:05.726
Scalextric Axel Werner 4 1 799,3 10.992 10.832 +0,160 147 2 11.129 11.038 2 4 L - 124,81 m 02:27:16.718
Scalextric Axel Werner 4 1 800,3 11.264 10.992 +0,272 148 2 11.130 11.038 2 4 L - 124,81 m 02:27:27.982
Scalextric Axel Werner 4 1 801,3 10.688 11.264 --0,576 149 2 11.127 11.038 2 3 L - 89,15 m 02:27:38.670
Scalextric Axel Werner 4 1 802,3 10.680 10.688 --0,008 150 2 11.124 11.038 2 3 L - 89,15 m 02:27:49.350
Scalextric Axel Werner 4 1 803,3 18.679 10.680 +7,999 151 2 11.174 11.047 2 4 L - 124,81 m 02:28:08.029 ?
Scalextric Axel Werner 4 1 804,3 10.904 18.679 --7,775 152 2 11.172 11.047 2 4 L - 124,81 m 02:28:18.933
Scalextric Axel Werner 4 1 805,3 10.456 10.904 --0,448 153 2 11.168 11.046 2 4 L - 124,81 m 02:28:29.389
Scalextric Axel Werner 4 1 806,3 10.672 10.456 +0,216 154 2 11.164 11.046 2 4 L - 124,81 m 02:28:40.061
Scalextric Axel Werner 4 1 807,3 10.600 10.672 --0,072 155 2 11.161 11.045 2 4 L - 124,81 m 02:28:50.661
Scalextric Axel Werner 4 1 808,3 13.736 10.600 +3,136 156 2 11.177 11.048 2 4 L - 124,81 m 02:29:04.397
Scalextric Axel Werner 4 1 809,3 10.671 13.736 --3,065 157 2 11.174 11.048 2 4 L - 124,81 m 02:29:15.068
Scalextric Axel Werner 4 1 810,3 10.520 10.671 --0,151 158 2 11.170 11.047 2 4 L - 124,81 m 02:29:25.588
Scalextric Axel Werner 4 1 811,3 11.024 10.520 +0,504 159 2 11.169 11.047 2 4 L - 124,81 m 02:29:36.612
Scalextric Axel Werner 4 1 812,3 10.672 11.024 --0,352 160 2 11.166 11.047 2 4 L - 124,81 m 02:29:47.284
Scalextric Axel Werner 4 1 813,3 13.296 10.672 +2,624 161 2 11.179 11.050 2 4 L - 124,81 m 02:30:00.580
Scalextric Axel Werner 4 1 814,3 10.680 13.296 --2,616 162 2 11.176 11.049 2 4 L - 124,81 m 02:30:11.260
Scalextric Axel Werner 4 1 815,3 10.864 10.680 +0,184 163 2 11.174 11.049 2 4 L - 124,81 m 02:30:22.124
Scalextric Axel Werner 4 1 816,3 10.975 10.864 +0,111 164 2 11.173 11.049 2 4 L - 124,81 m 02:30:33.099
Scalextric Axel Werner 4 1 817,3 10.840 10.975 --0,135 165 2 11.171 11.049 2 4 L - 124,81 m 02:30:43.939
Scalextric Axel Werner 4 1 818,3 10.608 10.840 --0,232 166 2 11.168 11.048 2 4 L - 124,81 m 02:30:54.547
Scalextric Axel Werner 4 1 819,3 11.056 10.608 +0,448 167 2 11.167 11.048 2 4 L - 124,81 m 02:31:05.603
Scalextric Axel Werner 4 1 820,3 10.560 11.056 --0,496 168 2 11.163 11.047 2 4 L - 124,81 m 02:31:16.163
Scalextric Axel Werner 4 1 821,3 10.984 10.560 +0,424 169 2 11.162 11.047 2 4 L - 124,81 m 02:31:27.147
Scalextric Axel Werner 4 1 822,3 15.103 10.984 +4,119 170 2 11.185 11.052 2 4 L - 124,81 m 02:31:42.250 ?
Scalextric Axel Werner 4 1 823,3 10.832 15.103 --4,271 171 2 11.183 11.052 2 4 L - 124,81 m 02:31:53.082
Scalextric Axel Werner 4 1 824,3 10.832 10.832 0 172 2 11.181 11.052 2 4 L - 124,81 m 02:32:03.914
Scalextric Axel Werner 4 1 825,3 10.856 10.832 +0,024 173 2 11.179 11.052 2 4 L - 124,81 m 02:32:14.770
Scalextric Axel Werner 4 1 826,3 10.920 10.856 +0,064 174 2 11.178 11.051 2 4 L - 124,81 m 02:32:25.690
Scalextric Axel Werner 4 1 827,3 10.792 10.920 --0,128 175 2 11.176 11.051 2 4 L - 124,81 m 02:32:36.482
Scalextric Axel Werner 4 1 828,3 10.664 10.792 --0,128 176 2 11.173 11.051 2 3 L - 89,15 m 02:32:47.146
Scalextric Axel Werner 4 1 829,3 10.640 10.664 --0,024 177 2 11.170 11.050 2 3 L - 89,15 m 02:32:57.786
Scalextric Axel Werner 4 1 830,3 10.535 10.640 --0,105 178 2 11.166 11.049 2 3 L - 89,15 m 02:33:08.321
Scalextric Axel Werner 4 1 831,3 10.528 10.535 --0,007 179 2 11.163 11.049 2 3 L - 89,15 m 02:33:18.849
Scalextric Axel Werner 4 1 832,3 10.600 10.528 +0,072 180 2 11.160 11.048 2 3 L - 89,15 m 02:33:29.449
Scalextric Axel Werner 4 1 833,3 10.824 10.600 +0,224 181 2 11.158 11.048 2 3 L - 89,15 m 02:33:40.273
Scalextric Axel Werner 4 1 834,3 10.600 10.824 --0,224 182 2 11.155 11.047 2 3 L - 89,15 m 02:33:50.873
Scalextric Axel Werner 4 1 835,3 10.544 10.600 --0,056 183 2 11.151 11.047 2 3 L - 89,15 m 02:34:01.417
Scalextric Axel Werner 4 1 836,3 10.712 10.544 +0,168 184 2 11.149 11.046 2 2 L - 53,49 m 02:34:12.129
Scalextric Axel Werner 4 1 837,3 10.815 10.712 +0,103 185 2 11.147 11.046 2 2 L - 53,49 m 02:34:22.944
Scalextric Axel Werner 4 1 838,3 10.960 10.815 +0,145 186 2 11.146 11.046 2 2 L - 53,49 m 02:34:33.904
Scalextric Axel Werner 4 1 839,3 13.656 10.960 +2,696 187 2 11.159 11.049 2 2 L - 53,49 m 02:34:47.560
Scalextric Axel Werner 4 1 840,3 11.152 13.656 --2,504 188 2 11.159 11.049 2 2 L - 53,49 m 02:34:58.712
Scalextric Axel Werner 4 1 841,3 11.072 11.152 --0,080 189 2 11.159 11.049 2 2 L - 53,49 m 02:35:09.784
Scalextric Axel Werner 4 1 842,3 11.304 11.072 +0,232 190 2 11.160 11.050 2 2 L - 53,49 m 02:35:21.088
Scalextric Axel Werner 4 1 843,3 10.863 11.304 --0,441 191 2 11.158 11.049 2 2 L - 53,49 m 02:35:31.951
Scalextric Axel Werner 4 1 844,3 10.720 10.863 --0,143 192 2 11.156 11.049 2 2 L - 53,49 m 02:35:42.671
Scalextric Axel Werner 4 1 845,3 10.936 10.720 +0,216 193 2 11.155 11.049 2 2 L - 53,49 m 02:35:53.607
Scalextric Axel Werner 4 1 846,3 13.784 10.936 +2,848 194 2 11.168 11.052 2 2 L - 53,49 m 02:36:07.391
Scalextric Axel Werner 4 1 847,3 11.192 13.784 --2,592 195 2 11.168 11.052 2 2 L - 53,49 m 02:36:18.583
Scalextric Axel Werner 4 1 848,3 10.840 11.192 --0,352 196 2 11.167 11.052 2 2 L - 53,49 m 02:36:29.423
Scalextric Axel Werner 4 1 849,3 10.864 10.840 +0,024 197 2 11.165 11.052 2 2 L - 53,49 m 02:36:40.287
Scalextric Axel Werner 4 1 850,3 10.735 10.864 --0,129 198 2 11.163 11.051 2 2 L - 53,49 m 02:36:51.022
Scalextric Axel Werner 4 1 851,3 11.464 10.735 +0,729 199 2 11.165 11.052 2 2 L - 53,49 m 02:37:02.486
Scalextric Axel Werner 4 1 852,3 10.976 11.464 --0,488 200 2 11.164 11.052 2 2 L - 53,49 m 02:37:13.462
Scalextric Axel Werner 4 1 853,3 14.824 10.976 +3,848 201 2 11.182 11.056 2 3 L - 89,15 m 02:37:28.286 ?
Scalextric Axel Werner 4 1 854,3 11.032 14.824 --3,792 202 2 11.181 11.056 2 3 L - 89,15 m 02:37:39.318
Scalextric Axel Werner 4 1 855,3 11.016 11.032 --0,016 203 2 11.180 11.056 2 3 L - 89,15 m 02:37:50.334
Scalextric Axel Werner 4 1 856,3 11.016 11.016 0 204 2 11.179 11.056 2 3 L - 89,15 m 02:38:01.350
Scalextric Axel Werner 4 1 857,3 10.695 11.016 --0,321 205 2 11.177 11.056 2 3 L - 89,15 m 02:38:12.045
Scalextric Axel Werner 4 1 858,3 10.480 10.695 --0,215 206 2 11.174 11.055 2 3 L - 89,15 m 02:38:22.525
