Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Bilbaneverket Björn 2 1 215,9 11.713 10.760 +0,953 1 2 11.713 11.129 2 11 L - 360,17 m 40:12.078 Y
Bilbaneverket Björn 2 1 216,9 10.986 11.713 --0,727 2 2 11.350 11.129 2 11 L - 399,39 m 40:23.064 Y
Bilbaneverket Björn 2 1 217,9 10.688 10.986 --0,298 3 2 11.129 11.127 2 11 L - 399,39 m 40:33.752 Y
Bilbaneverket Björn 2 1 218,9 10.968 10.688 +0,280 4 2 11.089 11.126 2 11 L - 399,39 m 40:44.720
Bilbaneverket Björn 2 1 219,9 10.928 10.968 --0,040 5 2 11.057 11.125 2 11 L - 399,39 m 40:55.648
Bilbaneverket Björn 2 1 220,9 10.816 10.928 --0,112 6 2 11.017 11.124 2 11 L - 399,39 m 41:06.464
Bilbaneverket Björn 2 1 221,9 10.736 10.816 --0,080 7 2 10.976 11.122 2 11 L - 399,39 m 41:17.200
Bilbaneverket Björn 2 1 222,9 10.831 10.736 +0,095 8 2 10.958 11.121 2 11 L - 399,39 m 41:28.031
Bilbaneverket Björn 2 1 223,9 11.064 10.831 +0,233 9 2 10.970 11.120 2 11 L - 399,39 m 41:39.095
Bilbaneverket Björn 2 1 224,9 10.776 11.064 --0,288 10 2 10.951 11.119 2 11 L - 399,39 m 41:49.871
Bilbaneverket Björn 2 1 225,9 10.696 10.776 --0,080 11 2 10.927 11.117 2 11 L - 399,39 m 42:00.567
Bilbaneverket Björn 2 1 226,9 12.336 10.696 +1,640 12 2 11.045 11.122 2 11 L - 399,39 m 42:12.903
Bilbaneverket Björn 2 1 227,9 10.824 12.336 --1,512 13 2 11.028 11.121 2 11 L - 399,39 m 42:23.727
Bilbaneverket Björn 2 1 228,9 10.800 10.824 --0,024 14 2 11.012 11.120 2 11 L - 399,39 m 42:34.527
Bilbaneverket Björn 2 1 229,9 10.991 10.800 +0,191 15 2 11.010 11.119 2 11 L - 399,39 m 42:45.518
Bilbaneverket Björn 2 1 230,9 10.952 10.991 --0,039 16 2 11.007 11.118 2 11 L - 399,39 m 42:56.470
Bilbaneverket Björn 2 1 231,9 10.792 10.952 --0,160 17 2 10.994 11.117 2 11 L - 399,39 m 43:07.262
Bilbaneverket Björn 2 1 232,9 10.856 10.792 +0,064 18 2 10.986 11.116 2 11 L - 399,39 m 43:18.118
Bilbaneverket Björn 2 1 233,9 10.904 10.856 +0,048 19 2 10.982 11.115 2 11 L - 399,39 m 43:29.022
Bilbaneverket Björn 2 1 234,9 10.848 10.904 --0,056 20 2 10.975 11.114 2 11 L - 399,39 m 43:39.870
Bilbaneverket Björn 2 1 235,9 10.824 10.848 --0,024 21 2 10.968 11.113 2 11 L - 399,39 m 43:50.694
Bilbaneverket Björn 2 1 236,9 10.839 10.824 +0,015 22 2 10.962 11.111 2 11 L - 399,39 m 44:01.533
Bilbaneverket Björn 2 1 237,9 10.904 10.839 +0,065 23 2 10.960 11.111 2 11 L - 399,39 m 44:12.437
Bilbaneverket Björn 2 1 238,9 10.856 10.904 --0,048 24 2 10.955 11.110 2 11 L - 399,39 m 44:23.293
Bilbaneverket Björn 2 1 239,9 10.792 10.856 --0,064 25 2 10.949 11.108 2 11 L - 399,39 m 44:34.085
Bilbaneverket Björn 2 1 240,9 10.792 10.792 0 26 2 10.943 11.107 2 11 L - 399,39 m 44:44.877
Bilbaneverket Björn 2 1 241,9 10.968 10.792 +0,176 27 2 10.944 11.106 2 11 L - 399,39 m 44:55.845
Bilbaneverket Björn 2 1 242,9 10.832 10.968 --0,136 28 2 10.940 11.105 2 11 L - 399,39 m 45:06.677
Bilbaneverket Björn 2 1 243,9 10.615 10.832 --0,217 29 2 10.929 11.103 2 11 L - 399,39 m 45:17.292 Y
Bilbaneverket Björn 2 1 244,9 11.696 10.615 +1,081 30 2 10.954 11.106 2 11 L - 399,39 m 45:28.988
Bilbaneverket Björn 2 1 245,9 10.752 11.696 --0,944 31 2 10.948 11.104 2 11 L - 399,39 m 45:39.740
Bilbaneverket Björn 2 1 246,9 10.888 10.752 +0,136 32 2 10.946 11.103 2 11 L - 399,39 m 45:50.628
Bilbaneverket Björn 2 1 247,9 10.704 10.888 --0,184 33 2 10.938 11.102 2 11 L - 399,39 m 46:01.332
Bilbaneverket Björn 2 1 248,9 10.736 10.704 +0,032 34 2 10.932 11.100 2 11 L - 399,39 m 46:12.068
Bilbaneverket Björn 2 1 249,9 11.048 10.736 +0,312 35 2 10.936 11.100 2 11 L - 399,39 m 46:23.116
Bilbaneverket Björn 2 1 250,9 10.687 11.048 --0,361 36 2 10.929 11.098 2 11 L - 399,39 m 46:33.803
Bilbaneverket Björn 2 1 251,9 10.872 10.687 +0,185 37 2 10.927 11.097 2 11 L - 399,39 m 46:44.675
Bilbaneverket Björn 2 1 252,9 10.840 10.872 --0,032 38 2 10.925 11.096 2 11 L - 399,39 m 46:55.515
Bilbaneverket Björn 2 1 253,9 10.928 10.840 +0,088 39 2 10.925 11.096 2 11 L - 399,39 m 47:06.443
Bilbaneverket Björn 2 1 254,9 10.808 10.928 --0,120 40 2 10.922 11.095 2 11 L - 399,39 m 47:17.251
Bilbaneverket Björn 2 1 255,9 10.832 10.808 +0,024 41 2 10.920 11.094 2 11 L - 399,39 m 47:28.083
Bilbaneverket Björn 2 1 256,9 10.552 10.832 --0,280 42 2 10.911 11.091 2 11 L - 399,39 m 47:38.635 Y
Bilbaneverket Björn 2 1 257,9 12.903 10.552 +2,351 43 2 10.958 11.099 2 11 L - 399,39 m 47:51.538
Bilbaneverket Björn 2 1 258,9 10.800 12.903 --2,103 44 2 10.954 11.097 2 11 L - 399,39 m 48:02.338
Bilbaneverket Björn 2 1 259,9 10.672 10.800 --0,128 45 2 10.948 11.096 2 11 L - 399,39 m 48:13.010
Bilbaneverket Björn 2 1 260,9 10.896 10.672 +0,224 46 2 10.947 11.095 2 11 L - 399,39 m 48:23.906
Bilbaneverket Björn 2 1 261,9 17.000 10.896 +6,104 47 3 11.075 11.118 2 12 L - 435,05 m 48:40.906 ?
Bilbaneverket Björn 2 1 262,9 10.864 17.000 --6,136 48 3 11.071 11.117 2 12 L - 435,05 m 48:51.770
Bilbaneverket Björn 2 1 263,9 10.728 10.864 --0,136 49 3 11.064 11.115 2 12 L - 435,05 m 49:02.498
Bilbaneverket Björn 2 1 264,9 10.631 10.728 --0,097 50 3 11.055 11.113 2 12 L - 435,05 m 49:13.129
Bilbaneverket Björn 2 1 265,9 11.016 10.631 +0,385 51 3 11.055 11.113 2 12 L - 435,05 m 49:24.145
Bilbaneverket Björn 2 1 266,9 10.880 11.016 --0,136 52 3 11.051 11.112 2 12 L - 435,05 m 49:35.025
Bilbaneverket Björn 2 1 267,9 10.840 10.880 --0,040 53 3 11.047 11.111 2 12 L - 435,05 m 49:45.865
Bilbaneverket Björn 2 1 268,9 10.816 10.840 --0,024 54 3 11.043 11.110 2 12 L - 435,05 m 49:56.681
Bilbaneverket Björn 2 1 269,9 10.680 10.816 --0,136 55 3 11.036 11.108 2 12 L - 435,05 m 50:07.361
Bilbaneverket Björn 2 1 270,9 10.776 10.680 +0,096 56 3 11.032 11.107 2 12 L - 435,05 m 50:18.137
Bilbaneverket Björn 2 1 271,9 10.823 10.776 +0,047 57 3 11.028 11.106 2 12 L - 435,05 m 50:28.960
Bilbaneverket Björn 2 1 272,9 10.696 10.823 --0,127 58 3 11.022 11.105 2 12 L - 435,05 m 50:39.656
Bilbaneverket Björn 2 1 273,9 10.880 10.696 +0,184 59 3 11.020 11.104 2 12 L - 435,05 m 50:50.536
Bilbaneverket Björn 2 1 274,9 10.608 10.880 --0,272 60 3 11.013 11.102 2 12 L - 435,05 m 51:01.144
Bilbaneverket Björn 2 1 275,9 10.592 10.608 --0,016 61 3 11.006 11.100 2 12 L - 435,05 m 51:11.736
Bilbaneverket Björn 2 1 276,9 10.664 10.592 +0,072 62 3 11.001 11.098 2 12 L - 435,05 m 51:22.400
Bilbaneverket Björn 2 1 277,9 10.848 10.664 +0,184 63 3 10.998 11.098 2 12 L - 435,05 m 51:33.248
Bilbaneverket Björn 2 1 278,9 10.823 10.848 --0,025 64 3 10.995 11.097 2 12 L - 435,05 m 51:44.071
Bilbaneverket Björn 2 1 279,9 10.768 10.823 --0,055 65 3 10.992 11.095 2 12 L - 435,05 m 51:54.839
Bilbaneverket Björn 2 1 280,9 10.752 10.768 --0,016 66 3 10.988 11.094 2 12 L - 435,05 m 52:05.591
Bilbaneverket Björn 2 1 281,9 10.696 10.752 --0,056 67 3 10.984 11.093 2 12 L - 435,05 m 52:16.287
Bilbaneverket Björn 2 1 282,9 11.232 10.696 +0,536 68 3 10.988 11.093 2 12 L - 435,05 m 52:27.519
Bilbaneverket Björn 2 1 283,9 10.856 11.232 --0,376 69 3 10.986 11.092 2 12 L - 435,05 m 52:38.375
Bilbaneverket Björn 2 1 284,9 10.896 10.856 +0,040 70 3 10.984 11.092 2 12 L - 435,05 m 52:49.271
Bilbaneverket Björn 2 1 285,9 10.807 10.896 --0,089 71 3 10.982 11.091 2 12 L - 435,05 m 53:00.078
Bilbaneverket Björn 2 1 286,9 10.608 10.807 --0,199 72 3 10.977 11.089 2 12 L - 435,05 m 53:10.686
Bilbaneverket Björn 2 1 287,9 10.712 10.608 +0,104 73 3 10.973 11.088 2 12 L - 435,05 m 53:21.398
Bilbaneverket Björn 2 1 288,9 10.768 10.712 +0,056 74 3 10.970 11.087 2 12 L - 435,05 m 53:32.166
Bilbaneverket Björn 2 1 289,9 10.752 10.768 --0,016 75 3 10.967 11.085 2 12 L - 435,05 m 53:42.918
Bilbaneverket Björn 2 1 290,9 10.656 10.752 --0,096 76 3 10.963 11.084 2 12 L - 435,05 m 53:53.574
Bilbaneverket Björn 2 1 291,9 10.736 10.656 +0,080 77 3 10.960 11.083 2 12 L - 435,05 m 54:04.310
Bilbaneverket Björn 2 1 292,9 10.607 10.736 --0,129 78 3 10.956 11.081 2 12 L - 435,05 m 54:14.917
Bilbaneverket Björn 2 1 293,9 10.720 10.607 +0,113 79 3 10.953 11.080 2 12 L - 435,05 m 54:25.637
Bilbaneverket Björn 2 1 294,9 10.664 10.720 --0,056 80 3 10.949 11.079 2 12 L - 435,05 m 54:36.301
Bilbaneverket Björn 2 1 295,9 10.488 10.664 --0,176 81 2 10.944 11.077 2 11 L - 399,39 m 54:46.789 Y
Bilbaneverket Björn 2 1 296,9 10.688 10.488 +0,200 82 2 10.940 11.075 2 11 L - 399,39 m 54:57.477
Bilbaneverket Björn 2 1 297,9 10.936 10.688 +0,248 83 2 10.940 11.075 2 11 L - 399,39 m 55:08.413
Bilbaneverket Björn 2 1 298,9 10.744 10.936 --0,192 84 2 10.938 11.074 2 11 L - 399,39 m 55:19.157
Bilbaneverket Björn 2 1 299,9 10.783 10.744 +0,039 85 2 10.936 11.073 2 11 L - 399,39 m 55:29.940
Bilbaneverket Björn 2 1 300,9 10.680 10.783 --0,103 86 2 10.933 11.071 2 11 L - 399,39 m 55:40.620
Bilbaneverket Björn 2 1 301,9 10.768 10.680 +0,088 87 2 10.931 11.070 2 11 L - 399,39 m 55:51.388
Bilbaneverket Björn 2 1 302,9 10.832 10.768 +0,064 88 2 10.930 11.070 2 11 L - 399,39 m 56:02.220
Bilbaneverket Björn 2 1 303,9 10.688 10.832 --0,144 89 2 10.927 11.068 2 11 L - 399,39 m 56:12.908
Bilbaneverket Björn 2 1 304,9 10.720 10.688 +0,032 90 2 10.925 11.067 2 11 L - 399,39 m 56:23.628
Bilbaneverket Björn 2 1 305,9 10.800 10.720 +0,080 91 2 10.924 11.066 2 11 L - 399,39 m 56:34.428
Bilbaneverket Björn 2 1 306,9 11.031 10.800 +0,231 92 2 10.925 11.066 2 11 L - 399,39 m 56:45.459
Bilbaneverket Björn 2 1 307,9 10.656 11.031 --0,375 93 2 10.922 11.065 2 11 L - 399,39 m 56:56.115
Bilbaneverket Björn 2 1 308,9 10.720 10.656 +0,064 94 2 10.920 11.064 2 11 L - 399,39 m 57:06.835
Bilbaneverket Björn 2 1 309,9 10.728 10.720 +0,008 95 2 10.918 11.063 2 11 L - 399,39 m 57:17.563
Bilbaneverket Björn 2 1 310,9 10.752 10.728 +0,024 96 2 10.916 11.062 2 11 L - 399,39 m 57:28.315
Bilbaneverket Björn 2 1 311,9 10.656 10.752 --0,096 97 2 10.913 11.060 2 11 L - 399,39 m 57:38.971
Bilbaneverket Björn 2 1 312,9 10.792 10.656 +0,136 98 2 10.912 11.060 2 11 L - 399,39 m 57:49.763
Bilbaneverket Björn 2 1 313,9 10.664 10.792 --0,128 99 2 10.910 11.058 2 11 L - 399,39 m 58:00.427
Bilbaneverket Björn 2 1 314,9 10.735 10.664 +0,071 100 2 10.908 11.057 2 11 L - 399,39 m 58:11.162
Bilbaneverket Björn 2 1 315,9 10.808 10.735 +0,073 101 2 10.907 11.056 2 11 L - 399,39 m 58:21.970
Bilbaneverket Björn 2 1 316,9 10.768 10.808 --0,040 102 2 10.906 11.056 2 11 L - 399,39 m 58:32.738
Bilbaneverket Björn 2 1 317,9 10.680 10.768 --0,088 103 2 10.903 11.054 2 11 L - 399,39 m 58:43.418
Bilbaneverket Björn 2 1 318,9 10.968 10.680 +0,288 104 2 10.904 11.054 2 11 L - 399,39 m 58:54.386
Bilbaneverket Björn 2 1 319,9 10.760 10.968 --0,208 105 2 10.903 11.053 2 11 L - 399,39 m 59:05.146
Bilbaneverket Björn 2 1 320,9 10.640 10.760 --0,120 106 2 10.900 11.052 2 11 L - 399,39 m 59:15.786
Bilbaneverket Björn 2 1 321,9 10.655 10.640 +0,015 107 2 10.898 11.051 2 11 L - 399,39 m 59:26.441
Bilbaneverket Björn 2 1 322,9 10.768 10.655 +0,113 108 2 10.897 11.050 2 11 L - 399,39 m 59:37.209
Bilbaneverket Björn 2 1 323,9 10.544 10.768 --0,224 109 2 10.893 11.048 2 11 L - 399,39 m 59:47.753
Bilbaneverket Björn 2 1 324,9 10.800 10.544 +0,256 110 2 10.893 11.047 2 11 L - 399,39 m 59:58.553
Bilbaneverket Björn 2 1 325,9 10.768 10.800 --0,032 111 2 10.891 11.047 2 11 L - 399,39 m 01:00:09.321
Bilbaneverket Björn 2 1 326,9 10.520 10.768 --0,248 112 2 10.888 11.045 2 11 L - 399,39 m 01:00:19.841
Bilbaneverket Björn 2 1 327,9 10.496 10.520 --0,024 113 2 10.885 11.043 2 11 L - 399,39 m 01:00:30.337
Bilbaneverket Björn 2 1 328,9 10.559 10.496 +0,063 114 2 10.882 11.042 2 11 L - 399,39 m 01:00:40.896
Bilbaneverket Björn 2 1 329,9 10.696 10.559 +0,137 115 2 10.880 11.041 2 11 L - 399,39 m 01:00:51.592
Bilbaneverket Björn 2 1 330,9 10.744 10.696 +0,048 116 2 10.879 11.040 2 11 L - 399,39 m 01:01:02.336
Bilbaneverket Björn 2 1 331,9 10.688 10.744 --0,056 117 2 10.877 11.039 2 11 L - 399,39 m 01:01:13.024
Bilbaneverket Björn 2 1 332,9 10.616 10.688 --0,072 118 2 10.875 11.038 2 11 L - 399,39 m 01:01:23.640
Bilbaneverket Björn 2 1 333,9 10.744 10.616 +0,128 119 2 10.874 11.037 2 11 L - 399,39 m 01:01:34.384
Bilbaneverket Björn 2 1 334,9 10.872 10.744 +0,128 120 2 10.874 11.036 2 11 L - 399,39 m 01:01:45.256
Bilbaneverket Björn 2 1 335,9 10.519 10.872 --0,353 121 2 10.871 11.035 2 11 L - 399,39 m 01:01:55.775
Bilbaneverket Björn 2 1 336,9 10.560 10.519 +0,041 122 2 10.869 11.033 2 11 L - 399,39 m 01:02:06.335
Bilbaneverket Björn 2 1 337,9 10.536 10.560 --0,024 123 2 10.866 11.032 2 11 L - 399,39 m 01:02:16.871
Bilbaneverket Björn 2 1 338,9 10.712 10.536 +0,176 124 2 10.865 11.031 2 11 L - 399,39 m 01:02:27.583
Bilbaneverket Björn 2 1 339,9 10.608 10.712 --0,104 125 2 10.863 11.030 2 11 L - 399,39 m 01:02:38.191
Bilbaneverket Björn 2 1 340,9 10.784 10.608 +0,176 126 2 10.862 11.029 2 11 L - 399,39 m 01:02:48.975
Bilbaneverket Björn 2 1 341,9 10.656 10.784 --0,128 127 2 10.860 11.028 2 11 L - 399,39 m 01:02:59.631
Bilbaneverket Björn 2 1 342,9 10.583 10.656 --0,073 128 2 10.858 11.026 2 11 L - 399,39 m 01:03:10.214
Bilbaneverket Björn 2 1 343,9 10.560 10.583 --0,023 129 2 10.856 11.025 2 11 L - 399,39 m 01:03:20.774
Bilbaneverket Björn 2 1 344,9 10.712 10.560 +0,152 130 2 10.855 11.024 2 11 L - 399,39 m 01:03:31.486
Bilbaneverket Björn 2 1 345,9 10.584 10.712 --0,128 131 2 10.853 11.023 2 11 L - 399,39 m 01:03:42.070
Bilbaneverket Björn 2 1 346,9 10.704 10.584 +0,120 132 2 10.852 11.022 2 11 L - 399,39 m 01:03:52.774
Bilbaneverket Björn 2 1 347,9 10.608 10.704 --0,096 133 2 10.850 11.021 2 11 L - 399,39 m 01:04:03.382
Bilbaneverket Björn 2 1 348,9 10.664 10.608 +0,056 134 2 10.848 11.020 2 11 L - 399,39 m 01:04:14.046
Bilbaneverket Björn 2 1 349,9 10.848 10.664 +0,184 135 2 10.848 11.019 2 11 L - 399,39 m 01:04:24.894
Bilbaneverket Björn 2 1 350,9 10.823 10.848 --0,025 136 2 10.848 11.019 2 11 L - 399,39 m 01:04:35.717
Bilbaneverket Björn 2 1 351,9 10.640 10.823 --0,183 137 2 10.847 11.018 2 11 L - 399,39 m 01:04:46.357
Bilbaneverket Björn 2 1 352,9 10.704 10.640 +0,064 138 2 10.846 11.017 2 11 L - 399,39 m 01:04:57.061
Bilbaneverket Björn 2 1 353,9 10.576 10.704 --0,128 139 2 10.844 11.016 2 11 L - 399,39 m 01:05:07.637
Bilbaneverket Björn 2 1 354,9 10.664 10.576 +0,088 140 2 10.842 11.015 2 11 L - 399,39 m 01:05:18.301
Bilbaneverket Björn 2 1 355,9 10.552 10.664 --0,112 141 2 10.840 11.013 2 11 L - 399,39 m 01:05:28.853
Bilbaneverket Björn 2 1 356,9 10.520 10.552 --0,032 142 2 10.838 11.012 2 11 L - 399,39 m 01:05:39.373
Bilbaneverket Björn 2 1 357,9 10.615 10.520 +0,095 143 2 10.837 11.011 2 11 L - 399,39 m 01:05:49.988
Bilbaneverket Björn 2 1 358,9 10.536 10.615 --0,079 144 2 10.834 11.009 2 11 L - 399,39 m 01:06:00.524
Bilbaneverket Björn 2 1 359,9 10.392 10.536 --0,144 145 2 10.831 11.008 2 11 L - 399,39 m 01:06:10.916 Y
Bilbaneverket Björn 2 1 360,9 10.352 10.392 --0,040 146 2 10.828 11.006 2 11 L - 399,39 m 01:06:21.268 Y
Bilbaneverket Björn 2 1 361,9 10.488 10.352 +0,136 147 2 10.826 11.004 2 11 L - 399,39 m 01:06:31.756
Bilbaneverket Björn 2 1 362,9 10.624 10.488 +0,136 148 2 10.824 11.003 2 11 L - 399,39 m 01:06:42.380
Bilbaneverket Björn 2 1 363,9 10.684 10.624 +0,060 149 2 10.823 11.003 2 11 L - 399,39 m 01:06:53.064
Bilbaneverket Björn 2 1 364,9 10.547 10.684 --0,137 150 2 10.822 11.001 2 11 L - 399,39 m 01:07:03.611
Bilbaneverket Björn 2 1 365,9 10.440 10.547 --0,107 151 2 10.819 10.1000 2 11 L - 399,39 m 01:07:14.051
Bilbaneverket Björn 2 1 366,9 10.688 10.440 +0,248 152 2 10.818 10.999 2 11 L - 399,39 m 01:07:24.739
Bilbaneverket Björn 2 1 367,9 10.704 10.688 +0,016 153 2 10.818 10.998 2 11 L - 399,39 m 01:07:35.443
Bilbaneverket Björn 2 1 368,9 10.544 10.704 --0,160 154 2 10.816 10.997 2 11 L - 399,39 m 01:07:45.987
Bilbaneverket Björn 2 1 369,9 10.760 10.544 +0,216 155 2 10.815 10.996 2 11 L - 399,39 m 01:07:56.747
Bilbaneverket Björn 2 1 370,9 10.560 10.760 --0,200 156 2 10.814 10.995 2 11 L - 399,39 m 01:08:07.307
Bilbaneverket Björn 2 1 371,9 10.456 10.560 --0,104 157 2 10.811 10.994 2 11 L - 399,39 m 01:08:17.763
Bilbaneverket Björn 2 1 372,9 10.407 10.456 --0,049 158 2 10.809 10.992 2 11 L - 399,39 m 01:08:28.170
Bilbaneverket Björn 2 1 373,9 12.720 10.407 +2,313 159 2 10.821 10.997 2 11 L - 399,39 m 01:08:40.890
Bilbaneverket Björn 2 1 374,9 10.792 12.720 --1,928 160 2 10.821 10.996 2 11 L - 399,39 m 01:08:51.682
Bilbaneverket Björn 2 1 375,9 10.672 10.792 --0,120 161 2 10.820 10.995 2 11 L - 399,39 m 01:09:02.354
Bilbaneverket Björn 2 1 376,9 10.712 10.672 +0,040 162 2 10.819 10.995 2 11 L - 399,39 m 01:09:13.066
Bilbaneverket Björn 2 1 377,9 10.488 10.712 --0,224 163 2 10.817 10.993 2 11 L - 399,39 m 01:09:23.554
Bilbaneverket Björn 2 1 378,9 10.719 10.488 +0,231 164 2 10.817 10.992 2 11 L - 399,39 m 01:09:34.273
Bilbaneverket Björn 2 1 379,9 10.624 10.719 --0,095 165 2 10.815 10.991 2 11 L - 399,39 m 01:09:44.897
Bilbaneverket Björn 2 1 380,9 10.592 10.624 --0,032 166 2 10.814 10.990 2 11 L - 399,39 m 01:09:55.489
Bilbaneverket Björn 2 1 381,9 10.576 10.592 --0,016 167 2 10.813 10.989 2 11 L - 399,39 m 01:10:06.065
Bilbaneverket Björn 2 1 382,9 10.968 10.576 +0,392 168 2 10.814 10.989 2 11 L - 399,39 m 01:10:17.033
Bilbaneverket Björn 2 1 383,9 10.864 10.968 --0,104 169 2 10.814 10.989 2 11 L - 399,39 m 01:10:27.897
Bilbaneverket Björn 2 1 384,9 10.384 10.864 --0,480 170 2 10.811 10.987 2 11 L - 399,39 m 01:10:38.281
Bilbaneverket Björn 2 1 385,9 12.455 10.384 +2,071 171 2 10.821 10.991 2 11 L - 399,39 m 01:10:50.736
Bilbaneverket Björn 2 1 386,9 10.688 12.455 --1,767 172 2 10.820 10.990 2 11 L - 399,39 m 01:11:01.424
Bilbaneverket Björn 2 1 387,9 10.888 10.688 +0,200 173 2 10.821 10.990 2 11 L - 399,39 m 01:11:12.312
Bilbaneverket Björn 2 1 388,9 10.560 10.888 --0,328 174 2 10.819 10.989 2 11 L - 399,39 m 01:11:22.872
Bilbaneverket Björn 2 1 389,9 10.584 10.560 +0,024 175 2 10.818 10.988 2 11 L - 399,39 m 01:11:33.456
Bilbaneverket Björn 2 1 390,9 10.552 10.584 --0,032 176 2 10.816 10.987 2 11 L - 399,39 m 01:11:44.008
Bilbaneverket Björn 2 1 391,9 10.528 10.552 --0,024 177 2 10.815 10.986 2 11 L - 399,39 m 01:11:54.536
Bilbaneverket Björn 2 1 392,9 10.712 10.528 +0,184 178 2 10.814 10.985 2 11 L - 399,39 m 01:12:05.248
Bilbaneverket Björn 2 1 393,9 10.623 10.712 --0,089 179 2 10.813 10.984 2 11 L - 399,39 m 01:12:15.871
Bilbaneverket Björn 2 1 394,9 10.520 10.623 --0,103 180 2 10.811 10.983 2 11 L - 399,39 m 01:12:26.391
Bilbaneverket Björn 2 1 395,9 10.696 10.520 +0,176 181 2 10.811 10.982 2 11 L - 399,39 m 01:12:37.087
Bilbaneverket Björn 2 1 396,9 10.864 10.696 +0,168 182 2 10.811 10.982 2 11 L - 399,39 m 01:12:47.951
Bilbaneverket Björn 2 1 397,9 10.568 10.864 --0,296 183 2 10.810 10.981 2 11 L - 399,39 m 01:12:58.519
Bilbaneverket Björn 2 1 398,9 10.376 10.568 --0,192 184 2 10.807 10.979 2 11 L - 399,39 m 01:13:08.895
Bilbaneverket Björn 2 1 399,9 10.640 10.376 +0,264 185 2 10.806 10.979 2 11 L - 399,39 m 01:13:19.535
Bilbaneverket Björn 2 1 400,9 10.871 10.640 +0,231 186 2 10.807 10.978 2 11 L - 399,39 m 01:13:30.406
Bilbaneverket Björn 2 1 401,9 10.536 10.871 --0,335 187 2 10.805 10.977 2 11 L - 399,39 m 01:13:40.942
Bilbaneverket Björn 2 1 402,9 10.648 10.536 +0,112 188 2 10.804 10.976 2 11 L - 399,39 m 01:13:51.590
Bilbaneverket Björn 2 1 403,9 10.568 10.648 --0,080 189 2 10.803 10.975 2 11 L - 399,39 m 01:14:02.158
Bilbaneverket Björn 2 1 404,9 10.472 10.568 --0,096 190 2 10.801 10.974 2 11 L - 399,39 m 01:14:12.630
Bilbaneverket Björn 2 1 405,9 10.888 10.472 +0,416 191 2 10.802 10.974 2 11 L - 399,39 m 01:14:23.518
Bilbaneverket Björn 2 1 406,9 10.776 10.888 --0,112 192 2 10.802 10.973 2 11 L - 399,39 m 01:14:34.294
Bilbaneverket Björn 2 1 407,9 10.687 10.776 --0,089 193 2 10.801 10.973 2 11 L - 399,39 m 01:14:44.981
Bilbaneverket Björn 2 1 408,9 19.720 10.687 +9,033 194 2 10.847 10.994 2 11 L - 399,39 m 01:15:04.701 ?
Bilbaneverket Björn 2 1 409,9 10.528 19.720 --9,192 195 2 10.845 10.993 2 11 L - 399,39 m 01:15:15.229
Bilbaneverket Björn 2 1 410,9 10.632 10.528 +0,104 196 2 10.844 10.992 2 11 L - 399,39 m 01:15:25.861
Bilbaneverket Björn 2 1 411,9 10.648 10.632 +0,016 197 2 10.843 10.991 2 11 L - 399,39 m 01:15:36.509
Bilbaneverket Björn 2 1 412,9 10.672 10.648 +0,024 198 2 10.843 10.990 2 11 L - 399,39 m 01:15:47.181
Bilbaneverket Björn 2 1 413,9 10.559 10.672 --0,113 199 2 10.841 10.989 2 11 L - 399,39 m 01:15:57.740
Bilbaneverket Björn 2 1 414,9 10.672 10.559 +0,113 200 2 10.840 10.989 2 11 L - 399,39 m 01:16:08.412
Bilbaneverket Björn 2 1 415,9 10.536 10.672 --0,136 201 2 10.839 10.988 2 11 L - 399,39 m 01:16:18.948
Bilbaneverket Björn 2 1 416,9 10.632 10.536 +0,096 202 2 10.838 10.987 2 11 L - 399,39 m 01:16:29.580
Bilbaneverket Björn 2 1 417,9 10.592 10.632 --0,040 203 2 10.836 10.986 2 11 L - 399,39 m 01:16:40.172
Bilbaneverket Björn 2 1 418,9 10.280 10.592 --0,312 204 2 10.834 10.984 2 11 L - 399,39 m 01:16:50.452 Y
Bilbaneverket Björn 2 1 419,9 10.656 10.280 +0,376 205 2 10.833 10.983 2 11 L - 399,39 m 01:17:01.108
Bilbaneverket Björn 2 1 420,9 10.504 10.656 --0,152 206 2 10.831 10.982 2 11 L - 399,39 m 01:17:11.612
Bilbaneverket Björn 2 1 421,9 10.903 10.504 +0,399 207 2 10.832 10.982 2 11 L - 399,39 m 01:17:22.515
Bilbaneverket Björn 2 1 422,9 10.616 10.903 --0,287 208 2 10.831 10.981 2 11 L - 399,39 m 01:17:33.131
Bilbaneverket Björn 2 1 423,9 10.552 10.616 --0,064 209 2 10.829 10.980 2 11 L - 399,39 m 01:17:43.683
Bilbaneverket Björn 2 1 424,9 10.472 10.552 --0,080 210 2 10.828 10.979 2 11 L - 399,39 m 01:17:54.155
Bilbaneverket Björn 2 1 425,9 10.600 10.472 +0,128 211 2 10.826 10.978 2 11 L - 399,39 m 01:18:04.755
Bilbaneverket Björn 2 1 426,9 10.576 10.600 --0,024 212 2 10.825 10.977 2 11 L - 399,39 m 01:18:15.331
Bilbaneverket Björn 2 1 427,9 10.480 10.576 --0,096 213 2 10.824 10.976 2 11 L - 399,39 m 01:18:25.811
