Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Pollys Pågar Hampus N 1 3 1 12.644 0.000 +12,644 1 3 12.644 12.644 3 1.808 - 5,95 m (1.312 - 4,13 m) 12.644 Y
Pollys Pågar Hampus N 1 3 2 15.984 12.644 +3,340 2 4 14.314 14.314 4 7.305 - 24,43 m (1.353 - 3,54 m) 28.628 ?
Pollys Pågar Hampus N 1 3 3 10.967 15.984 --5,017 3 4 13.198 13.198 4 8.024 - 27,19 m (1.456 - 4,08 m) 39.595 Y
Pollys Pågar Hampus N 1 3 4 11.088 10.967 +0,121 4 4 12.671 12.671 4 8.664 - 29,41 m (1.768 - 5,16 m) 50.683
Pollys Pågar Hampus N 1 3 5 10.920 11.088 --0,168 5 4 12.321 12.321 4 9.440 - 32,27 m (1.816 - 5,42 m) 1:01.603 Y
Pollys Pågar Hampus N 1 3 6 10.936 10.920 +0,016 6 3 12.090 12.090 3 10.448 - 36, m (2.880 - 8,85 m) 1:12.539
Pollys Pågar Hampus N 1 3 7 16.664 10.936 +5,728 7 4 12.743 12.743 4 1 L - 35,66 m (3.336 - 9,7 m) 1:29.203 ?
Pollys Pågar Hampus N 1 3 8 15.447 16.664 --1,217 8 4 13.081 13.081 4 2 L - 71,32 m (7.840 - 23,1 m) 1:44.650 ?
Pollys Pågar Hampus N 1 3 9 11.312 15.447 --4,135 9 4 12.885 12.885 4 2 L - 71,32 m (8.136 - 24,22 m) 1:55.962
Pollys Pågar Hampus N 1 3 10 12.760 11.312 +1,448 10 4 12.872 12.872 4 2 L - 71,32 m (7.664 - 22,58 m) 2:08.722
Pollys Pågar Hampus N 1 3 11 11.224 12.760 --1,536 11 4 12.722 12.722 4 2 L - 71,32 m (7.872 - 23,38 m) 2:19.946
Pollys Pågar Hampus N 1 3 12 11.160 11.224 --0,064 12 4 12.592 12.592 4 2 L - 71,32 m (7.784 - 23,24 m) 2:31.106
Pollys Pågar Hampus N 1 3 13 11.112 11.160 --0,048 13 4 12.478 12.478 4 2 L - 71,32 m (4.248 - 12,47 m) 2:42.218
Pollys Pågar Hampus N 1 3 14 13.943 11.112 +2,831 14 3 12.583 12.583 3 2 L - 71,32 m (1 L - 35,66 m) 2:56.161
Pollys Pågar Hampus N 1 3 15 10.913 13.943 --3,030 15 3 12.472 12.472 3 2 L - 71,32 m (1 L - 35,66 m) 3:07.074 Y
Pollys Pågar Hampus N 1 3 16 11.535 10.913 +0,622 16 3 12.413 12.413 3 2 L - 71,32 m (1 L - 35,66 m) 3:18.609
Pollys Pågar Hampus N 1 3 17 10.744 11.535 --0,791 17 3 12.315 12.315 3 3 L - 106,98 m (1 L - 35,66 m) 3:29.353 Y
Pollys Pågar Hampus N 1 3 18 12.648 10.744 +1,904 18 3 12.333 12.333 3 3 L - 106,98 m (1 L - 35,66 m) 3:42.001
Pollys Pågar Hampus N 1 3 19 11.344 12.648 --1,304 19 3 12.281 12.281 3 3 L - 106,98 m (1 L - 35,66 m) 3:53.345
Pollys Pågar Hampus N 1 3 20 14.216 11.344 +2,872 20 3 12.378 12.378 3 3 L - 106,98 m (1 L - 35,66 m) 4:07.561 ?
Pollys Pågar Hampus N 1 3 21 10.991 14.216 --3,225 21 3 12.312 12.312 3 3 L - 106,98 m (1 L - 35,66 m) 4:18.552
Pollys Pågar Hampus N 1 3 22 10.952 10.991 --0,039 22 3 12.250 12.250 3 3 L - 106,98 m (1 L - 35,66 m) 4:29.504
Pollys Pågar Hampus N 1 3 23 11.232 10.952 +0,280 23 3 12.206 12.206 3 3 L - 106,98 m (1 L - 35,66 m) 4:40.736
Pollys Pågar Hampus N 1 3 24 11.088 11.232 --0,144 24 3 12.159 12.159 3 3 L - 106,98 m (1 L - 35,66 m) 4:51.824
Pollys Pågar Hampus N 1 3 25 10.944 11.088 --0,144 25 3 12.111 12.111 3 3 L - 106,98 m (1 L - 35,66 m) 5:02.768
Pollys Pågar Hampus N 1 3 26 13.488 10.944 +2,544 26 3 12.164 12.164 3 3 L - 106,98 m (1 L - 35,66 m) 5:16.256
Pollys Pågar Hampus N 1 3 27 12.215 13.488 --1,273 27 3 12.166 12.166 3 3 L - 106,98 m (1 L - 35,66 m) 5:28.471
Pollys Pågar Hampus N 1 3 28 11.016 12.215 --1,199 28 3 12.125 12.125 3 4 L - 142,64 m (1 L - 35,66 m) 5:39.487
Pollys Pågar Hampus N 1 3 29 13.144 11.016 +2,128 29 3 12.160 12.160 3 4 L - 142,64 m (1 L - 35,66 m) 5:52.631
Pollys Pågar Hampus N 1 3 30 11.000 13.144 --2,144 30 3 12.121 12.121 3 4 L - 142,64 m (1 L - 35,66 m) 6:03.631
Pollys Pågar Hampus N 1 3 31 10.904 11.000 --0,096 31 3 12.082 12.082 3 4 L - 142,64 m (1 L - 35,66 m) 6:14.535
Pollys Pågar Hampus N 1 3 32 10.600 10.904 --0,304 32 3 12.035 12.035 3 4 L - 142,64 m (1 L - 35,66 m) 6:25.135 Y
Pollys Pågar Hampus N 1 3 33 11.008 10.600 +0,408 33 3 12.004 12.004 3 4 L - 142,64 m (1 L - 35,66 m) 6:36.143
Pollys Pågar Hampus N 1 3 34 10.663 11.008 --0,345 34 3 11.965 11.965 3 4 L - 142,64 m (1 L - 35,66 m) 6:46.806
Pollys Pågar Hampus N 1 3 35 11.072 10.663 +0,409 35 3 11.939 11.939 3 4 L - 142,64 m (1 L - 35,66 m) 6:57.878
Pollys Pågar Hampus N 1 3 36 15.008 11.072 +3,936 36 3 12.025 12.025 3 5 L - 178,3 m (2 L - 71,32 m) 7:12.886 ?
Pollys Pågar Hampus N 1 3 37 11.576 15.008 --3,432 37 3 12.012 12.012 3 5 L - 178,3 m (1 L - 35,66 m) 7:24.462
Pollys Pågar Hampus N 1 3 38 11.144 11.576 --0,432 38 3 11.990 11.990 3 5 L - 178,3 m (1 L - 35,66 m) 7:35.606
Pollys Pågar Hampus N 1 3 39 11.176 11.144 +0,032 39 3 11.969 11.969 3 5 L - 178,3 m (1 L - 35,66 m) 7:46.782
Pollys Pågar Hampus N 1 3 40 10.864 11.176 --0,312 40 3 11.941 11.941 3 5 L - 178,3 m (1 L - 35,66 m) 7:57.646
Pollys Pågar Hampus N 1 3 41 10.831 10.864 --0,033 41 3 11.914 11.914 3 5 L - 178,3 m (1 L - 35,66 m) 8:08.477
Pollys Pågar Hampus N 1 3 42 10.520 10.831 --0,311 42 3 11.881 11.881 3 5 L - 178,3 m (1 L - 35,66 m) 8:18.997 Y
Pollys Pågar Hampus N 1 3 43 10.712 10.520 +0,192 43 3 11.854 11.854 3 5 L - 178,3 m (1 L - 35,66 m) 8:29.709
Pollys Pågar Hampus N 1 3 44 14.216 10.712 +3,504 44 3 11.907 11.907 3 5 L - 178,3 m (1 L - 35,66 m) 8:43.925 ?
Pollys Pågar Hampus N 1 3 45 11.208 14.216 --3,008 45 3 11.892 11.892 3 5 L - 178,3 m (1 L - 35,66 m) 8:55.133
Pollys Pågar Hampus N 1 3 46 11.120 11.208 --0,088 46 3 11.875 11.875 3 5 L - 178,3 m (1 L - 35,66 m) 9:06.253
Pollys Pågar Hampus N 1 3 47 10.880 11.120 --0,240 47 3 11.854 11.854 3 5 L - 178,3 m (1 L - 35,66 m) 9:17.133
Pollys Pågar Hampus N 1 3 48 12.815 10.880 +1,935 48 3 11.874 11.874 3 6 L - 213,96 m (2 L - 71,32 m) 9:29.948
Pollys Pågar Hampus N 1 3 49 12.792 12.815 --0,023 49 3 11.893 11.893 3 5 L - 178,3 m (2 L - 71,32 m) 9:42.740
Pollys Pågar Hampus N 1 3 50 15.104 12.792 +2,312 50 3 11.957 11.957 3 6 L - 213,96 m (2 L - 71,32 m) 9:57.844 ?
Pollys Pågar Hampus N 1 3 51 11.328 15.104 --3,776 51 3 11.945 11.945 3 6 L - 213,96 m (2 L - 71,32 m) 10:09.172
Pollys Pågar Hampus N 1 3 52 11.104 11.328 --0,224 52 3 11.928 11.928 3 6 L - 213,96 m (2 L - 71,32 m) 10:20.276
Pollys Pågar Hampus N 1 3 53 11.080 11.104 --0,024 53 3 11.912 11.912 3 6 L - 213,96 m (2 L - 71,32 m) 10:31.356
Pollys Pågar Hampus N 1 3 54 11.535 11.080 +0,455 54 3 11.905 11.905 3 6 L - 213,96 m (2 L - 71,32 m) 10:42.891
Pollys Pågar Hampus N 1 3 55 11.336 11.535 --0,199 55 3 11.895 11.895 3 6 L - 213,96 m (2 L - 71,32 m) 10:54.227
Pollys Pågar Hampus N 1 3 56 11.112 11.336 --0,224 56 3 11.881 11.881 3 6 L - 213,96 m (2 L - 71,32 m) 11:05.339
Pollys Pågar Hampus N 1 3 57 10.768 11.112 --0,344 57 3 11.862 11.862 3 6 L - 213,96 m (2 L - 71,32 m) 11:16.107
Pollys Pågar Hampus N 1 3 58 11.800 10.768 +1,032 58 3 11.860 11.860 3 6 L - 213,96 m (2 L - 71,32 m) 11:27.907
Pollys Pågar Hampus N 1 3 59 11.728 11.800 --0,072 59 3 11.858 11.858 3 6 L - 213,96 m (2 L - 71,32 m) 11:39.635
Pollys Pågar Hampus N 1 3 60 11.151 11.728 --0,577 60 3 11.846 11.846 3 6 L - 213,96 m (2 L - 71,32 m) 11:50.786
Pollys Pågar Hampus N 1 3 61 10.792 11.151 --0,359 61 3 11.829 11.829 3 6 L - 213,96 m (2 L - 71,32 m) 12:01.578
Pollys Pågar Hampus N 1 3 62 10.808 10.792 +0,016 62 3 11.813 11.813 3 6 L - 213,96 m (2 L - 71,32 m) 12:12.386
Pollys Pågar Hampus N 1 3 63 14.040 10.808 +3,232 63 3 11.848 11.848 3 7 L - 249,62 m (2 L - 71,32 m) 12:26.426 ?
Pollys Pågar Hampus N 1 3 64 11.096 14.040 --2,944 64 3 11.836 11.836 3 7 L - 249,62 m (2 L - 71,32 m) 12:37.522
Pollys Pågar Hampus N 1 3 65 14.704 11.096 +3,608 65 3 11.880 11.880 3 7 L - 249,62 m (3 L - 106,98 m) 12:52.226 ?
Pollys Pågar Hampus N 1 3 66 11.192 14.704 --3,512 66 3 11.870 11.870 3 8 L - 285,28 m (3 L - 106,98 m) 13:03.418
Pollys Pågar Hampus N 1 3 67 10.871 11.192 --0,321 67 3 11.855 11.855 3 8 L - 285,28 m (3 L - 106,98 m) 13:14.289
Pollys Pågar Hampus N 1 3 68 11.112 10.871 +0,241 68 3 11.844 11.844 3 8 L - 285,28 m (3 L - 106,98 m) 13:25.401
Pollys Pågar Hampus N 1 3 69 11.256 11.112 +0,144 69 3 11.836 11.836 3 8 L - 285,28 m (3 L - 106,98 m) 13:36.657
Pollys Pågar Hampus N 1 3 70 11.144 11.256 --0,112 70 3 11.826 11.826 3 8 L - 285,28 m (3 L - 106,98 m) 13:47.801
Pollys Pågar Hampus N 1 3 71 11.400 11.144 +0,256 71 3 11.820 11.820 3 8 L - 285,28 m (3 L - 106,98 m) 13:59.201
Pollys Pågar Hampus N 1 3 72 11.040 11.400 --0,360 72 3 11.809 11.809 3 8 L - 285,28 m (3 L - 106,98 m) 14:10.241
Pollys Pågar Hampus N 1 3 73 13.624 11.040 +2,584 73 3 11.834 11.834 3 8 L - 285,28 m (3 L - 106,98 m) 14:23.865
Pollys Pågar Hampus N 1 3 74 11.279 13.624 --2,345 74 3 11.826 11.826 3 8 L - 285,28 m (3 L - 106,98 m) 14:35.144
Pollys Pågar Hampus N 1 3 75 10.648 11.279 --0,631 75 3 11.811 11.811 3 8 L - 285,28 m (3 L - 106,98 m) 14:45.792
Pollys Pågar Hampus N 1 3 76 10.696 10.648 +0,048 76 3 11.796 11.796 3 8 L - 285,28 m (3 L - 106,98 m) 14:56.488
Pollys Pågar Hampus N 1 3 77 11.064 10.696 +0,368 77 3 11.786 11.786 3 8 L - 285,28 m (3 L - 106,98 m) 15:07.552
Pollys Pågar Hampus N 1 3 78 10.680 11.064 --0,384 78 3 11.772 11.772 3 8 L - 285,28 m (3 L - 106,98 m) 15:18.232
Pollys Pågar Hampus N 1 3 79 11.464 10.680 +0,784 79 3 11.768 11.768 3 8 L - 285,28 m (3 L - 106,98 m) 15:29.696
Pollys Pågar Hampus N 1 3 80 10.920 11.464 --0,544 80 3 11.758 11.758 3 8 L - 285,28 m (3 L - 106,98 m) 15:40.616
Pollys Pågar Hampus N 1 3 81 10.951 10.920 +0,031 81 3 11.748 11.748 3 8 L - 285,28 m (3 L - 106,98 m) 15:51.567
Pollys Pågar Hampus N 1 3 82 14.736 10.951 +3,785 82 3 11.784 11.784 3 9 L - 320,94 m (3 L - 106,98 m) 16:06.303 ?
Pollys Pågar Hampus N 1 3 83 11.024 14.736 --3,712 83 3 11.775 11.775 3 9 L - 320,94 m (3 L - 106,98 m) 16:17.327
Pollys Pågar Hampus N 1 3 84 11.056 11.024 +0,032 84 3 11.766 11.766 3 9 L - 320,94 m (3 L - 106,98 m) 16:28.383
Pollys Pågar Hampus N 1 3 85 10.776 11.056 --0,280 85 3 11.755 11.755 3 9 L - 320,94 m (3 L - 106,98 m) 16:39.159
Pollys Pågar Hampus N 1 3 86 10.944 10.776 +0,168 86 3 11.745 11.745 3 9 L - 320,94 m (3 L - 106,98 m) 16:50.103
Pollys Pågar Hampus N 1 3 87 13.679 10.944 +2,735 87 3 11.768 11.768 3 9 L - 320,94 m (3 L - 106,98 m) 17:03.782
Pollys Pågar Hampus N 1 3 88 11.416 13.679 --2,263 88 3 11.764 11.764 3 9 L - 320,94 m (3 L - 106,98 m) 17:15.198
Pollys Pågar Hampus N 1 3 89 11.264 11.416 --0,152 89 3 11.758 11.758 3 9 L - 320,94 m (3 L - 106,98 m) 17:26.462
Pollys Pågar Hampus N 1 3 90 11.000 11.264 --0,264 90 3 11.750 11.750 3 9 L - 320,94 m (3 L - 106,98 m) 17:37.462
Pollys Pågar Hampus N 1 3 91 10.528 11.000 --0,472 91 3 11.736 11.736 3 9 L - 320,94 m (3 L - 106,98 m) 17:47.990
Pollys Pågar Hampus N 1 3 92 11.032 10.528 +0,504 92 3 11.729 11.729 3 9 L - 320,94 m (3 L - 106,98 m) 17:59.022
Pollys Pågar Hampus N 1 3 93 11.160 11.032 +0,128 93 3 11.722 11.722 3 9 L - 320,94 m (3 L - 106,98 m) 18:10.182
Pollys Pågar Hampus N 1 3 94 11.143 11.160 --0,017 94 3 11.716 11.716 3 9 L - 320,94 m (3 L - 106,98 m) 18:21.325
Pollys Pågar Hampus N 1 3 95 14.072 11.143 +2,929 95 3 11.741 11.741 3 10 L - 356,6 m (3 L - 106,98 m) 18:35.397 ?
Pollys Pågar Hampus N 1 3 96 11.712 14.072 --2,360 96 3 11.741 11.741 3 10 L - 356,6 m (4 L - 142,64 m) 18:47.109
Pollys Pågar Hampus N 1 3 97 10.752 11.712 --0,960 97 3 11.731 11.731 3 10 L - 356,6 m (3 L - 106,98 m) 18:57.861
Pollys Pågar Hampus N 1 3 98 10.936 10.752 +0,184 98 3 11.722 11.722 3 10 L - 356,6 m (3 L - 106,98 m) 19:08.797
Pollys Pågar Hampus N 1 3 99 10.720 10.936 --0,216 99 3 11.712 11.712 3 10 L - 356,6 m (3 L - 106,98 m) 19:19.517
Pollys Pågar Hampus N 1 3 100 10.736 10.720 +0,016 100 3 11.703 11.703 3 10 L - 356,6 m (3 L - 106,98 m) 19:30.253
Pollys Pågar Hampus N 1 3 101 10.935 10.736 +0,199 101 3 11.695 11.695 3 10 L - 356,6 m (3 L - 106,98 m) 19:41.188
Pollys Pågar Hampus N 1 3 102 10.544 10.935 --0,391 102 3 11.684 11.684 3 10 L - 356,6 m (3 L - 106,98 m) 19:51.732
Pollys Pågar Hampus N 1 3 103 11.032 10.544 +0,488 103 3 11.677 11.677 3 10 L - 356,6 m (3 L - 106,98 m) 20:02.764
Pollys Pågar Hampus N 1 3 104 12.664 11.032 +1,632 104 3 11.687 11.687 3 10 L - 356,6 m (3 L - 106,98 m) 20:15.428
Pollys Pågar Hampus N 1 3 105 11.177 12.664 --1,487 105 3 11.682 11.682 3 10 L - 356,6 m (4 L - 142,64 m) 20:26.605
Pollys Pågar Hampus N 1 3 106 17.583 11.177 +6,406 106 3 11.738 11.738 3 11 L - 392,26 m (4 L - 142,64 m) 20:44.188 ?
Pollys Pågar Hampus N 1 3 107 11.271 17.583 --6,312 107 3 11.733 11.733 3 11 L - 392,26 m (4 L - 142,64 m) 20:55.459
Pollys Pågar Hampus N 1 3 108 10.984 11.271 --0,287 108 3 11.726 11.726 3 11 L - 392,26 m (4 L - 142,64 m) 21:06.443
Pollys Pågar Hampus N 1 3 109 14.632 10.984 +3,648 109 3 11.753 11.753 3 11 L - 392,26 m (4 L - 142,64 m) 21:21.075 ?
Pollys Pågar Hampus N 1 3 110 11.080 14.632 --3,552 110 3 11.747 11.747 3 11 L - 392,26 m (4 L - 142,64 m) 21:32.155
Pollys Pågar Hampus N 1 3 111 11.096 11.080 +0,016 111 3 11.741 11.741 3 11 L - 392,26 m (4 L - 142,64 m) 21:43.251
Pollys Pågar Hampus N 1 3 112 10.784 11.096 --0,312 112 3 11.732 11.732 3 12 L - 427,92 m (4 L - 142,64 m) 21:54.035
Pollys Pågar Hampus N 1 3 113 10.872 10.784 +0,088 113 3 11.725 11.725 3 12 L - 427,92 m (4 L - 142,64 m) 22:04.907
Pollys Pågar Hampus N 1 3 114 11.223 10.872 +0,351 114 3 11.720 11.720 3 12 L - 427,92 m (4 L - 142,64 m) 22:16.130
Pollys Pågar Hampus N 1 3 115 10.808 11.223 --0,415 115 3 11.713 11.713 3 12 L - 427,92 m (4 L - 142,64 m) 22:26.938
Pollys Pågar Hampus N 1 3 116 15.672 10.808 +4,864 116 3 11.747 11.747 3 12 L - 427,92 m (4 L - 142,64 m) 22:42.610 ?
Pollys Pågar Hampus N 1 3 117 10.960 15.672 --4,712 117 3 11.740 11.740 3 12 L - 427,92 m (4 L - 142,64 m) 22:53.570
Pollys Pågar Hampus N 1 3 118 11.080 10.960 +0,120 118 3 11.734 11.734 3 12 L - 427,92 m (4 L - 142,64 m) 23:04.650
Pollys Pågar Hampus N 1 3 119 11.048 11.080 --0,032 119 3 11.729 11.729 3 13 L - 463,58 m (4 L - 142,64 m) 23:15.698
Pollys Pågar Hampus N 1 3 120 10.855 11.048 --0,193 120 3 11.721 11.721 3 13 L - 463,58 m (4 L - 142,64 m) 23:26.553
Pollys Pågar Hampus N 1 3 121 11.296 10.855 +0,441 121 3 11.718 11.718 3 13 L - 463,58 m (5 L - 178,3 m) 23:37.849
Pollys Pågar Hampus N 1 3 122 11.456 11.296 +0,160 122 3 11.716 11.716 3 13 L - 463,58 m (5 L - 178,3 m) 23:49.305
Pollys Pågar Hampus N 1 3 123 11.632 11.456 +0,176 123 3 11.715 11.715 3 13 L - 463,58 m (5 L - 178,3 m) 24:00.937
Pollys Pågar Hampus N 1 3 124 11.288 11.632 --0,344 124 3 11.711 11.711 3 13 L - 463,58 m (5 L - 178,3 m) 24:12.225
Pollys Pågar Hampus N 1 3 125 10.656 11.288 --0,632 125 3 11.703 11.703 3 13 L - 463,58 m (5 L - 178,3 m) 24:22.881
Pollys Pågar Hampus N 1 3 126 10.560 10.656 --0,096 126 3 11.694 11.694 3 13 L - 463,58 m (5 L - 178,3 m) 24:33.441
Pollys Pågar Hampus N 1 3 127 10.599 10.560 +0,039 127 3 11.685 11.685 3 13 L - 463,58 m (5 L - 178,3 m) 24:44.040
Pollys Pågar Hampus N 1 3 128 16.408 10.599 +5,809 128 4 11.722 11.722 4 13 L - 463,58 m (0.376 - 1,14 m) 25:00.448 ?
Pollys Pågar Hampus N 1 3 129 10.680 16.408 --5,728 129 4 11.714 11.714 4 13 L - 463,58 m (0.264 - 80 cm) 25:11.128
Pollys Pågar Hampus N 1 3 130 10.696 10.680 +0,016 130 4 11.706 11.706 4 13 L - 463,58 m (0.352 - 1,07 m) 25:21.824
Pollys Pågar Hampus N 1 3 131 11.656 10.696 +0,960 131 3 11.706 11.706 3 13 L - 463,58 m (5 L - 178,3 m) 25:33.480
Pollys Pågar Hampus N 1 3 132 14.848 11.656 +3,192 132 4 11.730 11.730 4 14 L - 499,24 m (1.624 - 4,94 m) 25:48.328 ?
Pollys Pågar Hampus N 1 3 133 11.471 14.848 --3,377 133 4 11.728 11.728 4 14 L - 499,24 m (2.032 - 6,19 m) 25:59.799
Pollys Pågar Hampus N 1 3 134 11.224 11.471 --0,247 134 4 11.724 11.724 4 14 L - 499,24 m (2.488 - 7,58 m) 26:11.023
Pollys Pågar Hampus N 1 3 135 11.349 11.224 +0,125 135 4 11.721 11.721 4 14 L - 499,24 m (3.245 - 9,89 m) 26:22.372
Pollys Pågar Hampus N 1 3 136 10.539 11.349 --0,810 136 4 11.713 11.713 4 14 L - 499,24 m (2.744 - 8,37 m) 26:32.911
Pollys Pågar Hampus N 1 3 137 11.144 10.539 +0,605 137 4 11.708 11.708 4 13 L - 463,58 m (0.656 - 2, m) 26:44.055
Pollys Pågar Hampus N 1 3 138 16.792 11.144 +5,648 138 4 11.745 11.745 4 14 L - 499,24 m (6.720 - 20,49 m) 27:00.847 ?
Pollys Pågar Hampus N 1 3 139 10.896 16.792 --5,896 139 4 11.739 11.739 4 14 L - 499,24 m (7.032 - 21,45 m) 27:11.743
Pollys Pågar Hampus N 1 3 140 10.815 10.896 --0,081 140 4 11.733 11.733 4 14 L - 499,24 m (7.031 - 21,46 m) 27:22.558
Pollys Pågar Hampus N 1 3 141 10.776 10.815 --0,039 141 4 11.726 11.726 4 14 L - 499,24 m (6.832 - 20,86 m) 27:33.334
Pollys Pågar Hampus N 1 3 142 11.168 10.776 +0,392 142 4 11.722 11.722 4 14 L - 499,24 m (7.336 - 22,42 m) 27:44.502
Pollys Pågar Hampus N 1 3 143 10.992 11.168 --0,176 143 4 11.717 11.717 4 14 L - 499,24 m (7.608 - 23,26 m) 27:55.494
Pollys Pågar Hampus N 1 3 144 10.968 10.992 --0,024 144 4 11.712 11.712 4 14 L - 499,24 m (8.008 - 24,5 m) 28:06.462
Pollys Pågar Hampus N 1 3 145 11.112 10.968 +0,144 145 4 11.707 11.707 4 15 L - 534,9 m (6.104 - 18,66 m) 28:17.574
Pollys Pågar Hampus N 1 3 146 10.560 11.112 --0,552 146 4 11.700 11.700 4 15 L - 534,9 m (5.168 - 15,8 m) 28:28.134
Pollys Pågar Hampus N 1 3 147 10.895 10.560 +0,335 147 4 11.694 11.694 4 15 L - 534,9 m (3.384 - 10,34 m) 28:39.029
Pollys Pågar Hampus N 1 3 148 10.984 10.895 +0,089 148 4 11.689 11.689 4 15 L - 534,9 m (2.800 - 8,56 m) 28:50.013
Pollys Pågar Hampus N 1 3 149 11.080 10.984 +0,096 149 4 11.685 11.685 4 15 L - 534,9 m (2.568 - 7,85 m) 29:01.093
Pollys Pågar Hampus N 1 3 150 11.320 11.080 +0,240 150 4 11.683 11.683 4 15 L - 534,9 m (0.616 - 1,88 m) 29:12.413
Pollys Pågar Hampus N 1 3 151 10.824 11.320 --0,496 151 3 11.677 11.677 3 15 L - 534,9 m (6 L - 213,96 m) 29:23.237
Pollys Pågar Hampus N 1 3 152 11.504 10.824 +0,680 152 3 11.676 11.676 3 15 L - 534,9 m (6 L - 213,96 m) 29:34.741
Pollys Pågar Hampus N 1 3 153 15.007 11.504 +3,503 153 3 11.698 11.698 3 15 L - 534,9 m (6 L - 213,96 m) 29:49.748 ?
Pollys Pågar Hampus N 1 3 154 11.576 15.007 --3,431 154 3 11.697 11.697 3 15 L - 534,9 m (6 L - 213,96 m) 30:01.324
Pollys Pågar Hampus N 1 3 155 11.648 11.576 +0,072 155 3 11.697 11.697 3 16 L - 570,56 m (6 L - 213,96 m) 30:12.972
Pollys Pågar Hampus N 1 3 156 11.024 11.648 --0,624 156 3 11.692 11.692 3 16 L - 570,56 m (6 L - 213,96 m) 30:23.996
Pollys Pågar Hampus N 1 3 157 14.864 11.024 +3,840 157 3 11.712 11.712 3 16 L - 570,56 m (7 L - 249,62 m) 30:38.860 ?
Pollys Pågar Hampus N 1 3 158 11.280 14.864 --3,584 158 3 11.710 11.710 3 16 L - 570,56 m (7 L - 249,62 m) 30:50.140
Pollys Pågar Hampus N 1 3 159 14.927 11.280 +3,647 159 4 11.730 11.730 4 17 L - 606,22 m (1.887 - 5,74 m) 31:05.067 ?
Pollys Pågar Hampus N 1 3 160 10.928 14.927 --3,999 160 4 11.725 11.725 4 17 L - 606,22 m (1.792 - 5,46 m) 31:15.995
Pollys Pågar Hampus N 1 3 161 11.656 10.928 +0,728 161 4 11.725 11.725 4 16 L - 570,56 m (2.376 - 7,24 m) 31:27.651
Pollys Pågar Hampus N 1 3 162 11.208 11.656 --0,448 162 4 11.721 11.721 4 16 L - 570,56 m (2.280 - 6,95 m) 31:38.859
Pollys Pågar Hampus N 1 3 163 11.192 11.208 --0,016 163 4 11.718 11.718 4 16 L - 570,56 m (2.864 - 8,73 m) 31:50.051
Pollys Pågar Hampus N 1 3 164 13.696 11.192 +2,504 164 4 11.730 11.730 4 16 L - 570,56 m (5.624 - 17,15 m) 32:03.747
Pollys Pågar Hampus N 1 3 165 11.320 13.696 --2,376 165 4 11.728 11.728 4 16 L - 570,56 m (6.136 - 18,72 m) 32:15.067
Pollys Pågar Hampus N 1 3 166 10.823 11.320 --0,497 166 4 11.722 11.722 4 17 L - 606,22 m (5.967 - 18,21 m) 32:25.890
Pollys Pågar Hampus N 1 3 167 11.024 10.823 +0,201 167 4 11.718 11.718 4 17 L - 606,22 m (6.296 - 19,22 m) 32:36.914
Pollys Pågar Hampus N 1 3 168 17.608 11.024 +6,584 168 4 11.753 11.753 4 17 L - 606,22 m (1 L - 35,66 m) 32:54.522 ?
Pollys Pågar Hampus N 1 3 169 11.264 17.608 --6,344 169 4 11.750 11.750 4 18 L - 641,88 m (1 L - 35,66 m) 33:05.786
Pollys Pågar Hampus N 1 3 170 11.320 11.264 +0,056 170 4 11.748 11.748 4 18 L - 641,88 m (1 L - 35,66 m) 33:17.106
Pollys Pågar Hampus N 1 3 171 11.008 11.320 --0,312 171 4 11.743 11.743 4 18 L - 641,88 m (1 L - 35,66 m) 33:28.114
Pollys Pågar Hampus N 1 3 172 10.903 11.008 --0,105 172 4 11.738 11.738 4 18 L - 641,88 m (1 L - 35,66 m) 33:39.017
Pollys Pågar Hampus N 1 3 173 10.920 10.903 +0,017 173 4 11.734 11.734 4 18 L - 641,88 m (1 L - 35,66 m) 33:49.937
Pollys Pågar Hampus N 1 3 174 10.696 10.920 --0,224 174 4 11.728 11.728 4 18 L - 641,88 m (1 L - 35,66 m) 34:00.633
Pollys Pågar Hampus N 1 3 175 11.240 10.696 +0,544 175 4 11.725 11.725 4 18 L - 641,88 m (1 L - 35,66 m) 34:11.873
Pollys Pågar Hampus N 1 3 176 10.776 11.240 --0,464 176 4 11.720 11.720 4 18 L - 641,88 m (11.800 - 36,11 m) 34:22.649
Pollys Pågar Hampus N 1 3 177 11.096 10.776 +0,320 177 4 11.716 11.716 4 18 L - 641,88 m (9.400 - 28,74 m) 34:33.745
Pollys Pågar Hampus N 1 3 178 11.320 11.096 +0,224 178 4 11.714 11.714 4 18 L - 641,88 m (9.632 - 29,46 m) 34:45.065
