Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Bilbaneverket Henrik "HBG" 1 4 1 11.332 0.000 +11,332 1 2 11.332 11.332 2 0.496 - 1,63 m 11.332 Y
Bilbaneverket Henrik "HBG" 1 4 2 15.943 11.332 +4,611 2 3 13.638 13.638 3 5.952 - 19,91 m (2.224 - 6,33 m) 27.275 ?
Bilbaneverket Henrik "HBG" 1 4 3 10.864 15.943 --5,079 3 3 12.713 12.713 3 6.568 - 22,26 m (2.544 - 7,65 m) 38.139 Y
Bilbaneverket Henrik "HBG" 1 4 4 10.776 10.864 --0,088 4 3 12.229 12.229 3 6.896 - 23,41 m (2.632 - 8,11 m) 48.915 Y
Bilbaneverket Henrik "HBG" 1 4 5 10.872 10.776 +0,096 5 3 11.957 11.957 3 7.624 - 26,06 m (2.688 - 8,39 m) 59.787
Bilbaneverket Henrik "HBG" 1 4 6 12.952 10.872 +2,080 6 4 12.123 12.123 4 1 L - 35,66 m (0.200 - 59 cm) 1:12.739
Bilbaneverket Henrik "HBG" 1 4 7 13.128 12.952 +0,176 7 3 12.267 12.267 3 1 L - 35,66 m (5.448 - 16,91 m) 1:25.867
Bilbaneverket Henrik "HBG" 1 4 8 10.943 13.128 --2,185 8 3 12.101 12.101 3 1 L - 35,66 m (4.231 - 13,04 m) 1:36.810
Bilbaneverket Henrik "HBG" 1 4 9 11.016 10.943 +0,073 9 3 11.981 11.981 3 1 L - 35,66 m (4.544 - 14,12 m) 1:47.826
Bilbaneverket Henrik "HBG" 1 4 10 13.232 11.016 +2,216 10 3 12.106 12.106 3 1 L - 35,66 m (5.232 - 16,11 m) 2:01.058
Bilbaneverket Henrik "HBG" 1 4 11 11.016 13.232 --2,216 11 3 12.007 12.007 3 1 L - 35,66 m (3.720 - 11,37 m) 2:12.074
Bilbaneverket Henrik "HBG" 1 4 12 10.832 11.016 --0,184 12 2 11.909 11.909 2 1 L - 35,66 m 2:22.906
Bilbaneverket Henrik "HBG" 1 4 13 11.136 10.832 +0,304 13 2 11.849 11.849 2 1 L - 35,66 m 2:34.042
Bilbaneverket Henrik "HBG" 1 4 14 10.912 11.136 --0,224 14 2 11.782 11.782 2 1 L - 35,66 m 2:44.954
Bilbaneverket Henrik "HBG" 1 4 15 10.935 10.912 +0,023 15 2 11.726 11.726 2 1 L - 35,66 m 2:55.889
Bilbaneverket Henrik "HBG" 1 4 16 11.088 10.935 +0,153 16 2 11.686 11.686 2 1 L - 35,66 m 3:06.977
Bilbaneverket Henrik "HBG" 1 4 17 10.832 11.088 --0,256 17 2 11.636 11.636 2 1 L - 35,66 m 3:17.809
Bilbaneverket Henrik "HBG" 1 4 18 10.944 10.832 +0,112 18 2 11.597 11.597 2 1 L - 35,66 m 3:28.753
Bilbaneverket Henrik "HBG" 1 4 19 10.896 10.944 --0,048 19 2 11.560 11.560 2 2 L - 71,32 m 3:39.649
Bilbaneverket Henrik "HBG" 1 4 20 11.008 10.896 +0,112 20 2 11.533 11.533 2 1 L - 35,66 m 3:50.657
Bilbaneverket Henrik "HBG" 1 4 21 10.960 11.008 --0,048 21 2 11.506 11.506 2 1 L - 35,66 m 4:01.617
Bilbaneverket Henrik "HBG" 1 4 22 10.775 10.960 --0,185 22 2 11.472 11.472 2 1 L - 35,66 m 4:12.392 Y
Bilbaneverket Henrik "HBG" 1 4 23 10.928 10.775 +0,153 23 2 11.449 11.449 2 1 L - 35,66 m 4:23.320
Bilbaneverket Henrik "HBG" 1 4 24 10.792 10.928 --0,136 24 2 11.421 11.421 2 1 L - 35,66 m 4:34.112
Bilbaneverket Henrik "HBG" 1 4 25 10.952 10.792 +0,160 25 2 11.403 11.403 2 1 L - 35,66 m 4:45.064
Bilbaneverket Henrik "HBG" 1 4 26 12.840 10.952 +1,888 26 2 11.458 11.458 2 2 L - 71,32 m 4:57.904
Bilbaneverket Henrik "HBG" 1 4 27 10.952 12.840 --1,888 27 2 11.439 11.439 2 2 L - 71,32 m 5:08.856
Bilbaneverket Henrik "HBG" 1 4 28 10.832 10.952 --0,120 28 2 11.417 11.417 2 2 L - 71,32 m 5:19.688
Bilbaneverket Henrik "HBG" 1 4 29 11.215 10.832 +0,383 29 2 11.410 11.410 2 2 L - 71,32 m 5:30.903
Bilbaneverket Henrik "HBG" 1 4 30 11.088 11.215 --0,127 30 2 11.400 11.400 2 2 L - 71,32 m 5:41.991
Bilbaneverket Henrik "HBG" 1 4 31 12.960 11.088 +1,872 31 2 11.450 11.450 2 2 L - 71,32 m 5:54.951
Bilbaneverket Henrik "HBG" 1 4 32 10.952 12.960 --2,008 32 2 11.434 11.434 2 2 L - 71,32 m 6:05.903
Bilbaneverket Henrik "HBG" 1 4 33 11.056 10.952 +0,104 33 2 11.423 11.423 2 2 L - 71,32 m 6:16.959
Bilbaneverket Henrik "HBG" 1 4 34 11.031 11.056 --0,025 34 2 11.411 11.411 2 2 L - 71,32 m 6:27.990
Bilbaneverket Henrik "HBG" 1 4 35 10.872 11.031 --0,159 35 2 11.396 11.396 2 2 L - 71,32 m 6:38.862
Bilbaneverket Henrik "HBG" 1 4 36 11.296 10.872 +0,424 36 2 11.393 11.393 2 2 L - 71,32 m 6:50.158
Bilbaneverket Henrik "HBG" 1 4 37 11.016 11.296 --0,280 37 2 11.383 11.383 2 3 L - 106,98 m 7:01.174
Bilbaneverket Henrik "HBG" 1 4 38 11.056 11.016 +0,040 38 2 11.374 11.374 2 3 L - 106,98 m 7:12.230
Bilbaneverket Henrik "HBG" 1 4 39 15.016 11.056 +3,960 39 2 11.468 11.468 2 3 L - 106,98 m 7:27.246 ?
Bilbaneverket Henrik "HBG" 1 4 40 13.456 15.016 --1,560 40 2 11.518 11.518 2 3 L - 106,98 m 7:40.702
Bilbaneverket Henrik "HBG" 1 4 41 11.248 13.456 --2,208 41 2 11.511 11.511 2 3 L - 106,98 m 7:51.950
Bilbaneverket Henrik "HBG" 1 4 42 10.863 11.248 --0,385 42 2 11.496 11.496 2 3 L - 106,98 m 8:02.813
Bilbaneverket Henrik "HBG" 1 4 43 10.744 10.863 --0,119 43 2 11.478 11.478 2 3 L - 106,98 m 8:13.557 Y
Bilbaneverket Henrik "HBG" 1 4 44 10.680 10.744 --0,064 44 2 11.460 11.460 2 3 L - 106,98 m 8:24.237 Y
Bilbaneverket Henrik "HBG" 1 4 45 10.904 10.680 +0,224 45 2 11.448 11.448 2 3 L - 106,98 m 8:35.141
Bilbaneverket Henrik "HBG" 1 4 46 10.984 10.904 +0,080 46 2 11.438 11.438 2 3 L - 106,98 m 8:46.125
Bilbaneverket Henrik "HBG" 1 4 47 10.808 10.984 --0,176 47 2 11.424 11.424 2 3 L - 106,98 m 8:56.933
Bilbaneverket Henrik "HBG" 1 4 48 10.936 10.808 +0,128 48 2 11.414 11.414 2 3 L - 106,98 m 9:07.869
Bilbaneverket Henrik "HBG" 1 4 49 10.687 10.936 --0,249 49 2 11.399 11.399 2 4 L - 142,64 m 9:18.556
Bilbaneverket Henrik "HBG" 1 4 50 10.952 10.687 +0,265 50 2 11.390 11.390 2 4 L - 142,64 m 9:29.508
Bilbaneverket Henrik "HBG" 1 4 51 11.112 10.952 +0,160 51 2 11.385 11.385 2 3 L - 106,98 m 9:40.620
Bilbaneverket Henrik "HBG" 1 4 52 10.792 11.112 --0,320 52 2 11.373 11.373 2 3 L - 106,98 m 9:51.412
Bilbaneverket Henrik "HBG" 1 4 53 11.184 10.792 +0,392 53 2 11.370 11.370 2 3 L - 106,98 m 10:02.596
Bilbaneverket Henrik "HBG" 1 4 54 11.040 11.184 --0,144 54 2 11.364 11.364 2 3 L - 106,98 m 10:13.636
Bilbaneverket Henrik "HBG" 1 4 55 12.216 11.040 +1,176 55 2 11.379 11.379 2 3 L - 106,98 m 10:25.852
Bilbaneverket Henrik "HBG" 1 4 56 10.839 12.216 --1,377 56 2 11.369 11.369 2 3 L - 106,98 m 10:36.691
Bilbaneverket Henrik "HBG" 1 4 57 10.936 10.839 +0,097 57 2 11.362 11.362 2 3 L - 106,98 m 10:47.627
Bilbaneverket Henrik "HBG" 1 4 58 10.920 10.936 --0,016 58 2 11.354 11.354 2 3 L - 106,98 m 10:58.547
Bilbaneverket Henrik "HBG" 1 4 59 10.960 10.920 +0,040 59 2 11.348 11.348 2 3 L - 106,98 m 11:09.507
Bilbaneverket Henrik "HBG" 1 4 60 11.088 10.960 +0,128 60 2 11.343 11.343 2 4 L - 142,64 m 11:20.595
Bilbaneverket Henrik "HBG" 1 4 61 12.512 11.088 +1,424 61 2 11.362 11.362 2 4 L - 142,64 m 11:33.107
Bilbaneverket Henrik "HBG" 1 4 62 11.040 12.512 --1,472 62 2 11.357 11.357 2 4 L - 142,64 m 11:44.147
Bilbaneverket Henrik "HBG" 1 4 63 10.839 11.040 --0,201 63 2 11.349 11.349 2 4 L - 142,64 m 11:54.986
Bilbaneverket Henrik "HBG" 1 4 64 10.872 10.839 +0,033 64 2 11.342 11.342 2 4 L - 142,64 m 12:05.858
Bilbaneverket Henrik "HBG" 1 4 65 11.056 10.872 +0,184 65 2 11.337 11.337 2 4 L - 142,64 m 12:16.914
Bilbaneverket Henrik "HBG" 1 4 66 10.920 11.056 --0,136 66 2 11.331 11.331 2 4 L - 142,64 m 12:27.834
Bilbaneverket Henrik "HBG" 1 4 67 11.032 10.920 +0,112 67 2 11.326 11.326 2 4 L - 142,64 m 12:38.866
Bilbaneverket Henrik "HBG" 1 4 68 10.816 11.032 --0,216 68 2 11.319 11.319 2 4 L - 142,64 m 12:49.682
Bilbaneverket Henrik "HBG" 1 4 69 10.848 10.816 +0,032 69 2 11.312 11.312 2 4 L - 142,64 m 13:00.530
Bilbaneverket Henrik "HBG" 1 4 70 10.999 10.848 +0,151 70 2 11.308 11.308 2 4 L - 142,64 m 13:11.529
Bilbaneverket Henrik "HBG" 1 4 71 10.880 10.999 --0,119 71 2 11.302 11.302 2 4 L - 142,64 m 13:22.409
Bilbaneverket Henrik "HBG" 1 4 72 10.952 10.880 +0,072 72 2 11.297 11.297 2 5 L - 178,3 m 13:33.361
Bilbaneverket Henrik "HBG" 1 4 73 10.752 10.952 --0,200 73 2 11.289 11.289 2 5 L - 178,3 m 13:44.113
Bilbaneverket Henrik "HBG" 1 4 74 10.840 10.752 +0,088 74 2 11.283 11.283 2 4 L - 142,64 m 13:54.953
Bilbaneverket Henrik "HBG" 1 4 75 11.320 10.840 +0,480 75 2 11.284 11.284 2 4 L - 142,64 m 14:06.273
Bilbaneverket Henrik "HBG" 1 4 76 11.048 11.320 --0,272 76 2 11.281 11.281 2 4 L - 142,64 m 14:17.321
Bilbaneverket Henrik "HBG" 1 4 77 11.655 11.048 +0,607 77 2 11.285 11.285 2 4 L - 142,64 m 14:28.976
Bilbaneverket Henrik "HBG" 1 4 78 10.838 11.655 --0,817 78 2 11.280 11.280 2 5 L - 178,3 m 14:39.814
Bilbaneverket Henrik "HBG" 1 4 79 10.890 10.838 +0,052 79 2 11.275 11.275 2 5 L - 178,3 m 14:50.704
Bilbaneverket Henrik "HBG" 1 4 80 11.128 10.890 +0,238 80 2 11.273 11.273 2 5 L - 178,3 m 15:01.832
Bilbaneverket Henrik "HBG" 1 4 81 10.968 11.128 --0,160 81 2 11.269 11.269 2 5 L - 178,3 m 15:12.800
Bilbaneverket Henrik "HBG" 1 4 82 10.952 10.968 --0,016 82 2 11.265 11.265 2 5 L - 178,3 m 15:23.752
Bilbaneverket Henrik "HBG" 1 4 83 11.176 10.952 +0,224 83 2 11.264 11.264 2 5 L - 178,3 m 15:34.928
Bilbaneverket Henrik "HBG" 1 4 84 10.919 11.176 --0,257 84 2 11.260 11.260 2 5 L - 178,3 m 15:45.847
Bilbaneverket Henrik "HBG" 1 4 85 13.368 10.919 +2,449 85 2 11.285 11.285 2 5 L - 178,3 m 15:59.215
Bilbaneverket Henrik "HBG" 1 4 86 10.992 13.368 --2,376 86 2 11.281 11.281 2 5 L - 178,3 m 16:10.207
Bilbaneverket Henrik "HBG" 1 4 87 10.800 10.992 --0,192 87 2 11.276 11.276 2 5 L - 178,3 m 16:21.007
Bilbaneverket Henrik "HBG" 1 4 88 10.816 10.800 +0,016 88 2 11.271 11.271 2 5 L - 178,3 m 16:31.823
Bilbaneverket Henrik "HBG" 1 4 89 10.864 10.816 +0,048 89 2 11.266 11.266 2 5 L - 178,3 m 16:42.687
Bilbaneverket Henrik "HBG" 1 4 90 10.808 10.864 --0,056 90 2 11.261 11.261 2 5 L - 178,3 m 16:53.495
Bilbaneverket Henrik "HBG" 1 4 91 10.887 10.808 +0,079 91 2 11.257 11.257 2 5 L - 178,3 m 17:04.382
Bilbaneverket Henrik "HBG" 1 4 92 10.892 10.887 +0,005 92 2 11.253 11.253 2 5 L - 178,3 m 17:15.274
Bilbaneverket Henrik "HBG" 1 4 93 11.269 10.892 +0,377 93 2 11.253 11.253 2 5 L - 178,3 m 17:26.543
Bilbaneverket Henrik "HBG" 1 4 94 12.693 11.269 +1,424 94 2 11.268 11.268 2 6 L - 213,96 m 17:39.236
Bilbaneverket Henrik "HBG" 1 4 95 12.338 12.693 --0,355 95 2 11.280 11.280 2 6 L - 213,96 m 17:51.574
Bilbaneverket Henrik "HBG" 1 4 96 10.896 12.338 --1,442 96 2 11.276 11.276 2 6 L - 213,96 m 18:02.470
Bilbaneverket Henrik "HBG" 1 4 97 10.944 10.896 +0,048 97 2 11.272 11.272 2 6 L - 213,96 m 18:13.414
Bilbaneverket Henrik "HBG" 1 4 98 11.023 10.944 +0,079 98 2 11.270 11.270 2 6 L - 213,96 m 18:24.437
Bilbaneverket Henrik "HBG" 1 4 99 11.152 11.023 +0,129 99 2 11.269 11.269 2 6 L - 213,96 m 18:35.589
Bilbaneverket Henrik "HBG" 1 4 100 10.992 11.152 --0,160 100 2 11.266 11.266 2 6 L - 213,96 m 18:46.581
Bilbaneverket Henrik "HBG" 1 4 101 11.360 10.992 +0,368 101 2 11.267 11.267 2 6 L - 213,96 m 18:57.941
Bilbaneverket Henrik "HBG" 1 4 102 11.096 11.360 --0,264 102 2 11.265 11.265 2 6 L - 213,96 m 19:09.037
Bilbaneverket Henrik "HBG" 1 4 103 12.280 11.096 +1,184 103 2 11.275 11.275 2 6 L - 213,96 m 19:21.317
Bilbaneverket Henrik "HBG" 1 4 104 10.776 12.280 --1,504 104 2 11.270 11.270 2 6 L - 213,96 m 19:32.093
Bilbaneverket Henrik "HBG" 1 4 105 10.815 10.776 +0,039 105 2 11.266 11.266 2 6 L - 213,96 m 19:42.908
Bilbaneverket Henrik "HBG" 1 4 106 10.848 10.815 +0,033 106 2 11.262 11.262 2 6 L - 213,96 m 19:53.756
Bilbaneverket Henrik "HBG" 1 4 107 11.040 10.848 +0,192 107 2 11.260 11.260 2 6 L - 213,96 m 20:04.796
Bilbaneverket Henrik "HBG" 1 4 108 10.832 11.040 --0,208 108 2 11.256 11.256 2 6 L - 213,96 m 20:15.628
Bilbaneverket Henrik "HBG" 1 4 109 10.872 10.832 +0,040 109 2 11.252 11.252 2 6 L - 213,96 m 20:26.500
Bilbaneverket Henrik "HBG" 1 4 110 11.152 10.872 +0,280 110 2 11.251 11.251 2 6 L - 213,96 m 20:37.652
Bilbaneverket Henrik "HBG" 1 4 111 11.135 11.152 --0,017 111 2 11.250 11.250 2 6 L - 213,96 m 20:48.787
Bilbaneverket Henrik "HBG" 1 4 112 12.008 11.135 +0,873 112 2 11.257 11.257 2 6 L - 213,96 m 21:00.795
Bilbaneverket Henrik "HBG" 1 4 113 11.056 12.008 --0,952 113 2 11.255 11.255 2 6 L - 213,96 m 21:11.851
Bilbaneverket Henrik "HBG" 1 4 114 10.888 11.056 --0,168 114 2 11.252 11.252 2 6 L - 213,96 m 21:22.739
Bilbaneverket Henrik "HBG" 1 4 115 10.880 10.888 --0,008 115 2 11.249 11.249 2 7 L - 249,62 m 21:33.619
Bilbaneverket Henrik "HBG" 1 4 116 11.168 10.880 +0,288 116 2 11.248 11.248 2 7 L - 249,62 m 21:44.787
Bilbaneverket Henrik "HBG" 1 4 117 11.376 11.168 +0,208 117 2 11.249 11.249 2 7 L - 249,62 m 21:56.163
Bilbaneverket Henrik "HBG" 1 4 118 10.799 11.376 --0,577 118 2 11.245 11.245 2 7 L - 249,62 m 22:06.962
Bilbaneverket Henrik "HBG" 1 4 119 11.024 10.799 +0,225 119 2 11.244 11.244 2 7 L - 249,62 m 22:17.986
Bilbaneverket Henrik "HBG" 1 4 120 10.920 11.024 --0,104 120 2 11.241 11.241 2 7 L - 249,62 m 22:28.906
Bilbaneverket Henrik "HBG" 1 4 121 14.040 10.920 +3,120 121 2 11.264 11.264 2 7 L - 249,62 m 22:42.946 ?
Bilbaneverket Henrik "HBG" 1 4 122 11.128 14.040 --2,912 122 2 11.263 11.263 2 7 L - 249,62 m 22:54.074
Bilbaneverket Henrik "HBG" 1 4 123 11.000 11.128 --0,128 123 2 11.261 11.261 2 8 L - 285,28 m 23:05.074
Bilbaneverket Henrik "HBG" 1 4 124 10.904 11.000 --0,096 124 2 11.258 11.258 2 8 L - 285,28 m 23:15.978
Bilbaneverket Henrik "HBG" 1 4 125 10.791 10.904 --0,113 125 2 11.254 11.254 2 8 L - 285,28 m 23:26.769
Bilbaneverket Henrik "HBG" 1 4 126 10.816 10.791 +0,025 126 2 11.251 11.251 2 8 L - 285,28 m 23:37.585
Bilbaneverket Henrik "HBG" 1 4 127 10.840 10.816 +0,024 127 2 11.247 11.247 2 8 L - 285,28 m 23:48.425
Bilbaneverket Henrik "HBG" 1 4 128 10.840 10.840 0 128 2 11.244 11.244 2 8 L - 285,28 m 23:59.265
Bilbaneverket Henrik "HBG" 1 4 129 10.600 10.840 --0,240 129 2 11.239 11.239 2 8 L - 285,28 m 24:09.865 Y
Bilbaneverket Henrik "HBG" 1 4 130 10.952 10.600 +0,352 130 2 11.237 11.237 2 8 L - 285,28 m 24:20.817
Bilbaneverket Henrik "HBG" 1 4 131 10.688 10.952 --0,264 131 2 11.233 11.233 2 8 L - 285,28 m 24:31.505
Bilbaneverket Henrik "HBG" 1 4 132 10.887 10.688 +0,199 132 2 11.230 11.230 2 8 L - 285,28 m 24:42.392
Bilbaneverket Henrik "HBG" 1 4 133 10.704 10.887 --0,183 133 2 11.226 11.226 2 8 L - 285,28 m 24:53.096
Bilbaneverket Henrik "HBG" 1 4 134 10.672 10.704 --0,032 134 2 11.222 11.222 2 8 L - 285,28 m 25:03.768
Bilbaneverket Henrik "HBG" 1 4 135 11.016 10.672 +0,344 135 2 11.221 11.221 2 8 L - 285,28 m 25:14.784
Bilbaneverket Henrik "HBG" 1 4 136 11.072 11.016 +0,056 136 2 11.220 11.220 2 8 L - 285,28 m 25:25.856
Bilbaneverket Henrik "HBG" 1 4 137 10.760 11.072 --0,312 137 2 11.216 11.216 2 8 L - 285,28 m 25:36.616
Bilbaneverket Henrik "HBG" 1 4 138 10.728 10.760 --0,032 138 2 11.213 11.213 2 8 L - 285,28 m 25:47.344
Bilbaneverket Henrik "HBG" 1 4 139 12.983 10.728 +2,255 139 2 11.225 11.225 2 8 L - 285,28 m 26:00.327
Bilbaneverket Henrik "HBG" 1 4 140 11.072 12.983 --1,911 140 2 11.224 11.224 2 8 L - 285,28 m 26:11.399
Bilbaneverket Henrik "HBG" 1 4 141 10.872 11.072 --0,200 141 2 11.222 11.222 2 8 L - 285,28 m 26:22.271
Bilbaneverket Henrik "HBG" 1 4 142 10.746 10.872 --0,126 142 2 11.218 11.218 2 8 L - 285,28 m 26:33.017
Bilbaneverket Henrik "HBG" 1 4 143 13.166 10.746 +2,420 143 2 11.232 11.232 2 8 L - 285,28 m 26:46.183
Bilbaneverket Henrik "HBG" 1 4 144 11.376 13.166 --1,790 144 2 11.233 11.233 2 8 L - 285,28 m 26:57.559
Bilbaneverket Henrik "HBG" 1 4 145 10.744 11.376 --0,632 145 2 11.230 11.230 2 8 L - 285,28 m 27:08.303
Bilbaneverket Henrik "HBG" 1 4 146 11.023 10.744 +0,279 146 2 11.228 11.228 2 8 L - 285,28 m 27:19.326
Bilbaneverket Henrik "HBG" 1 4 147 12.120 11.023 +1,097 147 2 11.234 11.234 2 8 L - 285,28 m 27:31.446
Bilbaneverket Henrik "HBG" 1 4 148 10.744 12.120 --1,376 148 2 11.231 11.231 2 8 L - 285,28 m 27:42.190
Bilbaneverket Henrik "HBG" 1 4 149 11.088 10.744 +0,344 149 2 11.230 11.230 2 8 L - 285,28 m 27:53.278
Bilbaneverket Henrik "HBG" 1 4 150 10.776 11.088 --0,312 150 2 11.227 11.227 2 8 L - 285,28 m 28:04.054
Bilbaneverket Henrik "HBG" 1 4 151 11.056 10.776 +0,280 151 2 11.226 11.226 2 8 L - 285,28 m 28:15.110
Bilbaneverket Henrik "HBG" 1 4 152 10.880 11.056 --0,176 152 2 11.224 11.224 2 8 L - 285,28 m 28:25.990
Bilbaneverket Henrik "HBG" 1 4 153 10.735 10.880 --0,145 153 2 11.220 11.220 2 8 L - 285,28 m 28:36.725
Bilbaneverket Henrik "HBG" 1 4 154 10.960 10.735 +0,225 154 2 11.219 11.219 2 8 L - 285,28 m 28:47.685
Bilbaneverket Henrik "HBG" 1 4 155 10.938 10.960 --0,022 155 2 11.217 11.217 2 9 L - 320,94 m 28:58.623
Bilbaneverket Henrik "HBG" 1 4 156 11.110 10.938 +0,172 156 2 11.216 11.216 2 9 L - 320,94 m 29:09.733
Bilbaneverket Henrik "HBG" 1 4 157 10.768 11.110 --0,342 157 2 11.213 11.213 2 9 L - 320,94 m 29:20.501
Bilbaneverket Henrik "HBG" 1 4 158 11.192 10.768 +0,424 158 2 11.213 11.213 2 9 L - 320,94 m 29:31.693
Bilbaneverket Henrik "HBG" 1 4 159 10.880 11.192 --0,312 159 2 11.211 11.211 2 9 L - 320,94 m 29:42.573
Bilbaneverket Henrik "HBG" 1 4 160 10.631 10.880 --0,249 160 2 11.208 11.208 2 9 L - 320,94 m 29:53.204
Bilbaneverket Henrik "HBG" 1 4 161 10.704 10.631 +0,073 161 2 11.204 11.204 2 9 L - 320,94 m 30:03.908
Bilbaneverket Henrik "HBG" 1 4 162 10.688 10.704 --0,016 162 2 11.201 11.201 2 9 L - 320,94 m 30:14.596
Bilbaneverket Henrik "HBG" 1 4 163 10.824 10.688 +0,136 163 2 11.199 11.199 2 9 L - 320,94 m 30:25.420
Bilbaneverket Henrik "HBG" 1 4 164 11.048 10.824 +0,224 164 2 11.198 11.198 2 9 L - 320,94 m 30:36.468
Bilbaneverket Henrik "HBG" 1 4 165 10.976 11.048 --0,072 165 2 11.197 11.197 2 9 L - 320,94 m 30:47.444
Bilbaneverket Henrik "HBG" 1 4 166 10.960 10.976 --0,016 166 2 11.195 11.195 2 9 L - 320,94 m 30:58.404
Bilbaneverket Henrik "HBG" 1 4 167 11.247 10.960 +0,287 167 2 11.196 11.196 2 9 L - 320,94 m 31:09.651
Bilbaneverket Henrik "HBG" 1 4 168 10.896 11.247 --0,351 168 2 11.194 11.194 2 9 L - 320,94 m 31:20.547
Bilbaneverket Henrik "HBG" 1 4 169 11.160 10.896 +0,264 169 2 11.194 11.194 2 9 L - 320,94 m 31:31.707
Bilbaneverket Henrik "HBG" 1 4 170 11.000 11.160 --0,160 170 2 11.192 11.192 2 9 L - 320,94 m 31:42.707
Bilbaneverket Henrik "HBG" 1 4 171 11.000 11.000 0 171 2 11.191 11.191 2 9 L - 320,94 m 31:53.707
Bilbaneverket Henrik "HBG" 1 4 172 10.832 11.000 --0,168 172 2 11.189 11.189 2 8 L - 285,28 m 32:04.539
Bilbaneverket Henrik "HBG" 1 4 173 10.816 10.832 --0,016 173 2 11.187 11.187 2 9 L - 320,94 m 32:15.355
Bilbaneverket Henrik "HBG" 1 4 174 10.775 10.816 --0,041 174 2 11.185 11.185 2 9 L - 320,94 m 32:26.130
Bilbaneverket Henrik "HBG" 1 4 175 10.878 10.775 +0,103 175 2 11.183 11.183 2 9 L - 320,94 m 32:37.008
Bilbaneverket Henrik "HBG" 1 4 176 10.858 10.878 --0,020 176 2 11.181 11.181 2 9 L - 320,94 m 32:47.866
Bilbaneverket Henrik "HBG" 1 4 177 10.920 10.858 +0,062 177 2 11.180 11.180 2 9 L - 320,94 m 32:58.786
Bilbaneverket Henrik "HBG" 1 4 178 10.872 10.920 --0,048 178 2 11.178 11.178 2 9 L - 320,94 m 33:09.658
Bilbaneverket Henrik "HBG" 1 4 179 12.712 10.872 +1,840 179 2 11.186 11.186 2 9 L - 320,94 m 33:22.370
Bilbaneverket Henrik "HBG" 1 4 180 11.072 12.712 --1,640 180 2 11.186 11.186 2 9 L - 320,94 m 33:33.442
Bilbaneverket Henrik "HBG" 1 4 181 11.015 11.072 --0,057 181 2 11.185 11.185 2 9 L - 320,94 m 33:44.457
Bilbaneverket Henrik "HBG" 1 4 182 11.224 11.015 +0,209 182 2 11.185 11.185 2 9 L - 320,94 m 33:55.681
Bilbaneverket Henrik "HBG" 1 4 183 10.920 11.224 --0,304 183 2 11.184 11.184 2 9 L - 320,94 m 34:06.601
Bilbaneverket Henrik "HBG" 1 4 184 10.968 10.920 +0,048 184 2 11.182 11.182 2 9 L - 320,94 m 34:17.569
Bilbaneverket Henrik "HBG" 1 4 185 10.800 10.968 --0,168 185 2 11.180 11.180 2 10 L - 356,6 m 34:28.369
Bilbaneverket Henrik "HBG" 1 4 186 10.880 10.800 +0,080 186 2 11.179 11.179 2 10 L - 356,6 m 34:39.249
Bilbaneverket Henrik "HBG" 1 4 187 12.912 10.880 +2,032 187 2 11.188 11.188 2 10 L - 356,6 m 34:52.161
Bilbaneverket Henrik "HBG" 1 4 188 11.095 12.912 --1,817 188 2 11.188 11.188 2 10 L - 356,6 m 35:03.256
Bilbaneverket Henrik "HBG" 1 4 189 10.656 11.095 --0,439 189 2 11.185 11.185 2 10 L - 356,6 m 35:13.912
Bilbaneverket Henrik "HBG" 1 4 190 11.104 10.656 +0,448 190 2 11.184 11.184 2 10 L - 356,6 m 35:25.016
Bilbaneverket Henrik "HBG" 1 4 191 10.720 11.104 --0,384 191 2 11.182 11.182 2 10 L - 356,6 m 35:35.736
Bilbaneverket Henrik "HBG" 1 4 192 10.760 10.720 +0,040 192 2 11.180 11.180 2 10 L - 356,6 m 35:46.496
Bilbaneverket Henrik "HBG" 1 4 193 10.744 10.760 --0,016 193 2 11.177 11.177 2 10 L - 356,6 m 35:57.240
Bilbaneverket Henrik "HBG" 1 4 194 10.952 10.744 +0,208 194 2 11.176 11.176 2 10 L - 356,6 m 36:08.192
Bilbaneverket Henrik "HBG" 1 4 195 11.151 10.952 +0,199 195 2 11.176 11.176 2 10 L - 356,6 m 36:19.343
Bilbaneverket Henrik "HBG" 1 4 196 10.776 11.151 --0,375 196 2 11.174 11.174 2 10 L - 356,6 m 36:30.119
Bilbaneverket Henrik "HBG" 1 4 197 10.736 10.776 --0,040 197 2 11.172 11.172 2 11 L - 392,26 m 36:40.855
Bilbaneverket Henrik "HBG" 1 4 198 10.696 10.736 --0,040 198 2 11.169 11.169 2 11 L - 392,26 m 36:51.551
