Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Team Jäger Patric S 3 3 434,5 13.170 10.415 +2,755 1 3 13.170 11.041 3 15 L - 484,98 m (3 L - 114,11 m) 01:20:13.953 Y
Team Jäger Patric S 3 3 435,5 11.712 13.170 --1,458 2 3 12.441 11.042 3 15 L - 517,07 m (3 L - 114,11 m) 01:20:25.665 Y
Team Jäger Patric S 3 3 436,5 12.024 11.712 +0,312 3 3 12.302 11.044 3 15 L - 517,07 m (3 L - 114,11 m) 01:20:37.689
Team Jäger Patric S 3 3 437,5 13.760 12.024 +1,736 4 3 12.667 11.051 3 15 L - 517,07 m (3 L - 114,11 m) 01:20:51.449
Team Jäger Patric S 3 3 438,5 11.784 13.760 --1,976 5 3 12.490 11.052 3 15 L - 517,07 m (3 L - 114,11 m) 01:21:03.233
Team Jäger Patric S 3 3 439,5 11.423 11.784 --0,361 6 3 12.312 11.053 3 15 L - 517,07 m (3 L - 114,11 m) 01:21:14.656 Y
Team Jäger Patric S 3 3 440,5 11.232 11.423 --0,191 7 3 12.158 11.053 3 15 L - 517,07 m (3 L - 114,11 m) 01:21:25.888 Y
Team Jäger Patric S 3 3 441,5 13.064 11.232 +1,832 8 3 12.271 11.058 3 15 L - 517,07 m (4 L - 149,77 m) 01:21:38.952
Team Jäger Patric S 3 3 442,5 10.952 13.064 --2,112 9 3 12.125 11.058 3 15 L - 517,07 m (4 L - 149,77 m) 01:21:49.904 Y
Team Jäger Patric S 3 3 443,5 11.240 10.952 +0,288 10 3 12.036 11.058 3 14 L - 481,41 m (4 L - 149,77 m) 01:22:01.144
Team Jäger Patric S 3 3 444,5 11.184 11.240 --0,056 11 3 11.959 11.058 3 14 L - 481,41 m (4 L - 149,77 m) 01:22:12.328
Team Jäger Patric S 3 3 445,5 10.944 11.184 --0,240 12 3 11.874 11.058 3 14 L - 481,41 m (4 L - 149,77 m) 01:22:23.272 Y
Team Jäger Patric S 3 3 446,5 11.319 10.944 +0,375 13 3 11.831 11.059 3 14 L - 481,41 m (4 L - 149,77 m) 01:22:34.591
Team Jäger Patric S 3 3 447,5 12.872 11.319 +1,553 14 3 11.906 11.063 3 14 L - 481,41 m (4 L - 149,77 m) 01:22:47.463
Team Jäger Patric S 3 3 448,5 11.240 12.872 --1,632 15 3 11.861 11.063 3 14 L - 481,41 m (4 L - 149,77 m) 01:22:58.703
Team Jäger Patric S 3 3 449,5 10.984 11.240 --0,256 16 3 11.807 11.063 3 14 L - 481,41 m (4 L - 149,77 m) 01:23:09.687
Team Jäger Patric S 3 3 450,5 11.056 10.984 +0,072 17 3 11.762 11.063 3 14 L - 481,41 m (4 L - 149,77 m) 01:23:20.743
Team Jäger Patric S 3 3 451,5 11.080 11.056 +0,024 18 3 11.724 11.063 3 14 L - 481,41 m (5 L - 185,43 m) 01:23:31.823
Team Jäger Patric S 3 3 452,5 10.616 11.080 --0,464 19 3 11.666 11.062 3 14 L - 481,41 m (5 L - 185,43 m) 01:23:42.439 Y
Team Jäger Patric S 3 3 453,5 10.967 10.616 +0,351 20 3 11.631 11.062 3 14 L - 481,41 m (5 L - 185,43 m) 01:23:53.406
Team Jäger Patric S 3 3 454,5 13.016 10.967 +2,049 21 3 11.697 11.066 3 14 L - 481,41 m (5 L - 185,43 m) 01:24:06.422
Team Jäger Patric S 3 3 455,5 11.328 13.016 --1,688 22 3 11.680 11.067 3 14 L - 481,41 m (5 L - 185,43 m) 01:24:17.750
Team Jäger Patric S 3 3 456,5 11.184 11.328 --0,144 23 3 11.659 11.067 3 14 L - 481,41 m (5 L - 185,43 m) 01:24:28.934
Team Jäger Patric S 3 3 457,5 11.152 11.184 --0,032 24 3 11.638 11.067 3 14 L - 481,41 m (5 L - 185,43 m) 01:24:40.086
Team Jäger Patric S 3 3 458,5 10.920 11.152 --0,232 25 3 11.609 11.067 3 14 L - 481,41 m (5 L - 185,43 m) 01:24:51.006
Team Jäger Patric S 3 3 459,5 10.975 10.920 +0,055 26 3 11.585 11.067 3 14 L - 481,41 m (5 L - 185,43 m) 01:25:01.981
Team Jäger Patric S 3 3 460,5 13.080 10.975 +2,105 27 3 11.640 11.071 3 14 L - 481,41 m (5 L - 185,43 m) 01:25:15.061
Team Jäger Patric S 3 3 461,5 13.400 13.080 +0,320 28 3 11.703 11.076 3 14 L - 481,41 m (6 L - 221,09 m) 01:25:28.461
Team Jäger Patric S 3 3 462,5 11.848 13.400 --1,552 29 3 11.708 11.078 3 14 L - 481,41 m (6 L - 221,09 m) 01:25:40.309
Team Jäger Patric S 3 3 463,5 10.896 11.848 --0,952 30 3 11.681 11.077 3 14 L - 481,41 m (6 L - 221,09 m) 01:25:51.205
Team Jäger Patric S 3 3 464,5 11.248 10.896 +0,352 31 3 11.667 11.078 3 14 L - 481,41 m (6 L - 221,09 m) 01:26:02.453
Team Jäger Patric S 3 3 465,5 11.008 11.248 --0,240 32 3 11.646 11.078 3 14 L - 481,41 m (6 L - 221,09 m) 01:26:13.461
Team Jäger Patric S 3 3 466,5 10.994 11.008 --0,014 33 3 11.626 11.077 3 14 L - 481,41 m (6 L - 221,09 m) 01:26:24.455
Team Jäger Patric S 3 3 467,5 11.117 10.994 +0,123 34 3 11.611 11.078 3 13 L - 445,75 m (6 L - 221,09 m) 01:26:35.572
Team Jäger Patric S 3 3 468,5 11.136 11.117 +0,019 35 3 11.598 11.078 3 13 L - 445,75 m (6 L - 221,09 m) 01:26:46.708
Team Jäger Patric S 3 3 469,5 10.792 11.136 --0,344 36 3 11.575 11.077 3 13 L - 445,75 m (6 L - 221,09 m) 01:26:57.500
Team Jäger Patric S 3 3 470,5 14.080 10.792 +3,288 37 3 11.643 11.083 3 14 L - 481,41 m (6 L - 221,09 m) 01:27:11.580 ?
Team Jäger Patric S 3 3 471,5 11.640 14.080 --2,440 38 3 11.643 11.085 3 14 L - 481,41 m (6 L - 221,09 m) 01:27:23.220
Team Jäger Patric S 3 3 472,5 11.559 11.640 --0,081 39 3 11.641 11.086 3 13 L - 445,75 m (6 L - 221,09 m) 01:27:34.779
Team Jäger Patric S 3 3 473,5 11.144 11.559 --0,415 40 3 11.629 11.086 3 13 L - 445,75 m (6 L - 221,09 m) 01:27:45.923
Team Jäger Patric S 3 3 474,5 11.288 11.144 +0,144 41 3 11.620 11.086 3 13 L - 445,75 m (6 L - 221,09 m) 01:27:57.211
Team Jäger Patric S 3 3 475,5 11.280 11.288 --0,008 42 3 11.612 11.087 3 13 L - 445,75 m (6 L - 221,09 m) 01:28:08.491
Team Jäger Patric S 3 3 476,5 11.208 11.280 --0,072 43 3 11.603 11.087 3 13 L - 445,75 m (6 L - 221,09 m) 01:28:19.699
Team Jäger Patric S 3 3 477,5 10.888 11.208 --0,320 44 3 11.586 11.086 3 13 L - 445,75 m (6 L - 221,09 m) 01:28:30.587
Team Jäger Patric S 3 3 478,5 11.104 10.888 +0,216 45 3 11.576 11.086 3 13 L - 445,75 m (6 L - 221,09 m) 01:28:41.691
Team Jäger Patric S 3 3 479,5 16.015 11.104 +4,911 46 3 11.672 11.097 3 13 L - 445,75 m (7 L - 256,75 m) 01:28:57.706 ?
Team Jäger Patric S 3 3 480,5 11.040 16.015 --4,975 47 3 11.659 11.097 3 13 L - 445,75 m (7 L - 256,75 m) 01:29:08.746
Team Jäger Patric S 3 3 481,5 10.944 11.040 --0,096 48 3 11.644 11.096 3 13 L - 445,75 m (7 L - 256,75 m) 01:29:19.690
Team Jäger Patric S 3 3 482,5 10.992 10.944 +0,048 49 3 11.631 11.096 3 13 L - 445,75 m (7 L - 256,75 m) 01:29:30.682
Team Jäger Patric S 3 3 483,5 10.984 10.992 --0,008 50 3 11.618 11.096 3 13 L - 445,75 m (7 L - 256,75 m) 01:29:41.666
Team Jäger Patric S 3 3 484,5 10.904 10.984 --0,080 51 3 11.604 11.095 3 13 L - 445,75 m (7 L - 256,75 m) 01:29:52.570
Team Jäger Patric S 3 3 485,5 10.792 10.904 --0,112 52 3 11.588 11.095 3 13 L - 445,75 m (7 L - 256,75 m) 01:30:03.362
Team Jäger Patric S 3 3 486,5 11.551 10.792 +0,759 53 3 11.587 11.096 3 12 L - 410,09 m (7 L - 256,75 m) 01:30:14.913
Team Jäger Patric S 3 3 487,5 10.920 11.551 --0,631 54 3 11.575 11.095 3 12 L - 410,09 m (7 L - 256,75 m) 01:30:25.833
Team Jäger Patric S 3 3 488,5 13.312 10.920 +2,392 55 3 11.607 11.100 3 12 L - 410,09 m (8 L - 292,41 m) 01:30:39.145
Team Jäger Patric S 3 3 489,5 10.984 13.312 --2,328 56 3 11.595 11.100 3 12 L - 410,09 m (8 L - 292,41 m) 01:30:50.129
Team Jäger Patric S 3 3 490,5 10.992 10.984 +0,008 57 3 11.585 11.099 3 12 L - 410,09 m (8 L - 292,41 m) 01:31:01.121
Team Jäger Patric S 3 3 491,5 11.000 10.992 +0,008 58 3 11.575 11.099 3 12 L - 410,09 m (8 L - 292,41 m) 01:31:12.121
Team Jäger Patric S 3 3 492,5 11.144 11.000 +0,144 59 3 11.567 11.099 3 12 L - 410,09 m (8 L - 292,41 m) 01:31:23.265
Team Jäger Patric S 3 3 493,5 11.199 11.144 +0,055 60 3 11.561 11.100 3 11 L - 374,43 m (8 L - 292,41 m) 01:31:34.464
Team Jäger Patric S 3 3 494,5 11.016 11.199 --0,183 61 3 11.552 11.099 3 11 L - 374,43 m (8 L - 292,41 m) 01:31:45.480
Team Jäger Patric S 3 3 495,5 14.848 11.016 +3,832 62 3 11.606 11.107 3 11 L - 374,43 m (8 L - 292,41 m) 01:32:00.328 ?
Team Jäger Patric S 3 3 496,5 11.368 14.848 --3,480 63 3 11.602 11.107 3 11 L - 374,43 m (8 L - 292,41 m) 01:32:11.696
Team Jäger Patric S 3 3 497,5 13.192 11.368 +1,824 64 3 11.627 11.112 3 11 L - 374,43 m (8 L - 292,41 m) 01:32:24.888
Team Jäger Patric S 3 3 498,5 11.151 13.192 --2,041 65 3 11.619 11.112 3 10 L - 338,77 m (9 L - 328,07 m) 01:32:36.039
Team Jäger Patric S 3 3 499,5 11.096 11.151 --0,055 66 3 11.611 11.112 3 10 L - 338,77 m (9 L - 328,07 m) 01:32:47.135
Team Jäger Patric S 3 3 500,5 13.232 11.096 +2,136 67 3 11.636 11.116 3 10 L - 338,77 m (9 L - 328,07 m) 01:33:00.367
Team Jäger Patric S 3 3 501,5 11.312 13.232 --1,920 68 3 11.631 11.116 3 10 L - 338,77 m (9 L - 328,07 m) 01:33:11.679
Team Jäger Patric S 3 3 502,5 11.616 11.312 +0,304 69 3 11.631 11.117 3 10 L - 338,77 m (9 L - 328,07 m) 01:33:23.295
Team Jäger Patric S 3 3 503,5 11.352 11.616 --0,264 70 3 11.627 11.118 3 10 L - 338,77 m (9 L - 328,07 m) 01:33:34.647
Team Jäger Patric S 3 3 504,5 10.848 11.352 --0,504 71 3 11.616 11.117 3 9 L - 328,07 m (9 L - 303,11 m) 01:33:45.495
Team Jäger Patric S 3 3 505,5 13.991 10.848 +3,143 72 3 11.649 11.123 3 10 L - 363,73 m (10 L - 338,77 m) 01:33:59.486
Team Jäger Patric S 3 3 506,5 10.984 13.991 --3,007 73 3 11.640 11.123 3 10 L - 363,73 m (10 L - 338,77 m) 01:34:10.470
Team Jäger Patric S 3 3 507,5 11.312 10.984 +0,328 74 3 11.635 11.123 3 10 L - 363,73 m (10 L - 338,77 m) 01:34:21.782
Team Jäger Patric S 3 3 508,5 11.392 11.312 +0,080 75 3 11.632 11.124 3 10 L - 363,73 m (10 L - 338,77 m) 01:34:33.174
Team Jäger Patric S 3 3 509,5 11.264 11.392 --0,128 76 3 11.627 11.124 3 10 L - 363,73 m (10 L - 338,77 m) 01:34:44.438
Team Jäger Patric S 3 3 510,5 11.176 11.264 --0,088 77 3 11.621 11.124 3 10 L - 363,73 m (10 L - 338,77 m) 01:34:55.614
Team Jäger Patric S 3 3 511,5 10.920 11.176 --0,256 78 3 11.612 11.124 3 10 L - 363,73 m (10 L - 338,77 m) 01:35:06.534
Team Jäger Patric S 3 3 512,5 12.868 10.920 +1,948 79 3 11.628 11.127 3 10 L - 363,73 m (10 L - 338,77 m) 01:35:19.402
Team Jäger Patric S 3 3 513,5 10.803 12.868 --2,065 80 3 11.618 11.126 3 10 L - 363,73 m (10 L - 338,77 m) 01:35:30.205
Team Jäger Patric S 3 3 514,5 11.016 10.803 +0,213 81 3 11.610 11.126 3 10 L - 363,73 m (10 L - 338,77 m) 01:35:41.221
Team Jäger Patric S 3 3 515,5 10.789 11.016 --0,227 82 3 11.600 11.125 3 10 L - 363,73 m (10 L - 338,77 m) 01:35:52.010
Team Jäger Patric S 3 3 516,5 11.491 10.789 +0,702 83 3 11.599 11.126 3 10 L - 363,73 m (9 L - 303,11 m) 01:36:03.501
Team Jäger Patric S 3 3 517,5 10.880 11.491 --0,611 84 3 11.590 11.126 3 11 L - 399,39 m (9 L - 303,11 m) 01:36:14.381
Team Jäger Patric S 3 3 518,5 10.904 10.880 +0,024 85 3 11.582 11.125 3 10 L - 363,73 m (9 L - 303,11 m) 01:36:25.285
Team Jäger Patric S 3 3 519,5 10.791 10.904 --0,113 86 3 11.573 11.125 3 10 L - 363,73 m (9 L - 303,11 m) 01:36:36.076
Team Jäger Patric S 3 3 520,5 10.760 10.791 --0,031 87 3 11.564 11.124 3 10 L - 363,73 m (9 L - 303,11 m) 01:36:46.836
Team Jäger Patric S 3 3 521,5 14.552 10.760 +3,792 88 3 11.598 11.131 3 11 L - 399,39 m (9 L - 303,11 m) 01:37:01.388 ?
Team Jäger Patric S 3 3 522,5 11.472 14.552 --3,080 89 3 11.596 11.131 3 11 L - 399,39 m (9 L - 303,11 m) 01:37:12.860
Team Jäger Patric S 3 3 523,5 10.952 11.472 --0,520 90 3 11.589 11.131 3 11 L - 399,39 m (9 L - 303,11 m) 01:37:23.812
Team Jäger Patric S 3 3 524,5 10.920 10.952 --0,032 91 3 11.582 11.130 3 11 L - 399,39 m (9 L - 303,11 m) 01:37:34.732
Team Jäger Patric S 3 3 525,5 10.736 10.920 --0,184 92 3 11.573 11.130 3 11 L - 399,39 m (9 L - 303,11 m) 01:37:45.468
Team Jäger Patric S 3 3 526,5 10.831 10.736 +0,095 93 3 11.565 11.129 3 11 L - 399,39 m (9 L - 303,11 m) 01:37:56.299
Team Jäger Patric S 3 3 527,5 10.832 10.831 +0,001 94 3 11.557 11.129 3 11 L - 399,39 m (9 L - 303,11 m) 01:38:07.131
Team Jäger Patric S 3 3 528,5 11.128 10.832 +0,296 95 3 11.552 11.129 3 11 L - 399,39 m (9 L - 303,11 m) 01:38:18.259
Team Jäger Patric S 3 3 529,5 10.704 11.128 --0,424 96 3 11.544 11.128 3 11 L - 399,39 m (9 L - 303,11 m) 01:38:28.963
Team Jäger Patric S 3 3 530,5 10.880 10.704 +0,176 97 3 11.537 11.127 3 11 L - 399,39 m (9 L - 303,11 m) 01:38:39.843
Team Jäger Patric S 3 3 531,5 10.832 10.880 --0,048 98 3 11.530 11.127 3 11 L - 399,39 m (9 L - 303,11 m) 01:38:50.675
Team Jäger Patric S 3 3 532,5 13.351 10.832 +2,519 99 3 11.548 11.131 3 11 L - 399,39 m (9 L - 303,11 m) 01:39:04.026
Team Jäger Patric S 3 3 533,5 11.136 13.351 --2,215 100 3 11.544 11.131 3 12 L - 435,05 m (9 L - 303,11 m) 01:39:15.162
Team Jäger Patric S 3 3 534,5 10.952 11.136 --0,184 101 3 11.538 11.131 3 12 L - 435,05 m (9 L - 303,11 m) 01:39:26.114
Team Jäger Patric S 3 3 535,5 10.856 10.952 --0,096 102 3 11.531 11.130 3 12 L - 435,05 m (9 L - 303,11 m) 01:39:36.970
Team Jäger Patric S 3 3 536,5 10.584 10.856 --0,272 103 3 11.522 11.129 3 12 L - 435,05 m (9 L - 303,11 m) 01:39:47.554 Y
Team Jäger Patric S 3 3 537,5 10.800 10.584 +0,216 104 3 11.515 11.128 3 12 L - 435,05 m (9 L - 303,11 m) 01:39:58.354
Team Jäger Patric S 3 3 538,5 10.744 10.800 --0,056 105 3 11.508 11.128 3 12 L - 435,05 m (9 L - 303,11 m) 01:40:09.098
Team Jäger Patric S 3 3 539,5 12.832 10.744 +2,088 106 3 11.520 11.131 3 12 L - 435,05 m (9 L - 303,11 m) 01:40:21.930
Team Jäger Patric S 3 3 540,5 11.167 12.832 --1,665 107 3 11.517 11.131 3 12 L - 435,05 m (9 L - 303,11 m) 01:40:33.097
Team Jäger Patric S 3 3 541,5 12.440 11.167 +1,273 108 3 11.526 11.133 3 12 L - 435,05 m (9 L - 303,11 m) 01:40:45.537
Team Jäger Patric S 3 3 542,5 10.904 12.440 --1,536 109 3 11.520 11.133 3 12 L - 435,05 m (9 L - 303,11 m) 01:40:56.441
Team Jäger Patric S 3 3 543,5 11.160 10.904 +0,256 110 3 11.517 11.133 3 12 L - 435,05 m (9 L - 303,11 m) 01:41:07.601
Team Jäger Patric S 3 3 544,5 10.768 11.160 --0,392 111 3 11.510 11.132 3 12 L - 435,05 m (9 L - 303,11 m) 01:41:18.369
Team Jäger Patric S 3 3 545,5 10.648 10.768 --0,120 112 3 11.502 11.131 3 12 L - 435,05 m (9 L - 303,11 m) 01:41:29.017
Team Jäger Patric S 3 3 546,5 11.208 10.648 +0,560 113 3 11.499 11.132 3 12 L - 435,05 m (9 L - 303,11 m) 01:41:40.225
Team Jäger Patric S 3 3 547,5 14.575 11.208 +3,367 114 3 11.526 11.138 3 12 L - 435,05 m (9 L - 303,11 m) 01:41:54.800 ?
Team Jäger Patric S 3 3 548,5 10.800 14.575 --3,775 115 3 11.520 11.137 3 12 L - 435,05 m (9 L - 303,11 m) 01:42:05.600
Team Jäger Patric S 3 3 549,5 11.072 10.800 +0,272 116 3 11.516 11.137 3 12 L - 435,05 m (9 L - 303,11 m) 01:42:16.672
Team Jäger Patric S 3 3 550,5 13.984 11.072 +2,912 117 3 11.537 11.142 3 13 L - 470,71 m (9 L - 303,11 m) 01:42:30.656
Team Jäger Patric S 3 3 551,5 11.056 13.984 --2,928 118 3 11.533 11.142 3 13 L - 470,71 m (9 L - 303,11 m) 01:42:41.712
Team Jäger Patric S 3 3 552,5 15.087 11.056 +4,031 119 3 11.563 11.149 3 13 L - 470,71 m (9 L - 303,11 m) 01:42:56.799 ?
Team Jäger Patric S 3 3 553,5 10.896 15.087 --4,191 120 3 11.558 11.149 3 13 L - 470,71 m (9 L - 303,11 m) 01:43:07.695
Team Jäger Patric S 3 3 554,5 10.720 10.896 --0,176 121 3 11.551 11.148 3 13 L - 470,71 m (9 L - 303,11 m) 01:43:18.415
Team Jäger Patric S 3 3 555,5 11.080 10.720 +0,360 122 3 11.547 11.148 3 13 L - 470,71 m (9 L - 303,11 m) 01:43:29.495
Team Jäger Patric S 3 3 556,5 10.728 11.080 --0,352 123 3 11.540 11.147 3 13 L - 470,71 m (9 L - 303,11 m) 01:43:40.223
Team Jäger Patric S 3 3 557,5 10.816 10.728 +0,088 124 3 11.534 11.147 3 13 L - 470,71 m (9 L - 303,11 m) 01:43:51.039
Team Jäger Patric S 3 3 558,5 10.944 10.816 +0,128 125 3 11.530 11.146 3 13 L - 470,71 m (9 L - 303,11 m) 01:44:01.983
Team Jäger Patric S 3 3 559,5 11.735 10.944 +0,791 126 3 11.531 11.147 3 13 L - 470,71 m (9 L - 303,11 m) 01:44:13.718
Team Jäger Patric S 3 3 560,5 11.008 11.735 --0,727 127 3 11.527 11.147 3 13 L - 470,71 m (9 L - 303,11 m) 01:44:24.726
Team Jäger Patric S 3 3 561,5 10.936 11.008 --0,072 128 3 11.522 11.147 3 13 L - 470,71 m (9 L - 303,11 m) 01:44:35.662
Team Jäger Patric S 3 3 562,5 10.840 10.936 --0,096 129 3 11.517 11.146 3 13 L - 470,71 m (9 L - 303,11 m) 01:44:46.502
Team Jäger Patric S 3 3 563,5 10.648 10.840 --0,192 130 3 11.511 11.145 3 13 L - 470,71 m (9 L - 303,11 m) 01:44:57.150
Team Jäger Patric S 3 3 564,5 10.744 10.648 +0,096 131 3 11.505 11.144 3 13 L - 470,71 m (9 L - 303,11 m) 01:45:07.894
Team Jäger Patric S 3 3 565,5 10.968 10.744 +0,224 132 3 11.501 11.144 3 13 L - 470,71 m (9 L - 303,11 m) 01:45:18.862
Team Jäger Patric S 3 3 566,5 11.088 10.968 +0,120 133 3 11.497 11.144 3 13 L - 470,71 m (9 L - 303,11 m) 01:45:29.950
Team Jäger Patric S 3 3 567,5 10.775 11.088 --0,313 134 3 11.492 11.143 3 13 L - 470,71 m (9 L - 303,11 m) 01:45:40.725
Team Jäger Patric S 3 3 568,5 10.696 10.775 --0,079 135 3 11.486 11.143 3 13 L - 470,71 m (9 L - 303,11 m) 01:45:51.421
Team Jäger Patric S 3 3 569,5 10.872 10.696 +0,176 136 3 11.482 11.142 3 13 L - 470,71 m (9 L - 303,11 m) 01:46:02.293
Team Jäger Patric S 3 3 570,5 10.752 10.872 --0,120 137 3 11.476 11.141 3 13 L - 470,71 m (9 L - 303,11 m) 01:46:13.045
Team Jäger Patric S 3 3 571,5 11.056 10.752 +0,304 138 3 11.473 11.141 3 13 L - 470,71 m (9 L - 303,11 m) 01:46:24.101
Team Jäger Patric S 3 3 572,5 13.568 11.056 +2,512 139 3 11.488 11.146 3 14 L - 506,37 m (9 L - 303,11 m) 01:46:37.669
Team Jäger Patric S 3 3 573,5 11.207 13.568 --2,361 140 3 11.486 11.146 3 14 L - 506,37 m (9 L - 303,11 m) 01:46:48.876
Team Jäger Patric S 3 3 574,5 10.800 11.207 --0,407 141 3 11.482 11.145 3 14 L - 506,37 m (9 L - 303,11 m) 01:46:59.676
Team Jäger Patric S 3 3 575,5 10.968 10.800 +0,168 142 3 11.478 11.145 3 14 L - 506,37 m (9 L - 303,11 m) 01:47:10.644
Team Jäger Patric S 3 3 576,5 10.896 10.968 --0,072 143 3 11.474 11.144 3 14 L - 506,37 m (9 L - 303,11 m) 01:47:21.540
Team Jäger Patric S 3 3 577,5 11.064 10.896 +0,168 144 3 11.471 11.144 3 14 L - 506,37 m (9 L - 303,11 m) 01:47:32.604
Team Jäger Patric S 3 3 578,5 12.416 11.064 +1,352 145 3 11.477 11.146 3 14 L - 506,37 m (9 L - 303,11 m) 01:47:45.020
Team Jäger Patric S 3 3 579,5 12.816 12.416 +0,400 146 3 11.487 11.149 3 14 L - 506,37 m (9 L - 303,11 m) 01:47:57.836
Team Jäger Patric S 3 3 580,5 10.991 12.816 --1,825 147 3 11.483 11.149 3 14 L - 506,37 m (9 L - 303,11 m) 01:48:08.827
Team Jäger Patric S 3 3 581,5 11.208 10.991 +0,217 148 3 11.481 11.149 3 14 L - 506,37 m (9 L - 303,11 m) 01:48:20.035
Team Jäger Patric S 3 3 582,5 10.936 11.208 --0,272 149 3 11.478 11.149 3 14 L - 506,37 m (9 L - 303,11 m) 01:48:30.971
Team Jäger Patric S 3 3 583,5 10.848 10.936 --0,088 150 3 11.474 11.148 3 14 L - 506,37 m (9 L - 303,11 m) 01:48:41.819
Team Jäger Patric S 3 3 584,5 10.712 10.848 --0,136 151 3 11.469 11.147 3 14 L - 506,37 m (9 L - 303,11 m) 01:48:52.531
Team Jäger Patric S 3 3 585,5 10.968 10.712 +0,256 152 3 11.465 11.147 3 14 L - 506,37 m (9 L - 303,11 m) 01:49:03.499
Team Jäger Patric S 3 3 586,5 10.712 10.968 --0,256 153 3 11.460 11.146 3 14 L - 506,37 m (9 L - 303,11 m) 01:49:14.211
Team Jäger Patric S 3 3 587,5 13.327 10.712 +2,615 154 3 11.472 11.150 3 14 L - 506,37 m (9 L - 303,11 m) 01:49:27.538
Team Jäger Patric S 3 3 588,5 11.553 13.327 --1,774 155 3 11.473 11.151 3 14 L - 506,37 m (9 L - 303,11 m) 01:49:39.091
Team Jäger Patric S 3 3 589,5 11.127 11.553 --0,426 156 3 11.471 11.151 3 15 L - 542,03 m (9 L - 303,11 m) 01:49:50.218
Team Jäger Patric S 3 3 590,5 10.976 11.127 --0,151 157 3 11.468 11.150 3 15 L - 542,03 m (9 L - 303,11 m) 01:50:01.194
Team Jäger Patric S 3 3 591,5 14.512 10.976 +3,536 158 3 11.487 11.156 3 14 L - 506,37 m (9 L - 303,11 m) 01:50:15.706 ?
Team Jäger Patric S 3 3 592,5 10.896 14.512 --3,616 159 3 11.483 11.156 3 14 L - 506,37 m (9 L - 303,11 m) 01:50:26.602
Team Jäger Patric S 3 3 593,5 10.984 10.896 +0,088 160 3 11.480 11.155 3 14 L - 506,37 m (9 L - 303,11 m) 01:50:37.586
Team Jäger Patric S 3 3 594,5 11.231 10.984 +0,247 161 3 11.478 11.156 3 15 L - 542,03 m (9 L - 303,11 m) 01:50:48.817
Team Jäger Patric S 3 3 595,5 11.288 11.231 +0,057 162 3 11.477 11.156 3 15 L - 542,03 m (9 L - 303,11 m) 01:51:00.105
Team Jäger Patric S 3 3 596,5 10.904 11.288 --0,384 163 3 11.474 11.155 3 15 L - 542,03 m (9 L - 303,11 m) 01:51:11.009
Team Jäger Patric S 3 3 597,5 10.928 10.904 +0,024 164 3 11.470 11.155 3 15 L - 542,03 m (9 L - 303,11 m) 01:51:21.937
Team Jäger Patric S 3 3 598,5 10.928 10.928 0 165 3 11.467 11.155 3 15 L - 542,03 m (9 L - 303,11 m) 01:51:32.865
Team Jäger Patric S 3 3 599,5 10.976 10.928 +0,048 166 3 11.464 11.154 3 15 L - 542,03 m (9 L - 303,11 m) 01:51:43.841
Team Jäger Patric S 3 3 600,5 10.807 10.976 --0,169 167 3 11.460 11.154 3 15 L - 542,03 m (9 L - 303,11 m) 01:51:54.648
Team Jäger Patric S 3 3 601,5 11.272 10.807 +0,465 168 3 11.459 11.154 3 15 L - 542,03 m (9 L - 303,11 m) 01:52:05.920
Team Jäger Patric S 3 3 602,5 10.744 11.272 --0,528 169 3 11.455 11.153 3 15 L - 542,03 m (9 L - 303,11 m) 01:52:16.664
Team Jäger Patric S 3 3 603,5 13.936 10.744 +3,192 170 3 11.470 11.158 3 15 L - 542,03 m (10 L - 338,77 m) 01:52:30.600
Team Jäger Patric S 3 3 604,5 14.544 13.936 +0,608 171 3 11.487 11.163 3 16 L - 577,69 m (10 L - 338,77 m) 01:52:45.144 ?
Team Jäger Patric S 3 3 605,5 11.400 14.544 --3,144 172 3 11.487 11.164 3 16 L - 577,69 m (10 L - 338,77 m) 01:52:56.544
Team Jäger Patric S 3 3 606,5 10.728 11.400 --0,672 173 3 11.483 11.163 3 16 L - 577,69 m (10 L - 338,77 m) 01:53:07.272
Team Jäger Patric S 3 3 607,5 10.911 10.728 +0,183 174 3 11.479 11.163 3 16 L - 577,69 m (10 L - 338,77 m) 01:53:18.183
Team Jäger Patric S 3 3 608,5 10.800 10.911 --0,111 175 3 11.475 11.162 3 16 L - 577,69 m (10 L - 338,77 m) 01:53:28.983
Team Jäger Patric S 3 3 609,5 11.144 10.800 +0,344 176 3 11.474 11.162 3 15 L - 542,03 m (9 L - 303,11 m) 01:53:40.127
Team Jäger Patric S 3 3 610,5 11.576 11.144 +0,432 177 3 11.474 11.163 3 15 L - 542,03 m (9 L - 303,11 m) 01:53:51.703
Team Jäger Patric S 3 3 611,5 11.064 11.576 --0,512 178 3 11.472 11.163 3 15 L - 542,03 m (9 L - 303,11 m) 01:54:02.767
Team Jäger Patric S 3 3 612,5 10.936 11.064 --0,128 179 3 11.469 11.162 3 15 L - 542,03 m (9 L - 303,11 m) 01:54:13.703
Team Jäger Patric S 3 3 613,5 11.072 10.936 +0,136 180 3 11.467 11.162 3 15 L - 542,03 m (9 L - 303,11 m) 01:54:24.775
