Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Pollys Pågar Patrik "Polly" 4 2 625,5 11.700 11.080 +0,620 1 2 11.700 11.486 4 35 L - 1,255 km (19 L - 677,54 m) 02:00:12.435 Y
Pollys Pågar Patrik "Polly" 4 2 626,5 10.488 11.700 --1,212 2 1 11.094 11.484 4 35 L - 1,259 km (19 L - 684,67 m) 02:00:22.923 Y
Pollys Pågar Patrik "Polly" 4 2 627,5 10.368 10.488 --0,120 3 1 10.852 11.482 4 35 L - 1,259 km (19 L - 684,67 m) 02:00:33.291 Y
Pollys Pågar Patrik "Polly" 4 2 628,5 10.248 10.368 --0,120 4 1 10.701 11.480 4 35 L - 1,259 km (19 L - 684,67 m) 02:00:43.539 Y
Pollys Pågar Patrik "Polly" 4 2 629,5 10.248 10.248 0 5 1 10.610 11.478 4 35 L - 1,259 km (19 L - 684,67 m) 02:00:53.787
Pollys Pågar Patrik "Polly" 4 2 630,5 10.119 10.248 --0,129 6 1 10.529 11.476 4 35 L - 1,259 km (19 L - 684,67 m) 02:01:03.906 Y
Pollys Pågar Patrik "Polly" 4 2 631,5 10.160 10.119 +0,041 7 1 10.476 11.474 4 35 L - 1,259 km (18 L - 649,01 m) 02:01:14.066
Pollys Pågar Patrik "Polly" 4 2 632,5 10.192 10.160 +0,032 8 1 10.440 11.472 4 34 L - 1,223 km (18 L - 649,01 m) 02:01:24.258
Pollys Pågar Patrik "Polly" 4 2 633,5 9.992 10.192 --0,200 9 1 10.391 11.470 4 34 L - 1,223 km (18 L - 649,01 m) 02:01:34.250 Y
Pollys Pågar Patrik "Polly" 4 2 634,5 10.072 9.992 +0,080 10 1 10.359 11.468 4 34 L - 1,223 km (18 L - 649,01 m) 02:01:44.322
Pollys Pågar Patrik "Polly" 4 2 635,5 10.048 10.072 --0,024 11 1 10.330 11.465 4 34 L - 1,223 km (18 L - 649,01 m) 02:01:54.370
Pollys Pågar Patrik "Polly" 4 2 636,5 10.032 10.048 --0,016 12 1 10.306 11.463 4 34 L - 1,223 km (18 L - 649,01 m) 02:02:04.402
Pollys Pågar Patrik "Polly" 4 2 637,5 12.943 10.032 +2,911 13 1 10.508 11.465 4 34 L - 1,223 km (18 L - 649,01 m) 02:02:17.345
Pollys Pågar Patrik "Polly" 4 2 638,5 9.912 12.943 --3,031 14 1 10.466 11.463 4 34 L - 1,223 km (18 L - 649,01 m) 02:02:27.257 Y
Pollys Pågar Patrik "Polly" 4 2 639,5 10.000 9.912 +0,088 15 1 10.435 11.461 4 34 L - 1,223 km (18 L - 649,01 m) 02:02:37.257
Pollys Pågar Patrik "Polly" 4 2 640,5 10.056 10.000 +0,056 16 1 10.411 11.458 4 34 L - 1,223 km (18 L - 649,01 m) 02:02:47.313
Pollys Pågar Patrik "Polly" 4 2 641,5 9.960 10.056 --0,096 17 1 10.385 11.456 4 34 L - 1,223 km (18 L - 649,01 m) 02:02:57.273
Pollys Pågar Patrik "Polly" 4 2 642,5 10.048 9.960 +0,088 18 1 10.366 11.454 4 34 L - 1,223 km (17 L - 613,35 m) 02:03:07.321
Pollys Pågar Patrik "Polly" 4 2 643,5 10.016 10.048 --0,032 19 1 10.347 11.452 4 33 L - 1,187 km (17 L - 613,35 m) 02:03:17.337
Pollys Pågar Patrik "Polly" 4 2 644,5 10.032 10.016 +0,016 20 1 10.332 11.450 4 33 L - 1,187 km (17 L - 613,35 m) 02:03:27.369
Pollys Pågar Patrik "Polly" 4 2 645,5 9.927 10.032 --0,105 21 1 10.312 11.447 4 33 L - 1,187 km (17 L - 613,35 m) 02:03:37.296
Pollys Pågar Patrik "Polly" 4 2 646,5 9.864 9.927 --0,063 22 1 10.292 11.445 4 33 L - 1,187 km (17 L - 613,35 m) 02:03:47.160 Y
Pollys Pågar Patrik "Polly" 4 2 647,5 10.136 9.864 +0,272 23 1 10.285 11.443 4 33 L - 1,187 km (17 L - 613,35 m) 02:03:57.296
Pollys Pågar Patrik "Polly" 4 2 648,5 10.000 10.136 --0,136 24 1 10.273 11.440 4 33 L - 1,187 km (17 L - 613,35 m) 02:04:07.296
Pollys Pågar Patrik "Polly" 4 2 649,5 9.992 10.000 --0,008 25 1 10.262 11.438 4 33 L - 1,187 km (17 L - 613,35 m) 02:04:17.288
Pollys Pågar Patrik "Polly" 4 2 650,5 9.944 9.992 --0,048 26 1 10.250 11.436 4 33 L - 1,187 km (17 L - 613,35 m) 02:04:27.232
Pollys Pågar Patrik "Polly" 4 2 651,5 9.976 9.944 +0,032 27 1 10.240 11.434 4 32 L - 1,152 km (17 L - 613,35 m) 02:04:37.208
Pollys Pågar Patrik "Polly" 4 2 652,5 10.111 9.976 +0,135 28 1 10.235 11.432 4 32 L - 1,152 km (16 L - 577,69 m) 02:04:47.319
Pollys Pågar Patrik "Polly" 4 2 653,5 10.048 10.111 --0,063 29 1 10.229 11.430 4 32 L - 1,152 km (16 L - 577,69 m) 02:04:57.367
Pollys Pågar Patrik "Polly" 4 2 654,5 13.432 10.048 +3,384 30 1 10.335 11.433 4 32 L - 1,152 km (16 L - 577,69 m) 02:05:10.799
Pollys Pågar Patrik "Polly" 4 2 655,5 10.528 13.432 --2,904 31 1 10.342 11.431 4 32 L - 1,152 km (16 L - 577,69 m) 02:05:21.327
Pollys Pågar Patrik "Polly" 4 2 656,5 9.904 10.528 --0,624 32 1 10.328 11.429 4 32 L - 1,152 km (16 L - 577,69 m) 02:05:31.231
Pollys Pågar Patrik "Polly" 4 2 657,5 9.896 9.904 --0,008 33 1 10.315 11.427 4 32 L - 1,152 km (16 L - 577,69 m) 02:05:41.127
Pollys Pågar Patrik "Polly" 4 2 658,5 9.944 9.896 +0,048 34 1 10.304 11.424 4 32 L - 1,152 km (16 L - 577,69 m) 02:05:51.071
Pollys Pågar Patrik "Polly" 4 2 659,5 9.960 9.944 +0,016 35 1 10.294 11.422 4 32 L - 1,152 km (16 L - 577,69 m) 02:06:01.031
Pollys Pågar Patrik "Polly" 4 2 660,5 9.887 9.960 --0,073 36 1 10.283 11.420 4 32 L - 1,152 km (16 L - 577,69 m) 02:06:10.918
Pollys Pågar Patrik "Polly" 4 2 661,5 10.040 9.887 +0,153 37 1 10.276 11.418 4 31 L - 1,116 km (16 L - 577,69 m) 02:06:20.958
Pollys Pågar Patrik "Polly" 4 2 662,5 10.112 10.040 +0,072 38 1 10.272 11.416 4 31 L - 1,116 km (15 L - 542,03 m) 02:06:31.070
Pollys Pågar Patrik "Polly" 4 2 663,5 10.240 10.112 +0,128 39 1 10.271 11.414 4 31 L - 1,116 km (15 L - 542,03 m) 02:06:41.310
Pollys Pågar Patrik "Polly" 4 2 664,5 10.088 10.240 --0,152 40 1 10.267 11.412 4 31 L - 1,116 km (15 L - 542,03 m) 02:06:51.398
Pollys Pågar Patrik "Polly" 4 2 665,5 9.776 10.088 --0,312 41 1 10.255 11.410 4 31 L - 1,116 km (15 L - 542,03 m) 02:07:01.174 Y
Pollys Pågar Patrik "Polly" 4 2 666,5 10.104 9.776 +0,328 42 1 10.251 11.408 4 31 L - 1,116 km (14 L - 506,37 m) 02:07:11.278
Pollys Pågar Patrik "Polly" 4 2 667,5 9.967 10.104 --0,137 43 1 10.244 11.405 4 31 L - 1,116 km (14 L - 506,37 m) 02:07:21.245
Pollys Pågar Patrik "Polly" 4 2 668,5 9.920 9.967 --0,047 44 1 10.237 11.403 4 31 L - 1,116 km (14 L - 506,37 m) 02:07:31.165
Pollys Pågar Patrik "Polly" 4 2 669,5 10.040 9.920 +0,120 45 1 10.233 11.401 4 31 L - 1,116 km (14 L - 506,37 m) 02:07:41.205
Pollys Pågar Patrik "Polly" 4 2 670,5 9.920 10.040 --0,120 46 1 10.226 11.399 4 30 L - 1,08 km (13 L - 470,71 m) 02:07:51.125
Pollys Pågar Patrik "Polly" 4 2 671,5 9.872 9.920 --0,048 47 1 10.218 11.397 4 30 L - 1,08 km (13 L - 470,71 m) 02:08:00.997
Pollys Pågar Patrik "Polly" 4 2 672,5 10.152 9.872 +0,280 48 1 10.217 11.395 4 30 L - 1,08 km (13 L - 470,71 m) 02:08:11.149
Pollys Pågar Patrik "Polly" 4 2 673,5 9.984 10.152 --0,168 49 1 10.212 11.393 4 30 L - 1,08 km (13 L - 470,71 m) 02:08:21.133
Pollys Pågar Patrik "Polly" 4 2 674,5 9.920 9.984 --0,064 50 1 10.206 11.391 4 30 L - 1,08 km (13 L - 470,71 m) 02:08:31.053
Pollys Pågar Patrik "Polly" 4 2 675,5 9.863 9.920 --0,057 51 1 10.200 11.388 4 30 L - 1,08 km (13 L - 470,71 m) 02:08:40.916
Pollys Pågar Patrik "Polly" 4 2 676,5 9.912 9.863 +0,049 52 1 10.194 11.386 4 29 L - 1,045 km (13 L - 470,71 m) 02:08:50.828
Pollys Pågar Patrik "Polly" 4 2 677,5 10.272 9.912 +0,360 53 1 10.196 11.384 4 29 L - 1,045 km (12 L - 435,05 m) 02:09:01.100
Pollys Pågar Patrik "Polly" 4 2 678,5 13.352 10.272 +3,080 54 1 10.254 11.387 4 29 L - 1,045 km (13 L - 470,71 m) 02:09:14.452
Pollys Pågar Patrik "Polly" 4 2 679,5 10.312 13.352 --3,040 55 1 10.255 11.386 4 29 L - 1,045 km (13 L - 470,71 m) 02:09:24.764
Pollys Pågar Patrik "Polly" 4 2 680,5 9.992 10.312 --0,320 56 1 10.250 11.384 4 29 L - 1,045 km (12 L - 435,05 m) 02:09:34.756
Pollys Pågar Patrik "Polly" 4 2 681,5 10.056 9.992 +0,064 57 1 10.247 11.382 4 29 L - 1,045 km (12 L - 435,05 m) 02:09:44.812
Pollys Pågar Patrik "Polly" 4 2 682,5 10.064 10.056 +0,008 58 1 10.244 11.380 4 28 L - 1,009 km (12 L - 435,05 m) 02:09:54.876
Pollys Pågar Patrik "Polly" 4 2 683,5 9.943 10.064 --0,121 59 1 10.239 11.378 4 28 L - 1,009 km (12 L - 435,05 m) 02:10:04.819
Pollys Pågar Patrik "Polly" 4 2 684,5 10.008 9.943 +0,065 60 1 10.235 11.376 4 28 L - 1,009 km (12 L - 435,05 m) 02:10:14.827
Pollys Pågar Patrik "Polly" 4 2 685,5 10.000 10.008 --0,008 61 1 10.231 11.374 4 28 L - 1,009 km (12 L - 435,05 m) 02:10:24.827
Pollys Pågar Patrik "Polly" 4 2 686,5 9.808 10.000 --0,192 62 1 10.224 11.371 4 28 L - 1,009 km (12 L - 435,05 m) 02:10:34.635
Pollys Pågar Patrik "Polly" 4 2 687,5 9.944 9.808 +0,136 63 1 10.220 11.369 4 28 L - 1,009 km (11 L - 399,39 m) 02:10:44.579
Pollys Pågar Patrik "Polly" 4 2 688,5 9.816 9.944 --0,128 64 1 10.213 11.367 4 28 L - 1,009 km (11 L - 399,39 m) 02:10:54.395
Pollys Pågar Patrik "Polly" 4 2 689,5 9.832 9.816 +0,016 65 1 10.208 11.365 4 27 L - 973,52 m (11 L - 399,39 m) 02:11:04.227
Pollys Pågar Patrik "Polly" 4 2 690,5 9.839 9.832 +0,007 66 1 10.202 11.363 4 27 L - 973,52 m (11 L - 399,39 m) 02:11:14.066
Pollys Pågar Patrik "Polly" 4 2 691,5 12.024 9.839 +2,185 67 1 10.229 11.364 4 27 L - 973,52 m (11 L - 399,39 m) 02:11:26.090
Pollys Pågar Patrik "Polly" 4 2 692,5 10.440 12.024 --1,584 68 1 10.232 11.362 4 27 L - 973,52 m (11 L - 399,39 m) 02:11:36.530
Pollys Pågar Patrik "Polly" 4 2 693,5 10.016 10.440 --0,424 69 1 10.229 11.360 4 27 L - 973,52 m (11 L - 399,39 m) 02:11:46.546
Pollys Pågar Patrik "Polly" 4 2 694,5 9.992 10.016 --0,024 70 1 10.226 11.358 4 27 L - 973,52 m (11 L - 399,39 m) 02:11:56.538
Pollys Pågar Patrik "Polly" 4 2 695,5 9.976 9.992 --0,016 71 1 10.222 11.356 4 27 L - 973,52 m (11 L - 399,39 m) 02:12:06.514
Pollys Pågar Patrik "Polly" 4 2 696,5 9.992 9.976 +0,016 72 1 10.219 11.354 4 27 L - 973,52 m (11 L - 399,39 m) 02:12:16.506
Pollys Pågar Patrik "Polly" 4 2 697,5 10.104 9.992 +0,112 73 1 10.217 11.353 4 27 L - 973,52 m (11 L - 399,39 m) 02:12:26.610
Pollys Pågar Patrik "Polly" 4 2 698,5 10.015 10.104 --0,089 74 1 10.215 11.351 4 27 L - 973,52 m (10 L - 363,73 m) 02:12:36.625
Pollys Pågar Patrik "Polly" 4 2 699,5 9.912 10.015 --0,103 75 1 10.211 11.349 4 27 L - 973,52 m (10 L - 363,73 m) 02:12:46.537
Pollys Pågar Patrik "Polly" 4 2 700,5 9.904 9.912 --0,008 76 1 10.207 11.347 4 26 L - 937,86 m (10 L - 363,73 m) 02:12:56.441
Pollys Pågar Patrik "Polly" 4 2 701,5 9.792 9.904 --0,112 77 1 10.201 11.344 4 26 L - 937,86 m (10 L - 363,73 m) 02:13:06.233
Pollys Pågar Patrik "Polly" 4 2 702,5 9.904 9.792 +0,112 78 1 10.197 11.342 4 26 L - 937,86 m (10 L - 363,73 m) 02:13:16.137
Pollys Pågar Patrik "Polly" 4 2 703,5 10.072 9.904 +0,168 79 1 10.196 11.341 4 26 L - 937,86 m (10 L - 363,73 m) 02:13:26.209
Pollys Pågar Patrik "Polly" 4 2 704,5 9.920 10.072 --0,152 80 1 10.192 11.339 4 26 L - 937,86 m (10 L - 363,73 m) 02:13:36.129
Pollys Pågar Patrik "Polly" 4 2 705,5 10.400 9.920 +0,480 81 1 10.195 11.337 4 26 L - 937,86 m (10 L - 363,73 m) 02:13:46.529
Pollys Pågar Patrik "Polly" 4 2 706,5 10.103 10.400 --0,297 82 1 10.194 11.335 4 26 L - 937,86 m (9 L - 328,07 m) 02:13:56.632
Pollys Pågar Patrik "Polly" 4 2 707,5 9.944 10.103 --0,159 83 1 10.191 11.333 4 26 L - 937,86 m (9 L - 328,07 m) 02:14:06.576
Pollys Pågar Patrik "Polly" 4 2 708,5 10.000 9.944 +0,056 84 1 10.189 11.332 4 26 L - 937,86 m (9 L - 328,07 m) 02:14:16.576
Pollys Pågar Patrik "Polly" 4 2 709,5 9.864 10.000 --0,136 85 1 10.185 11.330 4 26 L - 937,86 m (9 L - 328,07 m) 02:14:26.440
Pollys Pågar Patrik "Polly" 4 2 710,5 10.088 9.864 +0,224 86 1 10.184 11.328 4 26 L - 937,86 m (9 L - 328,07 m) 02:14:36.528
Pollys Pågar Patrik "Polly" 4 2 711,5 10.056 10.088 --0,032 87 1 10.182 11.326 4 25 L - 902,2 m (9 L - 328,07 m) 02:14:46.584
Pollys Pågar Patrik "Polly" 4 2 712,5 10.088 10.056 +0,032 88 1 10.181 11.324 4 25 L - 902,2 m (9 L - 328,07 m) 02:14:56.672
Pollys Pågar Patrik "Polly" 4 2 713,5 10.151 10.088 +0,063 89 1 10.181 11.323 4 25 L - 902,2 m (9 L - 328,07 m) 02:15:06.823
Pollys Pågar Patrik "Polly" 4 2 714,5 9.872 10.151 --0,279 90 1 10.177 11.321 4 25 L - 902,2 m (8 L - 292,41 m) 02:15:16.695
Pollys Pågar Patrik "Polly" 4 2 715,5 9.992 9.872 +0,120 91 1 10.175 11.319 4 25 L - 902,2 m (8 L - 292,41 m) 02:15:26.687
Pollys Pågar Patrik "Polly" 4 2 716,5 9.936 9.992 --0,056 92 1 10.173 11.317 4 25 L - 902,2 m (8 L - 292,41 m) 02:15:36.623
Pollys Pågar Patrik "Polly" 4 2 717,5 10.000 9.936 +0,064 93 1 10.171 11.315 4 25 L - 902,2 m (8 L - 292,41 m) 02:15:46.623
Pollys Pågar Patrik "Polly" 4 2 718,5 9.920 10.000 --0,080 94 1 10.168 11.313 4 25 L - 902,2 m (8 L - 292,41 m) 02:15:56.543
Pollys Pågar Patrik "Polly" 4 2 719,5 10.176 9.920 +0,256 95 1 10.168 11.311 4 25 L - 902,2 m (8 L - 292,41 m) 02:16:06.719
Pollys Pågar Patrik "Polly" 4 2 720,5 10.184 10.176 +0,008 96 1 10.168 11.310 4 24 L - 866,54 m (8 L - 292,41 m) 02:16:16.903
Pollys Pågar Patrik "Polly" 4 2 721,5 9.935 10.184 --0,249 97 1 10.166 11.308 4 24 L - 866,54 m (8 L - 292,41 m) 02:16:26.838
Pollys Pågar Patrik "Polly" 4 2 722,5 10.272 9.935 +0,337 98 1 10.167 11.307 4 24 L - 866,54 m (8 L - 292,41 m) 02:16:37.110
Pollys Pågar Patrik "Polly" 4 2 723,5 10.208 10.272 --0,064 99 1 10.168 11.305 4 24 L - 866,54 m (8 L - 292,41 m) 02:16:47.318
Pollys Pågar Patrik "Polly" 4 2 724,5 10.056 10.208 --0,152 100 1 10.166 11.303 4 23 L - 830,88 m (7 L - 256,75 m) 02:16:57.374
Pollys Pågar Patrik "Polly" 4 2 725,5 10.040 10.056 --0,016 101 1 10.165 11.302 4 23 L - 830,88 m (7 L - 256,75 m) 02:17:07.414
Pollys Pågar Patrik "Polly" 4 2 726,5 9.960 10.040 --0,080 102 1 10.163 11.300 4 23 L - 830,88 m (7 L - 256,75 m) 02:17:17.374
Pollys Pågar Patrik "Polly" 4 2 727,5 9.904 9.960 --0,056 103 1 10.161 11.298 4 23 L - 830,88 m (7 L - 256,75 m) 02:17:27.278
Pollys Pågar Patrik "Polly" 4 2 728,5 9.919 9.904 +0,015 104 1 10.158 11.296 4 23 L - 830,88 m (7 L - 256,75 m) 02:17:37.197
Pollys Pågar Patrik "Polly" 4 2 729,5 10.168 9.919 +0,249 105 1 10.158 11.294 4 23 L - 830,88 m (7 L - 256,75 m) 02:17:47.365
Pollys Pågar Patrik "Polly" 4 2 730,5 10.015 10.168 --0,153 106 1 10.157 11.293 4 23 L - 830,88 m (7 L - 256,75 m) 02:17:57.380
Pollys Pågar Patrik "Polly" 4 2 731,5 10.129 10.015 +0,114 107 1 10.157 11.291 4 22 L - 795,22 m (7 L - 256,75 m) 02:18:07.509
Pollys Pågar Patrik "Polly" 4 2 732,5 10.016 10.129 --0,113 108 1 10.155 11.289 4 22 L - 795,22 m (7 L - 256,75 m) 02:18:17.525
Pollys Pågar Patrik "Polly" 4 2 733,5 10.104 10.016 +0,088 109 1 10.155 11.288 4 22 L - 795,22 m (7 L - 256,75 m) 02:18:27.629
Pollys Pågar Patrik "Polly" 4 2 734,5 10.000 10.104 --0,104 110 1 10.154 11.286 4 22 L - 795,22 m (7 L - 256,75 m) 02:18:37.629
Pollys Pågar Patrik "Polly" 4 2 735,5 10.024 10.000 +0,024 111 1 10.152 11.284 4 22 L - 795,22 m (6 L - 221,09 m) 02:18:47.653
Pollys Pågar Patrik "Polly" 4 2 736,5 10.103 10.024 +0,079 112 1 10.152 11.283 4 22 L - 795,22 m (6 L - 221,09 m) 02:18:57.756
Pollys Pågar Patrik "Polly" 4 2 737,5 10.072 10.103 --0,031 113 1 10.151 11.281 4 21 L - 759,56 m (6 L - 221,09 m) 02:19:07.828
Pollys Pågar Patrik "Polly" 4 2 738,5 10.080 10.072 +0,008 114 1 10.151 11.279 4 21 L - 759,56 m (6 L - 221,09 m) 02:19:17.908
Pollys Pågar Patrik "Polly" 4 2 739,5 10.104 10.080 +0,024 115 1 10.150 11.278 4 21 L - 759,56 m (6 L - 221,09 m) 02:19:28.012
Pollys Pågar Patrik "Polly" 4 2 740,5 9.880 10.104 --0,224 116 1 10.148 11.276 4 21 L - 759,56 m (5 L - 185,43 m) 02:19:37.892
Pollys Pågar Patrik "Polly" 4 2 741,5 9.944 9.880 +0,064 117 1 10.146 11.274 4 21 L - 759,56 m (5 L - 185,43 m) 02:19:47.836
Pollys Pågar Patrik "Polly" 4 2 742,5 9.920 9.944 --0,024 118 1 10.144 11.272 4 21 L - 759,56 m (5 L - 185,43 m) 02:19:57.756
Pollys Pågar Patrik "Polly" 4 2 743,5 10.096 9.920 +0,176 119 1 10.144 11.271 4 21 L - 759,56 m (5 L - 185,43 m) 02:20:07.852
Pollys Pågar Patrik "Polly" 4 2 744,5 9.983 10.096 --0,113 120 1 10.143 11.269 4 21 L - 759,56 m (5 L - 185,43 m) 02:20:17.835
Pollys Pågar Patrik "Polly" 4 2 745,5 10.024 9.983 +0,041 121 1 10.142 11.267 4 20 L - 723,9 m (5 L - 185,43 m) 02:20:27.859
Pollys Pågar Patrik "Polly" 4 2 746,5 10.016 10.024 --0,008 122 1 10.140 11.266 4 20 L - 723,9 m (5 L - 185,43 m) 02:20:37.875
Pollys Pågar Patrik "Polly" 4 2 747,5 9.976 10.016 --0,040 123 1 10.139 11.264 4 20 L - 723,9 m (4 L - 149,77 m) 02:20:47.851
Pollys Pågar Patrik "Polly" 4 2 748,5 9.968 9.976 --0,008 124 1 10.138 11.262 4 20 L - 723,9 m (4 L - 149,77 m) 02:20:57.819
Pollys Pågar Patrik "Polly" 4 2 749,5 9.976 9.968 +0,008 125 1 10.136 11.260 4 20 L - 723,9 m (4 L - 149,77 m) 02:21:07.795
Pollys Pågar Patrik "Polly" 4 2 750,5 10.120 9.976 +0,144 126 1 10.136 11.259 4 20 L - 723,9 m (4 L - 149,77 m) 02:21:17.915
Pollys Pågar Patrik "Polly" 4 2 751,5 10.015 10.120 --0,105 127 1 10.135 11.257 4 20 L - 723,9 m (4 L - 149,77 m) 02:21:27.930
Pollys Pågar Patrik "Polly" 4 2 752,5 9.824 10.015 --0,191 128 1 10.133 11.255 4 20 L - 723,9 m (4 L - 149,77 m) 02:21:37.754
Pollys Pågar Patrik "Polly" 4 2 753,5 10.032 9.824 +0,208 129 1 10.132 11.254 4 19 L - 688,24 m (3 L - 114,11 m) 02:21:47.786
Pollys Pågar Patrik "Polly" 4 2 754,5 10.096 10.032 +0,064 130 1 10.132 11.252 4 19 L - 688,24 m (3 L - 114,11 m) 02:21:57.882
Pollys Pågar Patrik "Polly" 4 2 755,5 10.200 10.096 +0,104 131 1 10.132 11.251 4 19 L - 688,24 m (3 L - 114,11 m) 02:22:08.082
Pollys Pågar Patrik "Polly" 4 2 756,5 10.128 10.200 --0,072 132 1 10.132 11.249 4 19 L - 688,24 m (2 L - 78,45 m) 02:22:18.210
Pollys Pågar Patrik "Polly" 4 2 757,5 10.040 10.128 --0,088 133 1 10.132 11.248 4 19 L - 688,24 m (2 L - 78,45 m) 02:22:28.250
Pollys Pågar Patrik "Polly" 4 2 758,5 10.024 10.040 --0,016 134 1 10.131 11.246 4 19 L - 688,24 m (2 L - 78,45 m) 02:22:38.274
Pollys Pågar Patrik "Polly" 4 2 759,5 9.951 10.024 --0,073 135 1 10.130 11.244 4 19 L - 688,24 m (2 L - 78,45 m) 02:22:48.225
Pollys Pågar Patrik "Polly" 4 2 760,5 9.928 9.951 --0,023 136 1 10.128 11.243 4 19 L - 688,24 m (2 L - 78,45 m) 02:22:58.153
Pollys Pågar Patrik "Polly" 4 2 761,5 10.048 9.928 +0,120 137 1 10.127 11.241 4 19 L - 688,24 m (1 L - 42,79 m) 02:23:08.201
Pollys Pågar Patrik "Polly" 4 2 762,5 10.024 10.048 --0,024 138 1 10.127 11.239 4 19 L - 688,24 m (1 L - 42,79 m) 02:23:18.225
Pollys Pågar Patrik "Polly" 4 2 763,5 10.264 10.024 +0,240 139 1 10.128 11.238 4 18 L - 652,58 m (1 L - 42,79 m) 02:23:28.489
Pollys Pågar Patrik "Polly" 4 2 764,5 9.904 10.264 --0,360 140 1 10.126 11.236 4 18 L - 652,58 m (1 L - 42,79 m) 02:23:38.393
Pollys Pågar Patrik "Polly" 4 2 765,5 9.960 9.904 +0,056 141 1 10.125 11.235 4 18 L - 652,58 m (1 L - 42,79 m) 02:23:48.353
Pollys Pågar Patrik "Polly" 4 2 766,5 10.016 9.960 +0,056 142 1 10.124 11.233 4 18 L - 652,58 m (1 L - 42,79 m) 02:23:58.369
Pollys Pågar Patrik "Polly" 4 2 767,5 9.951 10.016 --0,065 143 1 10.123 11.231 4 18 L - 652,58 m (0 L - 7,13 m) 02:24:08.320
Pollys Pågar Patrik "Polly" 4 2 768,5 9.912 9.951 --0,039 144 1 10.122 11.230 4 18 L - 652,58 m (0 L - 7,13 m) 02:24:18.232
Pollys Pågar Patrik "Polly" 4 2 769,5 10.144 9.912 +0,232 145 1 10.122 11.228 4 18 L - 652,58 m (0 L - 7,13 m) 02:24:28.376
Pollys Pågar Patrik "Polly" 4 2 770,5 10.504 10.144 +0,360 146 1 10.124 11.227 4 17 L - 616,92 m (0 L - 7,13 m) 02:24:38.880
Pollys Pågar Patrik "Polly" 4 2 771,5 10.072 10.504 --0,432 147 1 10.124 11.226 4 17 L - 616,92 m (0 L - 7,13 m) 02:24:48.952
Pollys Pågar Patrik "Polly" 4 2 772,5 10.008 10.072 --0,064 148 1 10.123 11.224 4 17 L - 616,92 m (0 L - 7,13 m) 02:24:58.960
Pollys Pågar Patrik "Polly" 4 2 773,5 10.016 10.008 +0,008 149 1 10.122 11.223 4 17 L - 616,92 m (0 L - 7,13 m) 02:25:08.976
Pollys Pågar Patrik "Polly" 4 2 774,5 10.071 10.016 +0,055 150 1 10.122 11.221 4 17 L - 616,92 m (0 L - 7,13 m) 02:25:19.047
Pollys Pågar Patrik "Polly" 4 2 775,5 9.904 10.071 --0,167 151 1 10.121 11.220 4 17 L - 616,92 m (0 L - 7,13 m) 02:25:28.951
Pollys Pågar Patrik "Polly" 4 2 776,5 9.904 9.904 0 152 1 10.119 11.218 3 17 L - 616,92 m (14 L - 492,11 m) 02:25:38.855
Pollys Pågar Patrik "Polly" 4 2 777,5 9.968 9.904 +0,064 153 1 10.118 11.216 3 17 L - 616,92 m (14 L - 492,11 m) 02:25:48.823
Pollys Pågar Patrik "Polly" 4 2 778,5 9.936 9.968 --0,032 154 1 10.117 11.215 3 17 L - 616,92 m (14 L - 492,11 m) 02:25:58.759
Pollys Pågar Patrik "Polly" 4 2 779,5 10.000 9.936 +0,064 155 1 10.116 11.213 3 17 L - 616,92 m (14 L - 492,11 m) 02:26:08.759
Pollys Pågar Patrik "Polly" 4 2 780,5 9.928 10.000 --0,072 156 1 10.115 11.211 3 16 L - 581,26 m (14 L - 492,11 m) 02:26:18.687
Pollys Pågar Patrik "Polly" 4 2 781,5 10.072 9.928 +0,144 157 1 10.115 11.210 3 16 L - 581,26 m (14 L - 492,11 m) 02:26:28.759
Pollys Pågar Patrik "Polly" 4 2 782,5 10.175 10.072 +0,103 158 1 10.115 11.209 3 16 L - 581,26 m (13 L - 456,45 m) 02:26:38.934
Pollys Pågar Patrik "Polly" 4 2 783,5 12.984 10.175 +2,809 159 1 10.133 11.211 3 16 L - 581,26 m (13 L - 456,45 m) 02:26:51.918
Pollys Pågar Patrik "Polly" 4 2 784,5 10.032 12.984 --2,952 160 1 10.133 11.209 3 16 L - 581,26 m (13 L - 456,45 m) 02:27:01.950
Pollys Pågar Patrik "Polly" 4 2 785,5 9.936 10.032 --0,096 161 1 10.131 11.208 3 16 L - 581,26 m (13 L - 456,45 m) 02:27:11.886
Pollys Pågar Patrik "Polly" 4 2 786,5 9.928 9.936 --0,008 162 1 10.130 11.206 3 16 L - 581,26 m (13 L - 456,45 m) 02:27:21.814
Pollys Pågar Patrik "Polly" 4 2 787,5 9.984 9.928 +0,056 163 1 10.129 11.205 3 16 L - 581,26 m (13 L - 456,45 m) 02:27:31.798
Pollys Pågar Patrik "Polly" 4 2 788,5 10.048 9.984 +0,064 164 1 10.129 11.203 3 16 L - 581,26 m (13 L - 456,45 m) 02:27:41.846
Pollys Pågar Patrik "Polly" 4 2 789,5 9.943 10.048 --0,105 165 1 10.128 11.202 3 16 L - 581,26 m (13 L - 456,45 m) 02:27:51.789
