Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Scalextric Thomas Werner 2 3 228,1 12.571 10.216 +2,355 1 3 12.571 10.558 1 40:12.936 Y
Scalextric Thomas Werner 2 3 229,1 10.824 12.571 --1,747 2 3 11.698 10.559 1 40:23.760 Y
Scalextric Thomas Werner 2 3 230,1 11.008 10.824 +0,184 3 3 11.468 10.561 1 40:34.768
Scalextric Thomas Werner 2 3 231,1 10.728 11.008 --0,280 4 3 11.283 10.562 1 40:45.496 Y
Scalextric Thomas Werner 2 3 232,1 10.696 10.728 --0,032 5 3 11.165 10.562 1 40:56.192 Y
Scalextric Thomas Werner 2 3 233,1 10.568 10.696 --0,128 6 3 11.066 10.562 1 41:06.760 Y
Scalextric Thomas Werner 2 3 234,1 13.528 10.568 +2,960 7 3 11.418 10.575 1 41:20.288
Scalextric Thomas Werner 2 3 235,1 11.431 13.528 --2,097 8 3 11.419 10.579 1 41:31.719
Scalextric Thomas Werner 2 3 236,1 11.048 11.431 --0,383 9 3 11.378 10.581 1 41:42.767
Scalextric Thomas Werner 2 3 237,1 10.800 11.048 --0,248 10 3 11.320 10.582 1 41:53.567
Scalextric Thomas Werner 2 3 238,1 13.320 10.800 +2,520 11 3 11.502 10.593 1 42:06.887
Scalextric Thomas Werner 2 3 239,1 11.528 13.320 --1,792 12 3 11.504 10.597 1 42:18.415
Scalextric Thomas Werner 2 3 240,1 10.976 11.528 --0,552 13 3 11.464 10.599 1 42:29.391
Scalextric Thomas Werner 2 3 241,1 11.895 10.976 +0,919 14 3 11.494 10.604 1 42:41.286
Scalextric Thomas Werner 2 3 242,1 11.016 11.895 --0,879 15 3 11.462 10.606 1 42:52.302
Scalextric Thomas Werner 2 3 243,1 10.976 11.016 --0,040 16 3 11.432 10.607 1 43:03.278
Scalextric Thomas Werner 2 3 244,1 10.608 10.976 --0,368 17 3 11.384 10.607 1 43:13.886
Scalextric Thomas Werner 2 3 245,1 10.896 10.608 +0,288 18 3 11.357 10.608 1 43:24.782
Scalextric Thomas Werner 2 3 246,1 10.576 10.896 --0,320 19 3 11.315 10.608 1 43:35.358
Scalextric Thomas Werner 2 3 247,1 11.016 10.576 +0,440 20 3 11.300 10.610 1 43:46.374
Scalextric Thomas Werner 2 3 248,1 11.311 11.016 +0,295 21 3 11.301 10.613 1 43:57.685
Scalextric Thomas Werner 2 3 249,1 10.872 11.311 --0,439 22 3 11.281 10.614 1 44:08.557
Scalextric Thomas Werner 2 3 250,1 10.688 10.872 --0,184 23 3 11.256 10.614 1 44:19.245
Scalextric Thomas Werner 2 3 251,1 10.664 10.688 --0,024 24 3 11.231 10.614 1 44:29.909
Scalextric Thomas Werner 2 3 252,1 10.600 10.664 --0,064 25 3 11.206 10.614 1 44:40.509
Scalextric Thomas Werner 2 3 253,1 10.504 10.600 --0,096 26 3 11.179 10.614 1 44:51.013 Y
Scalextric Thomas Werner 2 3 254,1 10.792 10.504 +0,288 27 3 11.164 10.615 1 45:01.805
Scalextric Thomas Werner 2 3 255,1 10.648 10.792 --0,144 28 3 11.146 10.615 1 45:12.453
Scalextric Thomas Werner 2 3 256,1 10.807 10.648 +0,159 29 3 11.134 10.615 1 45:23.260
Scalextric Thomas Werner 2 3 257,1 10.712 10.807 --0,095 30 3 11.120 10.616 1 45:33.972
Scalextric Thomas Werner 2 3 258,1 10.784 10.712 +0,072 31 3 11.109 10.616 1 45:44.756
Scalextric Thomas Werner 2 3 259,1 10.696 10.784 --0,088 32 3 11.096 10.617 1 45:55.452
Scalextric Thomas Werner 2 3 260,1 10.584 10.696 --0,112 33 3 11.081 10.617 1 46:06.036
Scalextric Thomas Werner 2 3 261,1 11.088 10.584 +0,504 34 3 11.081 10.618 1 46:17.124
Scalextric Thomas Werner 2 3 262,1 10.872 11.088 --0,216 35 3 11.075 10.619 1 46:27.996
Scalextric Thomas Werner 2 3 263,1 10.591 10.872 --0,281 36 3 11.062 10.619 1 46:38.587
Scalextric Thomas Werner 2 3 264,1 10.816 10.591 +0,225 37 3 11.055 10.620 1 46:49.403
Scalextric Thomas Werner 2 3 265,1 10.624 10.816 --0,192 38 3 11.044 10.620 1 47:00.027
Scalextric Thomas Werner 2 3 266,1 10.752 10.624 +0,128 39 3 11.036 10.621 1 47:10.779
Scalextric Thomas Werner 2 3 267,1 10.920 10.752 +0,168 40 3 11.033 10.622 1 47:21.699
Scalextric Thomas Werner 2 3 268,1 10.992 10.920 +0,072 41 3 11.032 10.623 1 47:32.691
Scalextric Thomas Werner 2 3 269,1 10.976 10.992 --0,016 42 3 11.031 10.624 1 47:43.667
Scalextric Thomas Werner 2 3 270,1 10.911 10.976 --0,065 43 3 11.028 10.625 1 47:54.578
Scalextric Thomas Werner 2 3 271,1 10.512 10.911 --0,399 44 3 11.016 10.625 1 48:05.090
Scalextric Thomas Werner 2 3 272,1 10.624 10.512 +0,112 45 3 11.008 10.625 1 48:15.714
Scalextric Thomas Werner 2 3 273,1 10.632 10.624 +0,008 46 3 10.1000 10.625 1 48:26.346
Scalextric Thomas Werner 2 3 274,1 12.592 10.632 +1,960 47 2 11.033 10.632 1 48:38.938
Scalextric Thomas Werner 2 3 275,1 10.856 12.592 --1,736 48 2 11.030 10.633 1 48:49.794
Scalextric Thomas Werner 2 3 276,1 10.840 10.856 --0,016 49 2 11.026 10.634 1 49:00.634
Scalextric Thomas Werner 2 3 277,1 10.623 10.840 --0,217 50 2 11.018 10.634 1 49:11.257
Scalextric Thomas Werner 2 3 278,1 10.736 10.623 +0,113 51 2 11.012 10.634 1 49:21.993
Scalextric Thomas Werner 2 3 279,1 10.816 10.736 +0,080 52 2 11.009 10.635 1 49:32.809
Scalextric Thomas Werner 2 3 280,1 10.752 10.816 --0,064 53 2 11.004 10.635 1 49:43.561
Scalextric Thomas Werner 2 3 281,1 10.856 10.752 +0,104 54 2 11.001 10.636 1 49:54.417
Scalextric Thomas Werner 2 3 282,1 10.872 10.856 +0,016 55 2 10.999 10.637 1 50:05.289
Scalextric Thomas Werner 2 3 283,1 11.448 10.872 +0,576 56 2 11.007 10.640 1 50:16.737
Scalextric Thomas Werner 2 3 284,1 11.079 11.448 --0,369 57 2 11.008 10.641 1 50:27.816
Scalextric Thomas Werner 2 3 285,1 10.856 11.079 --0,223 58 2 11.005 10.642 1 50:38.672
Scalextric Thomas Werner 2 3 286,1 10.696 10.856 --0,160 59 2 11.000 10.642 1 50:49.368
Scalextric Thomas Werner 2 3 287,1 10.768 10.696 +0,072 60 2 10.996 10.643 1 51:00.136
Scalextric Thomas Werner 2 3 288,1 10.656 10.768 --0,112 61 2 10.991 10.643 1 51:10.792
Scalextric Thomas Werner 2 3 289,1 10.928 10.656 +0,272 62 2 10.990 10.644 1 51:21.720
Scalextric Thomas Werner 2 3 290,1 10.664 10.928 --0,264 63 2 10.984 10.644 1 51:32.384
Scalextric Thomas Werner 2 3 291,1 10.775 10.664 +0,111 64 2 10.981 10.644 1 51:43.159
Scalextric Thomas Werner 2 3 292,1 11.032 10.775 +0,257 65 2 10.982 10.645 1 51:54.191
Scalextric Thomas Werner 2 3 293,1 10.784 11.032 --0,248 66 2 10.979 10.646 1 52:04.975
Scalextric Thomas Werner 2 3 294,1 10.664 10.784 --0,120 67 2 10.974 10.646 1 52:15.639
Scalextric Thomas Werner 2 3 295,1 11.128 10.664 +0,464 68 2 10.977 10.648 1 52:26.767
Scalextric Thomas Werner 2 3 296,1 10.880 11.128 --0,248 69 2 10.975 10.648 1 52:37.647
Scalextric Thomas Werner 2 3 297,1 10.880 10.880 0 70 2 10.974 10.649 1 52:48.527
Scalextric Thomas Werner 2 3 298,1 10.855 10.880 --0,025 71 2 10.972 10.650 1 52:59.382
Scalextric Thomas Werner 2 3 299,1 10.632 10.855 --0,223 72 2 10.967 10.650 1 53:10.014
Scalextric Thomas Werner 2 3 300,1 10.576 10.632 --0,056 73 2 10.962 10.650 1 53:20.590
Scalextric Thomas Werner 2 3 301,1 10.456 10.576 --0,120 74 2 10.955 10.649 1 53:31.046 Y
Scalextric Thomas Werner 2 3 302,1 10.824 10.456 +0,368 75 2 10.953 10.650 1 53:41.870
Scalextric Thomas Werner 2 3 303,1 10.744 10.824 --0,080 76 2 10.951 10.650 1 53:52.614
Scalextric Thomas Werner 2 3 304,1 11.048 10.744 +0,304 77 2 10.952 10.651 1 54:03.662
Scalextric Thomas Werner 2 3 305,1 10.791 11.048 --0,257 78 2 10.950 10.652 1 54:14.453
Scalextric Thomas Werner 2 3 306,1 10.600 10.791 --0,191 79 2 10.945 10.651 1 54:25.053
Scalextric Thomas Werner 2 3 307,1 10.928 10.600 +0,328 80 2 10.945 10.652 1 54:35.981
Scalextric Thomas Werner 2 3 308,1 11.040 10.928 +0,112 81 3 10.946 10.654 1 54:47.021
Scalextric Thomas Werner 2 3 309,1 10.800 11.040 --0,240 82 3 10.945 10.654 1 54:57.821
Scalextric Thomas Werner 2 3 310,1 10.768 10.800 --0,032 83 3 10.942 10.654 1 55:08.589
Scalextric Thomas Werner 2 3 311,1 11.344 10.768 +0,576 84 3 10.947 10.657 1 55:19.933
Scalextric Thomas Werner 2 3 312,1 10.655 11.344 --0,689 85 3 10.944 10.657 1 55:30.588
Scalextric Thomas Werner 2 3 313,1 10.960 10.655 +0,305 86 3 10.944 10.658 1 55:41.548
Scalextric Thomas Werner 2 3 314,1 10.696 10.960 --0,264 87 3 10.941 10.658 1 55:52.244
Scalextric Thomas Werner 2 3 315,1 10.776 10.696 +0,080 88 3 10.939 10.658 1 56:03.020
Scalextric Thomas Werner 2 3 316,1 10.648 10.776 --0,128 89 3 10.936 10.658 1 56:13.668
Scalextric Thomas Werner 2 3 317,1 10.640 10.648 --0,008 90 3 10.933 10.658 1 56:24.308
Scalextric Thomas Werner 2 3 318,1 10.688 10.640 +0,048 91 3 10.930 10.658 1 56:34.996
Scalextric Thomas Werner 2 3 319,1 10.776 10.688 +0,088 92 3 10.928 10.658 1 56:45.772
Scalextric Thomas Werner 2 3 320,1 10.815 10.776 +0,039 93 3 10.927 10.659 1 56:56.587
Scalextric Thomas Werner 2 3 321,1 11.048 10.815 +0,233 94 3 10.928 10.660 1 57:07.635
Scalextric Thomas Werner 2 3 322,1 11.400 11.048 +0,352 95 3 10.933 10.662 1 57:19.035
Scalextric Thomas Werner 2 3 323,1 11.152 11.400 --0,248 96 3 10.936 10.664 1 57:30.187
Scalextric Thomas Werner 2 3 324,1 11.080 11.152 --0,072 97 3 10.937 10.665 1 57:41.267
Scalextric Thomas Werner 2 3 325,1 10.888 11.080 --0,192 98 3 10.937 10.666 1 57:52.155
Scalextric Thomas Werner 2 3 326,1 10.751 10.888 --0,137 99 3 10.935 10.666 1 58:02.906
Scalextric Thomas Werner 2 3 327,1 10.752 10.751 +0,001 100 3 10.933 10.666 1 58:13.658
Scalextric Thomas Werner 2 3 328,1 10.608 10.752 --0,144 101 3 10.930 10.666 1 58:24.266
Scalextric Thomas Werner 2 3 329,1 10.640 10.608 +0,032 102 3 10.927 10.666 1 58:34.906
Scalextric Thomas Werner 2 3 330,1 10.696 10.640 +0,056 103 3 10.925 10.666 1 58:45.602
Scalextric Thomas Werner 2 3 331,1 10.624 10.696 --0,072 104 3 10.922 10.666 1 58:56.226
Scalextric Thomas Werner 2 3 332,1 10.616 10.624 --0,008 105 3 10.919 10.666 1 59:06.842
Scalextric Thomas Werner 2 3 333,1 10.776 10.616 +0,160 106 3 10.917 10.666 1 59:17.618
Scalextric Thomas Werner 2 3 334,1 10.767 10.776 --0,009 107 3 10.916 10.667 1 59:28.385
Scalextric Thomas Werner 2 3 335,1 10.752 10.767 --0,015 108 3 10.915 10.667 1 59:39.137
Scalextric Thomas Werner 2 3 336,1 10.936 10.752 +0,184 109 3 10.915 10.668 1 59:50.073
Scalextric Thomas Werner 2 3 337,1 10.928 10.936 --0,008 110 3 10.915 10.669 1 01:00:01.001
Scalextric Thomas Werner 2 3 338,1 11.048 10.928 +0,120 111 3 10.916 10.670 1 01:00:12.049
Scalextric Thomas Werner 2 3 339,1 10.616 11.048 --0,432 112 3 10.913 10.669 1 01:00:22.665
Scalextric Thomas Werner 2 3 340,1 10.608 10.616 --0,008 113 3 10.911 10.669 1 01:00:33.273
Scalextric Thomas Werner 2 3 341,1 10.647 10.608 +0,039 114 3 10.908 10.669 1 01:00:43.920
Scalextric Thomas Werner 2 3 342,1 10.744 10.647 +0,097 115 3 10.907 10.669 1 01:00:54.664
Scalextric Thomas Werner 2 3 343,1 10.712 10.744 --0,032 116 3 10.905 10.670 1 01:01:05.376
Scalextric Thomas Werner 2 3 344,1 10.712 10.712 0 117 3 10.904 10.670 1 01:01:16.088
Scalextric Thomas Werner 2 3 345,1 10.616 10.712 --0,096 118 3 10.901 10.670 1 01:01:26.704
Scalextric Thomas Werner 2 3 346,1 10.752 10.616 +0,136 119 3 10.900 10.670 1 01:01:37.456
Scalextric Thomas Werner 2 3 347,1 10.536 10.752 --0,216 120 3 10.897 10.669 1 01:01:47.992
Scalextric Thomas Werner 2 3 348,1 10.671 10.536 +0,135 121 3 10.895 10.669 1 01:01:58.663
Scalextric Thomas Werner 2 3 349,1 10.672 10.671 +0,001 122 3 10.893 10.669 1 01:02:09.335
Scalextric Thomas Werner 2 3 350,1 10.840 10.672 +0,168 123 3 10.893 10.670 1 01:02:20.175
Scalextric Thomas Werner 2 3 351,1 11.928 10.840 +1,088 124 3 10.901 10.673 1 01:02:32.103
Scalextric Thomas Werner 2 3 352,1 11.000 11.928 --0,928 125 3 10.902 10.674 1 01:02:43.103
Scalextric Thomas Werner 2 3 353,1 10.808 11.000 --0,192 126 3 10.901 10.675 1 01:02:53.911
Scalextric Thomas Werner 2 3 354,1 11.400 10.808 +0,592 127 3 10.905 10.677 1 01:03:05.311
Scalextric Thomas Werner 2 3 355,1 10.823 11.400 --0,577 128 3 10.904 10.677 1 01:03:16.134
Scalextric Thomas Werner 2 3 356,1 10.856 10.823 +0,033 129 3 10.904 10.678 1 01:03:26.990
Scalextric Thomas Werner 2 3 357,1 10.808 10.856 --0,048 130 3 10.903 10.678 1 01:03:37.798
Scalextric Thomas Werner 2 3 358,1 10.584 10.808 --0,224 131 3 10.901 10.678 1 01:03:48.382
Scalextric Thomas Werner 2 3 359,1 10.528 10.584 --0,056 132 3 10.898 10.677 1 01:03:58.910
Scalextric Thomas Werner 2 3 360,1 10.608 10.528 +0,080 133 3 10.896 10.677 1 01:04:09.518
Scalextric Thomas Werner 2 3 361,1 10.600 10.608 --0,008 134 3 10.894 10.677 1 01:04:20.118
Scalextric Thomas Werner 2 3 362,1 10.871 10.600 +0,271 135 3 10.894 10.678 1 01:04:30.989
Scalextric Thomas Werner 2 3 363,1 10.776 10.871 --0,095 136 3 10.893 10.678 1 01:04:41.765
Scalextric Thomas Werner 2 3 364,1 10.552 10.776 --0,224 137 3 10.890 10.677 1 01:04:52.317
Scalextric Thomas Werner 2 3 365,1 10.560 10.552 +0,008 138 3 10.888 10.677 1 01:05:02.877
Scalextric Thomas Werner 2 3 366,1 10.808 10.560 +0,248 139 3 10.887 10.678 1 01:05:13.685
Scalextric Thomas Werner 2 3 367,1 10.528 10.808 --0,280 140 3 10.885 10.677 1 01:05:24.213
Scalextric Thomas Werner 2 3 368,1 10.664 10.528 +0,136 141 3 10.883 10.677 1 01:05:34.877
Scalextric Thomas Werner 2 3 369,1 10.471 10.664 --0,193 142 3 10.880 10.677 1 01:05:45.348
Scalextric Thomas Werner 2 3 370,1 10.400 10.471 --0,071 143 3 10.877 10.676 1 01:05:55.748 Y
Scalextric Thomas Werner 2 3 371,1 10.896 10.400 +0,496 144 3 10.877 10.676 1 01:06:06.644
Scalextric Thomas Werner 2 3 372,1 11.200 10.896 +0,304 145 3 10.879 10.678 1 01:06:17.844
Scalextric Thomas Werner 2 3 373,1 11.064 11.200 --0,136 146 3 10.880 10.679 1 01:06:28.908
Scalextric Thomas Werner 2 3 374,1 10.944 11.064 --0,120 147 3 10.881 10.680 1 01:06:39.852
Scalextric Thomas Werner 2 3 375,1 10.640 10.944 --0,304 148 3 10.879 10.679 1 01:06:50.492
Scalextric Thomas Werner 2 3 376,1 10.647 10.640 +0,007 149 3 10.878 10.679 1 01:07:01.139
Scalextric Thomas Werner 2 3 377,1 10.664 10.647 +0,017 150 3 10.876 10.679 1 01:07:11.803
Scalextric Thomas Werner 2 3 378,1 10.488 10.664 --0,176 151 3 10.874 10.679 1 01:07:22.291
Scalextric Thomas Werner 2 3 379,1 10.496 10.488 +0,008 152 3 10.871 10.678 1 01:07:32.787
Scalextric Thomas Werner 2 3 380,1 10.528 10.496 +0,032 153 3 10.869 10.678 1 01:07:43.315
Scalextric Thomas Werner 2 3 381,1 10.560 10.528 +0,032 154 3 10.867 10.678 1 01:07:53.875
Scalextric Thomas Werner 2 3 382,1 10.648 10.560 +0,088 155 3 10.866 10.678 1 01:08:04.523
Scalextric Thomas Werner 2 3 383,1 10.640 10.648 --0,008 156 3 10.864 10.677 1 01:08:15.163
Scalextric Thomas Werner 2 3 384,1 10.615 10.640 --0,025 157 3 10.863 10.677 1 01:08:25.778
Scalextric Thomas Werner 2 3 385,1 10.720 10.615 +0,105 158 3 10.862 10.677 1 01:08:36.498
Scalextric Thomas Werner 2 3 386,1 10.888 10.720 +0,168 159 3 10.862 10.678 1 01:08:47.386
Scalextric Thomas Werner 2 3 387,1 10.592 10.888 --0,296 160 3 10.860 10.678 1 01:08:57.978
Scalextric Thomas Werner 2 3 388,1 11.192 10.592 +0,600 161 3 10.862 10.679 1 01:09:09.170
Scalextric Thomas Werner 2 3 389,1 10.752 11.192 --0,440 162 3 10.861 10.679 1 01:09:19.922
Scalextric Thomas Werner 2 3 390,1 10.728 10.752 --0,024 163 3 10.861 10.679 1 01:09:30.650
Scalextric Thomas Werner 2 3 391,1 10.567 10.728 --0,161 164 3 10.859 10.679 1 01:09:41.217
Scalextric Thomas Werner 2 3 392,1 10.688 10.567 +0,121 165 3 10.858 10.679 1 01:09:51.905
Scalextric Thomas Werner 2 3 393,1 10.480 10.688 --0,208 166 3 10.856 10.679 1 01:10:02.385
Scalextric Thomas Werner 2 3 394,1 10.584 10.480 +0,104 167 3 10.854 10.678 1 01:10:12.969
Scalextric Thomas Werner 2 3 395,1 10.608 10.584 +0,024 168 3 10.852 10.678 1 01:10:23.577
Scalextric Thomas Werner 2 3 396,1 10.479 10.608 --0,129 169 3 10.850 10.678 1 01:10:34.056
Scalextric Thomas Werner 2 3 397,1 10.729 10.479 +0,250 170 3 10.850 10.678 1 01:10:44.785
Scalextric Thomas Werner 2 3 398,1 10.567 10.729 --0,162 171 3 10.848 10.677 1 01:10:55.352
Scalextric Thomas Werner 2 3 399,1 10.848 10.567 +0,281 172 3 10.848 10.678 1 01:11:06.200
Scalextric Thomas Werner 2 3 400,1 10.584 10.848 --0,264 173 3 10.846 10.678 1 01:11:16.784
Scalextric Thomas Werner 2 3 401,1 10.504 10.584 --0,080 174 3 10.844 10.677 1 01:11:27.288
Scalextric Thomas Werner 2 3 402,1 10.704 10.504 +0,200 175 3 10.844 10.677 1 01:11:37.992
Scalextric Thomas Werner 2 3 403,1 10.384 10.704 --0,320 176 3 10.841 10.677 1 01:11:48.376 Y
Scalextric Thomas Werner 2 3 404,1 10.952 10.384 +0,568 177 3 10.842 10.677 1 01:11:59.328
Scalextric Thomas Werner 2 3 405,1 10.511 10.952 --0,441 178 3 10.840 10.677 1 01:12:09.839
Scalextric Thomas Werner 2 3 406,1 10.696 10.511 +0,185 179 3 10.839 10.677 1 01:12:20.535
Scalextric Thomas Werner 2 3 407,1 11.272 10.696 +0,576 180 3 10.841 10.678 1 01:12:31.807
Scalextric Thomas Werner 2 3 408,1 10.808 11.272 --0,464 181 3 10.841 10.679 1 01:12:42.615
Scalextric Thomas Werner 2 3 409,1 10.736 10.808 --0,072 182 3 10.841 10.679 1 01:12:53.351
Scalextric Thomas Werner 2 3 410,1 10.584 10.736 --0,152 183 3 10.839 10.679 1 01:13:03.935
Scalextric Thomas Werner 2 3 411,1 10.584 10.584 0 184 3 10.838 10.678 1 01:13:14.519
Scalextric Thomas Werner 2 3 412,1 10.511 10.584 --0,073 185 3 10.836 10.678 1 01:13:25.030
Scalextric Thomas Werner 2 3 413,1 10.600 10.511 +0,089 186 3 10.835 10.678 1 01:13:35.630
Scalextric Thomas Werner 2 3 414,1 10.456 10.600 --0,144 187 3 10.833 10.677 1 01:13:46.086
Scalextric Thomas Werner 2 3 415,1 10.440 10.456 --0,016 188 3 10.831 10.677 1 01:13:56.526
Scalextric Thomas Werner 2 3 416,1 10.528 10.440 +0,088 189 3 10.829 10.676 1 01:14:07.054
Scalextric Thomas Werner 2 3 417,1 12.840 10.528 +2,312 190 3 10.840 10.681 1 01:14:19.894
Scalextric Thomas Werner 2 3 418,1 11.704 12.840 --1,136 191 3 10.844 10.684 1 01:14:31.598
Scalextric Thomas Werner 2 3 419,1 11.527 11.704 --0,177 192 3 10.848 10.686 1 01:14:43.125
Scalextric Thomas Werner 2 3 420,1 10.976 11.527 --0,551 193 3 10.848 10.687 1 01:14:54.101
Scalextric Thomas Werner 2 3 421,1 11.312 10.976 +0,336 194 3 10.851 10.688 1 01:15:05.413
Scalextric Thomas Werner 2 3 422,1 10.976 11.312 --0,336 195 3 10.851 10.689 1 01:15:16.389
Scalextric Thomas Werner 2 3 423,1 10.816 10.976 --0,160 196 3 10.851 10.689 1 01:15:27.205
Scalextric Thomas Werner 2 3 424,1 10.960 10.816 +0,144 197 3 10.852 10.690 1 01:15:38.165
Scalextric Thomas Werner 2 3 425,1 10.912 10.960 --0,048 198 3 10.852 10.690 1 01:15:49.077
Scalextric Thomas Werner 2 3 426,1 10.807 10.912 --0,105 199 3 10.852 10.691 1 01:15:59.884
Scalextric Thomas Werner 2 3 427,1 10.600 10.807 --0,207 200 3 10.851 10.690 1 01:16:10.484
Scalextric Thomas Werner 2 3 428,1 10.696 10.600 +0,096 201 3 10.850 10.690 1 01:16:21.180
Scalextric Thomas Werner 2 3 429,1 10.488 10.696 --0,208 202 3 10.848 10.690 1 01:16:31.668
Scalextric Thomas Werner 2 3 430,1 10.432 10.488 --0,056 203 3 10.846 10.689 1 01:16:42.100
Scalextric Thomas Werner 2 3 431,1 10.624 10.432 +0,192 204 3 10.845 10.689 1 01:16:52.724
Scalextric Thomas Werner 2 3 432,1 10.488 10.624 --0,136 205 3 10.843 10.689 1 01:17:03.212
Scalextric Thomas Werner 2 3 433,1 10.432 10.488 --0,056 206 3 10.841 10.688 1 01:17:13.644
Scalextric Thomas Werner 2 3 434,1 10.399 10.432 --0,033 207 3 10.839 10.687 1 01:17:24.043
Scalextric Thomas Werner 2 3 435,1 10.544 10.399 +0,145 208 3 10.838 10.687 1 01:17:34.587
Scalextric Thomas Werner 2 3 436,1 10.448 10.544 --0,096 209 3 10.836 10.687 1 01:17:45.035
Scalextric Thomas Werner 2 3 437,1 10.616 10.448 +0,168 210 3 10.835 10.686 1 01:17:55.651
Scalextric Thomas Werner 2 3 438,1 10.616 10.616 0 211 3 10.834 10.686 1 01:18:06.267
Scalextric Thomas Werner 2 3 439,1 10.720 10.616 +0,104 212 3 10.833 10.686 1 01:18:16.987
Scalextric Thomas Werner 2 3 440,1 10.792 10.720 +0,072 213 3 10.833 10.687 1 01:18:27.779
Scalextric Thomas Werner 2 3 441,1 11.711 10.792 +0,919 214 3 10.837 10.689 1 01:18:39.490
Scalextric Thomas Werner 2 3 442,1 10.520 11.711 --1,191 215 3 10.836 10.688 1 01:18:50.010
Scalextric Thomas Werner 2 3 443,1 10.968 10.520 +0,448 216 3 10.836 10.689 1 01:19:00.978
Scalextric Thomas Werner 2 3 444,1 11.224 10.968 +0,256 217 3 10.838 10.690 1 01:19:12.202
Scalextric Thomas Werner 2 3 445,1 10.832 11.224 --0,392 218 3 10.838 10.691 1 01:19:23.034
Scalextric Thomas Werner 2 3 446,1 10.640 10.832 --0,192 219 3 10.837 10.690 1 01:19:33.674
Scalextric Thomas Werner 2 3 447,1 10.776 10.640 +0,136 220 3 10.837 10.691 1 01:19:44.450
Scalextric Thomas Werner 2 3 449 10.503 10.776 --0,273 221,9 3 10.835 10.690 1 01:19:54.953 0,9
Scalextric Thomas Werner 2 3 221,9
Scalextric Thomas Werner 2 221,9
Scalextric Thomas Werner 6 3 1099 12.256 10.008 +2,248 1 3 12.256 10.910 1 03:20:12.659 Y
Scalextric Thomas Werner 6 3 1100 11.152 12.256 --1,104 2 4 11.704 10.911 1 03:20:23.811 Y
Scalextric Thomas Werner 6 3 1101 11.143 11.152 --0,009 3 3 11.517 10.911 1 03:20:34.954 Y
Scalextric Thomas Werner 6 3 1102 11.016 11.143 --0,127 4 3 11.392 10.911 1 03:20:45.970 Y
Scalextric Thomas Werner 6 3 1103 10.616 11.016 --0,400 5 3 11.237 10.911 1 03:20:56.586 Y
Scalextric Thomas Werner 6 3 1104 10.656 10.616 +0,040 6 2 11.140 10.910 1 03:21:07.242
Scalextric Thomas Werner 6 3 1105 10.728 10.656 +0,072 7 2 11.081 10.910 1 03:21:17.970
Scalextric Thomas Werner 6 3 1106 10.768 10.728 +0,040 8 2 11.042 10.910 1 03:21:28.738
Scalextric Thomas Werner 6 3 1107 10.512 10.768 --0,256 9 2 10.983 10.910 1 03:21:39.250 Y
Scalextric Thomas Werner 6 3 1108 10.527 10.512 +0,015 10 2 10.937 10.909 1 03:21:49.777
Scalextric Thomas Werner 6 3 1109 10.576 10.527 +0,049 11 2 10.905 10.909 1 03:22:00.353
Scalextric Thomas Werner 6 3 1110 10.704 10.576 +0,128 12 2 10.888 10.909 1 03:22:11.057
Scalextric Thomas Werner 6 3 1111 11.000 10.704 +0,296 13 2 10.896 10.909 1 03:22:22.057
Scalextric Thomas Werner 6 3 1112 10.608 11.000 --0,392 14 2 10.876 10.909 1 03:22:32.665
Scalextric Thomas Werner 6 3 1113 10.856 10.608 +0,248 15 2 10.875 10.909 1 03:22:43.521
Scalextric Thomas Werner 6 3 1114 11.104 10.856 +0,248 16 2 10.889 10.909 1 03:22:54.625
Scalextric Thomas Werner 6 3 1115 11.063 11.104 --0,041 17 3 10.899 10.909 1 03:23:05.688
Scalextric Thomas Werner 6 3 1116 10.600 11.063 --0,463 18 3 10.883 10.909 1 03:23:16.288
Scalextric Thomas Werner 6 3 1117 10.568 10.600 --0,032 19 3 10.866 10.908 1 03:23:26.856
Scalextric Thomas Werner 6 3 1118 10.648 10.568 +0,080 20 3 10.855 10.908 1 03:23:37.504
Scalextric Thomas Werner 6 3 1119 10.656 10.648 +0,008 21 3 10.846 10.908 1 03:23:48.160
Scalextric Thomas Werner 6 3 1120 10.464 10.656 --0,192 22 2 10.828 10.908 1 03:23:58.624 Y
Scalextric Thomas Werner 6 3 1121 10.519 10.464 +0,055 23 2 10.815 10.907 1 03:24:09.143
Scalextric Thomas Werner 6 3 1122 10.520 10.519 +0,001 24 2 10.803 10.907 1 03:24:19.663
Scalextric Thomas Werner 6 3 1123 10.512 10.520 --0,008 25 2 10.791 10.907 1 03:24:30.175
