Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Bilbaneverket Lasse P 4 3 661,8 13.836 10.449 +3,387 1 3 13.836 10.874 1 02:00:14.571 Y
Bilbaneverket Lasse P 4 3 662,8 12.160 13.836 --1,676 2 3 12.998 10.876 1 02:00:26.731 Y
Bilbaneverket Lasse P 4 3 663,8 12.000 12.160 --0,160 3 3 12.665 10.878 1 02:00:38.731 Y
Bilbaneverket Lasse P 4 3 664,8 11.664 12.000 --0,336 4 3 12.415 10.879 1 02:00:50.395 Y
Bilbaneverket Lasse P 4 3 665,8 11.487 11.664 --0,177 5 3 12.229 10.880 1 02:01:01.882 Y
Bilbaneverket Lasse P 4 3 666,8 11.592 11.487 +0,105 6 3 12.123 10.881 1 02:01:13.474
Bilbaneverket Lasse P 4 3 667,8 11.560 11.592 --0,032 7 3 12.043 10.882 1 02:01:25.034
Bilbaneverket Lasse P 4 3 668,8 11.296 11.560 --0,264 8 3 11.949 10.883 1 02:01:36.330 Y
Bilbaneverket Lasse P 4 3 669,8 11.136 11.296 --0,160 9 3 11.859 10.883 1 02:01:47.466 Y
Bilbaneverket Lasse P 4 3 670,8 11.008 11.136 --0,128 10 3 11.774 10.883 1 02:01:58.474 Y
Bilbaneverket Lasse P 4 3 671,8 11.551 11.008 +0,543 11 3 11.754 10.884 1 02:02:10.025
Bilbaneverket Lasse P 4 3 672,8 10.992 11.551 --0,559 12 3 11.690 10.885 1 02:02:21.017 Y
Bilbaneverket Lasse P 4 3 673,8 11.368 10.992 +0,376 13 3 11.665 10.885 1 02:02:32.385
Bilbaneverket Lasse P 4 3 674,8 11.160 11.368 --0,208 14 3 11.629 10.886 1 02:02:43.545
Bilbaneverket Lasse P 4 3 675,8 11.176 11.160 +0,016 15 3 11.599 10.886 1 02:02:54.721
Bilbaneverket Lasse P 4 3 676,8 11.536 11.176 +0,360 16 3 11.595 10.887 1 02:03:06.257
Bilbaneverket Lasse P 4 3 677,8 11.159 11.536 --0,377 17 3 11.569 10.888 1 02:03:17.416
Bilbaneverket Lasse P 4 3 678,8 11.177 11.159 +0,018 18 3 11.548 10.888 1 02:03:28.593
Bilbaneverket Lasse P 4 3 679,8 11.135 11.177 --0,042 19 3 11.526 10.888 1 02:03:39.728
Bilbaneverket Lasse P 4 3 680,8 13.928 11.135 +2,793 20 4 11.646 10.893 1 02:03:53.656
Bilbaneverket Lasse P 4 3 681,8 11.168 13.928 --2,760 21 4 11.623 10.893 1 02:04:04.824
Bilbaneverket Lasse P 4 3 682,8 11.128 11.168 --0,040 22 4 11.601 10.894 1 02:04:15.952
Bilbaneverket Lasse P 4 3 683,8 11.064 11.128 --0,064 23 4 11.577 10.894 1 02:04:27.016
Bilbaneverket Lasse P 4 3 684,8 11.256 11.064 +0,192 24 4 11.564 10.894 1 02:04:38.272
Bilbaneverket Lasse P 4 3 685,8 11.407 11.256 +0,151 25 4 11.558 10.895 1 02:04:49.679
Bilbaneverket Lasse P 4 3 686,8 11.168 11.407 --0,239 26 3 11.543 10.895 1 02:05:00.847
Bilbaneverket Lasse P 4 3 687,8 11.072 11.168 --0,096 27 2 11.525 10.896 1 02:05:11.919
Bilbaneverket Lasse P 4 3 688,8 11.032 11.072 --0,040 28 2 11.508 10.896 1 02:05:22.951
Bilbaneverket Lasse P 4 3 689,8 11.112 11.032 +0,080 29 2 11.494 10.896 1 02:05:34.063
Bilbaneverket Lasse P 4 3 690,8 11.224 11.112 +0,112 30 2 11.485 10.897 1 02:05:45.287
Bilbaneverket Lasse P 4 3 691,8 11.168 11.224 --0,056 31 2 11.475 10.897 1 02:05:56.455
Bilbaneverket Lasse P 4 3 692,8 10.959 11.168 --0,209 32 2 11.459 10.897 1 02:06:07.414 Y
Bilbaneverket Lasse P 4 3 693,8 14.872 10.959 +3,913 33 3 11.562 10.903 1 02:06:22.286 ?
Bilbaneverket Lasse P 4 3 694,8 11.072 14.872 --3,800 34 2 11.548 10.903 1 02:06:33.358
Bilbaneverket Lasse P 4 3 695,8 11.032 11.072 --0,040 35 2 11.533 10.903 1 02:06:44.390
Bilbaneverket Lasse P 4 3 696,8 11.064 11.032 +0,032 36 2 11.520 10.904 1 02:06:55.454
Bilbaneverket Lasse P 4 3 697,8 12.744 11.064 +1,680 37 3 11.553 10.906 1 02:07:08.198
Bilbaneverket Lasse P 4 3 698,8 10.976 12.744 --1,768 38 3 11.538 10.906 1 02:07:19.174
Bilbaneverket Lasse P 4 3 699,8 11.119 10.976 +0,143 39 3 11.527 10.907 1 02:07:30.293
Bilbaneverket Lasse P 4 3 700,8 10.792 11.119 --0,327 40 3 11.509 10.906 1 02:07:41.085 Y
Bilbaneverket Lasse P 4 3 701,8 10.952 10.792 +0,160 41 3 11.495 10.906 1 02:07:52.037
Bilbaneverket Lasse P 4 3 702,8 10.840 10.952 --0,112 42 3 11.480 10.906 1 02:08:02.877
Bilbaneverket Lasse P 4 3 703,8 15.040 10.840 +4,200 43 3 11.562 10.912 1 02:08:17.917 ?
Bilbaneverket Lasse P 4 3 704,8 11.696 15.040 --3,344 44 3 11.565 10.913 1 02:08:29.613
Bilbaneverket Lasse P 4 3 705,8 11.015 11.696 --0,681 45 3 11.553 10.914 1 02:08:40.628
Bilbaneverket Lasse P 4 3 706,8 13.520 11.015 +2,505 46 3 11.596 10.917 1 02:08:54.148
Bilbaneverket Lasse P 4 3 707,8 11.952 13.520 --1,568 47 3 11.604 10.919 1 02:09:06.100
Bilbaneverket Lasse P 4 3 708,8 10.976 11.952 --0,976 48 3 11.590 10.919 1 02:09:17.076
Bilbaneverket Lasse P 4 3 709,8 10.848 10.976 --0,128 49 3 11.575 10.919 1 02:09:27.924
Bilbaneverket Lasse P 4 3 710,8 11.160 10.848 +0,312 50 3 11.567 10.919 1 02:09:39.084
Bilbaneverket Lasse P 4 3 711,8 16.208 11.160 +5,048 51 3 11.658 10.926 1 02:09:55.292 ?
Bilbaneverket Lasse P 4 3 712,8 11.231 16.208 --4,977 52 3 11.650 10.927 1 02:10:06.523
Bilbaneverket Lasse P 4 3 713,8 13.224 11.231 +1,993 53 3 11.679 10.930 1 02:10:19.747
Bilbaneverket Lasse P 4 3 714,8 11.136 13.224 --2,088 54 3 11.669 10.930 1 02:10:30.883
Bilbaneverket Lasse P 4 3 715,8 11.216 11.136 +0,080 55 3 11.661 10.931 1 02:10:42.099
Bilbaneverket Lasse P 4 3 716,8 11.480 11.216 +0,264 56 3 11.658 10.932 1 02:10:53.579
Bilbaneverket Lasse P 4 3 717,8 11.096 11.480 --0,384 57 3 11.648 10.932 1 02:11:04.675
Bilbaneverket Lasse P 4 3 718,8 10.903 11.096 --0,193 58 3 11.635 10.932 1 02:11:15.578
Bilbaneverket Lasse P 4 3 719,8 12.416 10.903 +1,513 59 3 11.648 10.934 1 02:11:27.994
Bilbaneverket Lasse P 4 3 720,8 11.040 12.416 --1,376 60 3 11.638 10.934 1 02:11:39.034
Bilbaneverket Lasse P 4 3 721,8 11.024 11.040 --0,016 61 3 11.628 10.934 1 02:11:50.058
Bilbaneverket Lasse P 4 3 722,8 11.152 11.024 +0,128 62 3 11.621 10.934 1 02:12:01.210
Bilbaneverket Lasse P 4 3 723,8 11.272 11.152 +0,120 63 3 11.615 10.935 1 02:12:12.482
Bilbaneverket Lasse P 4 3 724,8 11.096 11.272 --0,176 64 3 11.607 10.935 1 02:12:23.578
Bilbaneverket Lasse P 4 3 725,8 11.191 11.096 +0,095 65 3 11.601 10.935 1 02:12:34.769
Bilbaneverket Lasse P 4 3 726,8 10.952 11.191 --0,239 66 3 11.591 10.935 1 02:12:45.721
Bilbaneverket Lasse P 4 3 727,8 11.168 10.952 +0,216 67 3 11.584 10.936 1 02:12:56.889
Bilbaneverket Lasse P 4 3 728,8 11.320 11.168 +0,152 68 3 11.581 10.936 1 02:13:08.209
Bilbaneverket Lasse P 4 3 729,8 10.976 11.320 --0,344 69 3 11.572 10.936 1 02:13:19.185
Bilbaneverket Lasse P 4 3 730,8 11.040 10.976 +0,064 70 3 11.564 10.936 1 02:13:30.225
Bilbaneverket Lasse P 4 3 731,8 10.832 11.040 --0,208 71 3 11.554 10.936 1 02:13:41.057
Bilbaneverket Lasse P 4 3 732,8 10.823 10.832 --0,009 72 3 11.544 10.936 1 02:13:51.880
Bilbaneverket Lasse P 4 3 733,8 11.352 10.823 +0,529 73 3 11.541 10.937 1 02:14:03.232
Bilbaneverket Lasse P 4 3 734,8 11.024 11.352 --0,328 74 3 11.534 10.937 1 02:14:14.256
Bilbaneverket Lasse P 4 3 735,8 10.832 11.024 --0,192 75 3 11.525 10.937 1 02:14:25.088
Bilbaneverket Lasse P 4 3 736,8 10.968 10.832 +0,136 76 3 11.517 10.937 1 02:14:36.056
Bilbaneverket Lasse P 4 3 737,8 10.792 10.968 --0,176 77 3 11.508 10.937 1 02:14:46.848
Bilbaneverket Lasse P 4 3 738,8 11.136 10.792 +0,344 78 3 11.503 10.937 1 02:14:57.984
Bilbaneverket Lasse P 4 3 739,8 10.959 11.136 --0,177 79 3 11.496 10.937 1 02:15:08.943
Bilbaneverket Lasse P 4 3 740,8 10.776 10.959 --0,183 80 3 11.487 10.937 1 02:15:19.719 Y
Bilbaneverket Lasse P 4 3 741,8 10.952 10.776 +0,176 81 3 11.481 10.937 1 02:15:30.671
Bilbaneverket Lasse P 4 3 742,8 10.872 10.952 --0,080 82 3 11.473 10.937 1 02:15:41.543
Bilbaneverket Lasse P 4 3 743,8 11.216 10.872 +0,344 83 3 11.470 10.937 1 02:15:52.759
Bilbaneverket Lasse P 4 3 744,8 10.816 11.216 --0,400 84 3 11.462 10.937 1 02:16:03.575
Bilbaneverket Lasse P 4 3 745,8 14.824 10.816 +4,008 85 3 11.502 10.942 1 02:16:18.399 ?
Bilbaneverket Lasse P 4 3 746,8 12.423 14.824 --2,401 86 3 11.513 10.944 1 02:16:30.822
Bilbaneverket Lasse P 4 3 747,8 14.936 12.423 +2,513 87 3 11.552 10.949 1 02:16:45.758 ?
Bilbaneverket Lasse P 4 3 748,8 13.944 14.936 --0,992 88 4 11.579 10.953 1 02:16:59.702
Bilbaneverket Lasse P 4 3 749,8 11.040 13.944 --2,904 89 4 11.573 10.953 1 02:17:10.742
Bilbaneverket Lasse P 4 3 750,8 11.088 11.040 +0,048 90 4 11.568 10.954 1 02:17:21.830
Bilbaneverket Lasse P 4 3 751,8 13.575 11.088 +2,487 91 4 11.590 10.957 1 02:17:35.405
Bilbaneverket Lasse P 4 3 752,8 10.920 13.575 --2,655 92 4 11.583 10.957 1 02:17:46.325
Bilbaneverket Lasse P 4 3 753,8 10.960 10.920 +0,040 93 4 11.576 10.957 1 02:17:57.285
Bilbaneverket Lasse P 4 3 754,8 11.320 10.960 +0,360 94 4 11.573 10.958 1 02:18:08.605
Bilbaneverket Lasse P 4 3 755,8 11.280 11.320 --0,040 95 4 11.570 10.958 1 02:18:19.885
Bilbaneverket Lasse P 4 3 756,8 13.336 11.280 +2,056 96 4 11.588 10.961 1 02:18:33.221
Bilbaneverket Lasse P 4 3 757,8 10.992 13.336 --2,344 97 4 11.582 10.961 1 02:18:44.213
Bilbaneverket Lasse P 4 3 758,8 12.471 10.992 +1,479 98 4 11.591 10.963 1 02:18:56.684
Bilbaneverket Lasse P 4 3 759,8 11.832 12.471 --0,639 99 4 11.594 10.964 1 02:19:08.516
Bilbaneverket Lasse P 4 3 760,8 11.056 11.832 --0,776 100 4 11.588 10.964 1 02:19:19.572
Bilbaneverket Lasse P 4 3 761,8 12.896 11.056 +1,840 101 4 11.601 10.967 1 02:19:32.468
Bilbaneverket Lasse P 4 3 762,8 10.944 12.896 --1,952 102 4 11.595 10.967 1 02:19:43.412
Bilbaneverket Lasse P 4 3 763,8 10.888 10.944 --0,056 103 4 11.588 10.967 1 02:19:54.300
Bilbaneverket Lasse P 4 3 764,8 10.792 10.888 --0,096 104 4 11.580 10.967 1 02:20:05.092
Bilbaneverket Lasse P 4 3 765,8 10.999 10.792 +0,207 105 4 11.575 10.967 1 02:20:16.091
Bilbaneverket Lasse P 4 3 766,8 14.312 10.999 +3,313 106 4 11.601 10.971 1 02:20:30.403 ?
Bilbaneverket Lasse P 4 3 767,8 10.936 14.312 --3,376 107 4 11.594 10.971 1 02:20:41.339
Bilbaneverket Lasse P 4 3 768,8 10.984 10.936 +0,048 108 4 11.589 10.971 1 02:20:52.323
Bilbaneverket Lasse P 4 3 769,8 10.848 10.984 --0,136 109 4 11.582 10.971 1 02:21:03.171
Bilbaneverket Lasse P 4 3 770,8 11.184 10.848 +0,336 110 4 11.578 10.971 1 02:21:14.355
Bilbaneverket Lasse P 4 3 771,8 11.287 11.184 +0,103 111 4 11.576 10.971 1 02:21:25.642
Bilbaneverket Lasse P 4 3 772,8 11.000 11.287 --0,287 112 4 11.571 10.972 1 02:21:36.642
Bilbaneverket Lasse P 4 3 773,8 11.452 11.000 +0,452 113 4 11.570 10.972 1 02:21:48.094
Bilbaneverket Lasse P 4 3 774,8 11.100 11.452 --0,352 114 3 11.565 10.972 1 02:21:59.194
Bilbaneverket Lasse P 4 3 775,8 10.984 11.100 --0,116 115 3 11.560 10.972 1 02:22:10.178
Bilbaneverket Lasse P 4 3 776,8 11.784 10.984 +0,800 116 3 11.562 10.973 1 02:22:21.962
Bilbaneverket Lasse P 4 3 777,8 11.288 11.784 --0,496 117 3 11.560 10.974 1 02:22:33.250
Bilbaneverket Lasse P 4 3 778,8 11.023 11.288 --0,265 118 3 11.555 10.974 1 02:22:44.273
Bilbaneverket Lasse P 4 3 779,8 11.032 11.023 +0,009 119 3 11.551 10.974 1 02:22:55.305
Bilbaneverket Lasse P 4 3 780,8 11.240 11.032 +0,208 120 3 11.548 10.974 1 02:23:06.545
Bilbaneverket Lasse P 4 3 781,8 11.008 11.240 --0,232 121 3 11.544 10.974 1 02:23:17.553
Bilbaneverket Lasse P 4 3 782,8 11.288 11.008 +0,280 122 3 11.542 10.975 1 02:23:28.841
Bilbaneverket Lasse P 4 3 783,8 10.832 11.288 --0,456 123 3 11.536 10.975 1 02:23:39.673
Bilbaneverket Lasse P 4 3 784,8 10.960 10.832 +0,128 124 3 11.531 10.974 1 02:23:50.633
Bilbaneverket Lasse P 4 3 785,8 11.167 10.960 +0,207 125 3 11.529 10.975 1 02:24:01.800
Bilbaneverket Lasse P 4 3 786,8 10.976 11.167 --0,191 126 3 11.524 10.975 1 02:24:12.776
Bilbaneverket Lasse P 4 3 787,8 15.184 10.976 +4,208 127 3 11.553 10.980 1 02:24:27.960 ?
Bilbaneverket Lasse P 4 3 788,8 11.199 15.184 --3,985 128 3 11.550 10.980 1 02:24:39.159
Bilbaneverket Lasse P 4 3 789,8 11.249 11.199 +0,050 129 3 11.548 10.981 1 02:24:50.408
Bilbaneverket Lasse P 4 3 790,8 11.032 11.249 --0,217 130 3 11.544 10.981 1 02:25:01.440
Bilbaneverket Lasse P 4 3 791,8 11.280 11.032 +0,248 131 3 11.542 10.981 1 02:25:12.720
Bilbaneverket Lasse P 4 3 792,8 10.759 11.280 --0,521 132 3 11.536 10.981 1 02:25:23.479 Y
Bilbaneverket Lasse P 4 3 793,8 11.392 10.759 +0,633 133 3 11.535 10.981 1 02:25:34.871
Bilbaneverket Lasse P 4 3 794,8 11.160 11.392 --0,232 134 3 11.532 10.982 1 02:25:46.031
Bilbaneverket Lasse P 4 3 795,8 11.288 11.160 +0,128 135 3 11.530 10.982 1 02:25:57.319
Bilbaneverket Lasse P 4 3 796,8 11.152 11.288 --0,136 136 3 11.527 10.982 1 02:26:08.471
Bilbaneverket Lasse P 4 3 797,8 11.240 11.152 +0,088 137 3 11.525 10.983 1 02:26:19.711
Bilbaneverket Lasse P 4 3 798,8 11.168 11.240 --0,072 138 3 11.523 10.983 1 02:26:30.879
Bilbaneverket Lasse P 4 3 799,8 10.911 11.168 --0,257 139 3 11.518 10.983 1 02:26:41.790
Bilbaneverket Lasse P 4 3 800,8 11.200 10.911 +0,289 140 3 11.516 10.983 1 02:26:52.990
Bilbaneverket Lasse P 4 3 801,8 11.256 11.200 +0,056 141 3 11.514 10.983 1 02:27:04.246
Bilbaneverket Lasse P 4 3 802,8 10.968 11.256 --0,288 142 3 11.510 10.983 1 02:27:15.214
Bilbaneverket Lasse P 4 3 803,8 11.056 10.968 +0,088 143 3 11.507 10.983 1 02:27:26.270
Bilbaneverket Lasse P 4 3 804,8 12.512 11.056 +1,456 144 3 11.514 10.985 1 02:27:38.782
Bilbaneverket Lasse P 4 3 805,8 10.839 12.512 --1,673 145 3 11.510 10.985 1 02:27:49.621
Bilbaneverket Lasse P 4 3 806,8 13.168 10.839 +2,329 146 3 11.521 10.988 1 02:28:02.789
Bilbaneverket Lasse P 4 3 807,8 11.192 13.168 --1,976 147 3 11.519 10.988 1 02:28:13.981
Bilbaneverket Lasse P 4 3 808,8 10.808 11.192 --0,384 148 3 11.514 10.988 1 02:28:24.789
Bilbaneverket Lasse P 4 3 809,8 11.312 10.808 +0,504 149 3 11.513 10.988 1 02:28:36.101
Bilbaneverket Lasse P 4 3 810,8 11.144 11.312 --0,168 150 3 11.510 10.988 1 02:28:47.245
Bilbaneverket Lasse P 4 3 811,8 10.872 11.144 --0,272 151 3 11.506 10.988 1 02:28:58.117
Bilbaneverket Lasse P 4 3 812,8 14.007 10.872 +3,135 152 3 11.522 10.992 1 02:29:12.124 ?
Bilbaneverket Lasse P 4 3 813,8 11.216 14.007 --2,791 153 3 11.520 10.992 1 02:29:23.340
Bilbaneverket Lasse P 4 3 814,8 11.048 11.216 --0,168 154 3 11.517 10.992 1 02:29:34.388
Bilbaneverket Lasse P 4 3 815,8 10.768 11.048 --0,280 155 3 11.512 10.992 1 02:29:45.156
Bilbaneverket Lasse P 4 3 816,8 10.840 10.768 +0,072 156 3 11.508 10.992 1 02:29:55.996
Bilbaneverket Lasse P 4 3 817,8 10.952 10.840 +0,112 157 3 11.505 10.992 1 02:30:06.948
Bilbaneverket Lasse P 4 3 818,8 14.408 10.952 +3,456 158 3 11.523 10.996 1 02:30:21.356 ?
Bilbaneverket Lasse P 4 3 819,8 10.903 14.408 --3,505 159 3 11.519 10.996 1 02:30:32.259
Bilbaneverket Lasse P 4 3 820,8 10.800 10.903 --0,103 160 3 11.515 10.996 1 02:30:43.059
Bilbaneverket Lasse P 4 3 821,8 10.640 10.800 --0,160 161 3 11.509 10.995 1 02:30:53.699 Y
Bilbaneverket Lasse P 4 3 822,8 10.848 10.640 +0,208 162 3 11.505 10.995 1 02:31:04.547
Bilbaneverket Lasse P 4 3 823,8 10.976 10.848 +0,128 163 3 11.502 10.995 1 02:31:15.523
Bilbaneverket Lasse P 4 3 824,8 10.672 10.976 --0,304 164 3 11.497 10.995 1 02:31:26.195
Bilbaneverket Lasse P 4 3 825,8 11.352 10.672 +0,680 165 3 11.496 10.995 1 02:31:37.547
Bilbaneverket Lasse P 4 3 826,8 10.895 11.352 --0,457 166 3 11.492 10.995 1 02:31:48.442
Bilbaneverket Lasse P 4 3 827,8 10.952 10.895 +0,057 167 3 11.489 10.995 1 02:31:59.394
Bilbaneverket Lasse P 4 3 828,8 10.784 10.952 --0,168 168 3 11.485 10.995 1 02:32:10.178
Bilbaneverket Lasse P 4 3 829,8 10.888 10.784 +0,104 169 3 11.481 10.994 1 02:32:21.066
Bilbaneverket Lasse P 4 3 830,8 14.840 10.888 +3,952 170 3 11.501 10.999 1 02:32:35.906 ?
Bilbaneverket Lasse P 4 3 831,8 16.224 14.840 +1,384 171 3 11.529 11.005 1 02:32:52.130 ?
Bilbaneverket Lasse P 4 3 832,8 10.887 16.224 --5,337 172 3 11.525 11.005 1 02:33:03.017
Bilbaneverket Lasse P 4 3 833,8 14.032 10.887 +3,145 173 3 11.539 11.009 1 02:33:17.049 ?
Bilbaneverket Lasse P 4 3 834,8 11.152 14.032 --2,880 174 3 11.537 11.009 1 02:33:28.201
Bilbaneverket Lasse P 4 3 835,8 10.864 11.152 --0,288 175 3 11.533 11.009 1 02:33:39.065
Bilbaneverket Lasse P 4 3 836,8 10.800 10.864 --0,064 176 3 11.529 11.009 1 02:33:49.865
Bilbaneverket Lasse P 4 3 837,8 11.064 10.800 +0,264 177 3 11.527 11.009 1 02:34:00.929
Bilbaneverket Lasse P 4 3 838,8 14.719 11.064 +3,655 178 3 11.544 11.013 1 02:34:15.648 ?
Bilbaneverket Lasse P 4 3 839,8 10.968 14.719 --3,751 179 3 11.541 11.013 1 02:34:26.616
Bilbaneverket Lasse P 4 3 840,8 10.904 10.968 --0,064 180 3 11.538 11.013 1 02:34:37.520
Bilbaneverket Lasse P 4 3 841,8 11.048 10.904 +0,144 181 3 11.535 11.013 1 02:34:48.568
Bilbaneverket Lasse P 4 3 842,8 13.064 11.048 +2,016 182 3 11.543 11.015 1 02:35:01.632
Bilbaneverket Lasse P 4 3 843,8 11.128 13.064 --1,936 183 3 11.541 11.016 1 02:35:12.760
Bilbaneverket Lasse P 4 3 844,8 10.992 11.128 --0,136 184 3 11.538 11.016 1 02:35:23.752
Bilbaneverket Lasse P 4 3 845,8 10.943 10.992 --0,049 185 3 11.535 11.015 1 02:35:34.695
Bilbaneverket Lasse P 4 3 846,8 10.984 10.943 +0,041 186 3 11.532 11.015 1 02:35:45.679
Bilbaneverket Lasse P 4 3 847,8 11.056 10.984 +0,072 187 3 11.529 11.015 1 02:35:56.735
Bilbaneverket Lasse P 4 3 848,8 11.072 11.056 +0,016 188 3 11.527 11.015 1 02:36:07.807
Bilbaneverket Lasse P 4 3 849,8 10.936 11.072 --0,136 189 3 11.524 11.015 1 02:36:18.743
Bilbaneverket Lasse P 4 3 850,8 10.904 10.936 --0,032 190 3 11.521 11.015 1 02:36:29.647
Bilbaneverket Lasse P 4 3 851,8 13.992 10.904 +3,088 191 3 11.534 11.019 1 02:36:43.639
Bilbaneverket Lasse P 4 3 852,8 11.127 13.992 --2,865 192 3 11.531 11.019 1 02:36:54.766
Bilbaneverket Lasse P 4 3 853,8 10.984 11.127 --0,143 193 3 11.529 11.019 1 02:37:05.750
Bilbaneverket Lasse P 4 3 854,8 10.712 10.984 --0,272 194 3 11.524 11.018 1 02:37:16.462
Bilbaneverket Lasse P 4 3 855,8 10.880 10.712 +0,168 195 3 11.521 11.018 1 02:37:27.342
Bilbaneverket Lasse P 4 3 856,8 10.824 10.880 --0,056 196 3 11.518 11.018 1 02:37:38.166
Bilbaneverket Lasse P 4 3 857,8 10.832 10.824 +0,008 197 3 11.514 11.018 1 02:37:48.998
Bilbaneverket Lasse P 4 3 858,8 10.824 10.832 --0,008 198 3 11.511 11.018 1 02:37:59.822
Bilbaneverket Lasse P 4 3 859,8 10.727 10.824 --0,097 199 3 11.507 11.017 1 02:38:10.549
Bilbaneverket Lasse P 4 3 860,8 10.680 10.727 --0,047 200 3 11.502 11.017 1 02:38:21.229
Bilbaneverket Lasse P 4 3 861,8 10.984 10.680 +0,304 201 3 11.500 11.017 1 02:38:32.213
Bilbaneverket Lasse P 4 3 862,8 10.928 10.984 --0,056 202 3 11.497 11.017 1 02:38:43.141
Bilbaneverket Lasse P 4 3 863,8 10.824 10.928 --0,104 203 3 11.494 11.017 1 02:38:53.965
Bilbaneverket Lasse P 4 3 864,8 11.135 10.824 +0,311 204 3 11.492 11.017 1 02:39:05.100
Bilbaneverket Lasse P 4 3 865,8 10.785 11.135 --0,350 205 3 11.489 11.016 1 02:39:15.885
Bilbaneverket Lasse P 4 3 866,8 10.807 10.785 +0,022 206 3 11.485 11.016 1 02:39:26.692
Bilbaneverket Lasse P 4 3 867,8 12.816 10.807 +2,009 207 3 11.492 11.018 1 02:39:39.508
Bilbaneverket Lasse P 4 3 869,7 10.952 12.816 --1,864 208,9 3 11.489 11.018 1 02:39:50.460 0,9
Bilbaneverket Lasse P 4 3 208,9
Bilbaneverket Lasse P 4 208,9
Bilbaneverket Lasse P 8 3 1537 13.114 10.423 +2,691 1 3 13.114 10.911 2 7 L - 263,88 m 04:40:14.123 Y
Bilbaneverket Lasse P 8 3 1538 11.280 13.114 --1,834 2 3 12.197 10.911 2 7 L - 263,88 m 04:40:25.403 Y
Bilbaneverket Lasse P 8 3 1539 11.048 11.280 --0,232 3 3 11.814 10.911 2 7 L - 263,88 m 04:40:36.451 Y
Bilbaneverket Lasse P 8 3 1540 10.856 11.048 --0,192 4 3 11.575 10.911 2 7 L - 263,88 m 04:40:47.307 Y
Bilbaneverket Lasse P 8 3 1541 10.984 10.856 +0,128 5 3 11.456 10.911 2 7 L - 263,88 m 04:40:58.291
Bilbaneverket Lasse P 8 3 1542 10.968 10.984 --0,016 6 3 11.375 10.911 2 7 L - 263,88 m 04:41:09.259
Bilbaneverket Lasse P 8 3 1543 10.919 10.968 --0,049 7 3 11.310 10.911 2 7 L - 263,88 m 04:41:20.178
Bilbaneverket Lasse P 8 3 1544 10.992 10.919 +0,073 8 3 11.270 10.911 2 7 L - 263,88 m 04:41:31.170
Bilbaneverket Lasse P 8 3 1545 10.976 10.992 --0,016 9 3 11.237 10.911 2 7 L - 263,88 m 04:41:42.146
Bilbaneverket Lasse P 8 3 1546 17.592 10.976 +6,616 10 4 11.873 10.915 2 7 L - 263,88 m 04:41:59.738 ?
Bilbaneverket Lasse P 8 3 1547 11.704 17.592 --5,888 11 4 11.858 10.916 2 8 L - 299,54 m 04:42:11.442
Bilbaneverket Lasse P 8 3 1548 11.232 11.704 --0,472 12 4 11.805 10.916 2 8 L - 299,54 m 04:42:22.674
Bilbaneverket Lasse P 8 3 1549 13.519 11.232 +2,287 13 4 11.937 10.918 2 8 L - 299,54 m 04:42:36.193
Bilbaneverket Lasse P 8 3 1550 11.096 13.519 --2,423 14 4 11.877 10.918 2 8 L - 299,54 m 04:42:47.289
Bilbaneverket Lasse P 8 3 1551 11.000 11.096 --0,096 15 4 11.819 10.918 2 8 L - 299,54 m 04:42:58.289
Bilbaneverket Lasse P 8 3 1552 12.992 11.000 +1,992 16 4 11.892 10.919 2 8 L - 299,54 m 04:43:11.281
Bilbaneverket Lasse P 8 3 1553 11.544 12.992 --1,448 17 4 11.872 10.920 2 8 L - 299,54 m 04:43:22.825
Bilbaneverket Lasse P 8 3 1554 11.272 11.544 --0,272 18 4 11.838 10.920 2 8 L - 299,54 m 04:43:34.097
Bilbaneverket Lasse P 8 3 1555 12.560 11.272 +1,288 19 4 11.876 10.921 2 8 L - 299,54 m 04:43:46.657
Bilbaneverket Lasse P 8 3 1556 11.087 12.560 --1,473 20 4 11.837 10.921 2 8 L - 299,54 m 04:43:57.744
Bilbaneverket Lasse P 8 3 1557 11.000 11.087 --0,087 21 4 11.797 10.921 2 8 L - 299,54 m 04:44:08.744
Bilbaneverket Lasse P 8 3 1558 11.112 11.000 +0,112 22 4 11.766 10.921 2 9 L - 335,2 m 04:44:19.856
Bilbaneverket Lasse P 8 3 1559 11.000 11.112 --0,112 23 4 11.732 10.921 2 9 L - 335,2 m 04:44:30.856
Bilbaneverket Lasse P 8 3 1560 10.888 11.000 --0,112 24 4 11.697 10.921 2 9 L - 335,2 m 04:44:41.744
Bilbaneverket Lasse P 8 3 1561 11.128 10.888 +0,240 25 4 11.675 10.921 2 9 L - 335,2 m 04:44:52.872
Bilbaneverket Lasse P 8 3 1562 11.064 11.128 --0,064 26 4 11.651 10.922 2 9 L - 335,2 m 04:45:03.936
Bilbaneverket Lasse P 8 3 1563 10.807 11.064 --0,257 27 4 11.620 10.921 2 9 L - 335,2 m 04:45:14.743 Y
Bilbaneverket Lasse P 8 3 1564 10.984 10.807 +0,177 28 4 11.597 10.922 2 9 L - 335,2 m 04:45:25.727
