Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Team Jäger Nane 4 4 645,7 14.980 10.992 +3,988 1 4 14.980 11.146 3 16 L - 574,13 m (8 L - 271,02 m) 02:00:15.715 ?
Team Jäger Nane 4 4 646,7 11.496 14.980 --3,484 2 4 13.238 11.147 3 16 L - 574,13 m (8 L - 271,02 m) 02:00:27.211 Y
Team Jäger Nane 4 4 647,7 13.208 11.496 +1,712 3 4 13.228 11.150 3 16 L - 574,13 m (8 L - 271,02 m) 02:00:40.419
Team Jäger Nane 4 4 648,7 11.032 13.208 --2,176 4 4 12.679 11.150 3 16 L - 574,13 m (8 L - 271,02 m) 02:00:51.451 Y
Team Jäger Nane 4 4 649,7 11.239 11.032 +0,207 5 4 12.391 11.150 3 16 L - 574,13 m (8 L - 271,02 m) 02:01:02.690
Team Jäger Nane 4 4 650,7 12.808 11.239 +1,569 6 4 12.461 11.152 3 16 L - 574,13 m (8 L - 271,02 m) 02:01:15.498
Team Jäger Nane 4 4 651,7 11.616 12.808 --1,192 7 4 12.340 11.153 3 16 L - 574,13 m (8 L - 271,02 m) 02:01:27.114
Team Jäger Nane 4 4 652,7 11.384 11.616 --0,232 8 4 12.220 11.153 3 16 L - 574,13 m (8 L - 271,02 m) 02:01:38.498
Team Jäger Nane 4 4 653,7 11.280 11.384 --0,104 9 4 12.116 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:01:49.778
Team Jäger Nane 4 4 654,7 11.160 11.280 --0,120 10 4 12.020 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:02:00.938
Team Jäger Nane 4 4 655,7 11.352 11.160 +0,192 11 4 11.960 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:02:12.290
Team Jäger Nane 4 4 656,7 11.367 11.352 +0,015 12 4 11.910 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:02:23.657
Team Jäger Nane 4 4 657,7 10.952 11.367 --0,415 13 4 11.836 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:02:34.609 Y
Team Jäger Nane 4 4 658,7 11.032 10.952 +0,080 14 4 11.779 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:02:45.641
Team Jäger Nane 4 4 659,7 11.120 11.032 +0,088 15 4 11.735 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:02:56.761
Team Jäger Nane 4 4 660,7 11.288 11.120 +0,168 16 4 11.707 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:03:08.049
Team Jäger Nane 4 4 661,7 11.320 11.288 +0,032 17 4 11.684 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:03:19.369
Team Jäger Nane 4 4 662,7 10.976 11.320 --0,344 18 4 11.645 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:03:30.345
Team Jäger Nane 4 4 663,7 11.167 10.976 +0,191 19 4 11.620 11.154 3 16 L - 574,13 m (8 L - 271,02 m) 02:03:41.512
Team Jäger Nane 4 4 664,7 11.032 11.167 --0,135 20 3 11.590 11.154 3 15 L - 538,47 m (8 L - 271,02 m) 02:03:52.544
Team Jäger Nane 4 4 665,7 11.216 11.032 +0,184 21 3 11.573 11.154 3 15 L - 538,47 m (8 L - 271,02 m) 02:04:03.760
Team Jäger Nane 4 4 666,7 10.904 11.216 --0,312 22 3 11.542 11.153 3 15 L - 538,47 m (8 L - 271,02 m) 02:04:14.664 Y
Team Jäger Nane 4 4 667,7 11.080 10.904 +0,176 23 3 11.522 11.153 3 15 L - 538,47 m (8 L - 271,02 m) 02:04:25.744
Team Jäger Nane 4 4 668,7 10.976 11.080 --0,104 24 3 11.499 11.153 3 15 L - 538,47 m (8 L - 271,02 m) 02:04:36.720
Team Jäger Nane 4 4 669,7 10.967 10.976 --0,009 25 3 11.478 11.153 3 15 L - 538,47 m (8 L - 271,02 m) 02:04:47.687
Team Jäger Nane 4 4 670,7 14.560 10.967 +3,593 26 4 11.597 11.158 3 16 L - 574,13 m (8 L - 271,02 m) 02:05:02.247 ?
Team Jäger Nane 4 4 671,7 11.280 14.560 --3,280 27 3 11.585 11.158 3 16 L - 574,13 m (7 L - 235,36 m) 02:05:13.527
Team Jäger Nane 4 4 672,7 11.112 11.280 --0,168 28 3 11.568 11.158 3 16 L - 574,13 m (7 L - 235,36 m) 02:05:24.639
Team Jäger Nane 4 4 673,7 11.032 11.112 --0,080 29 3 11.550 11.158 3 16 L - 574,13 m (7 L - 235,36 m) 02:05:35.671
Team Jäger Nane 4 4 674,7 11.296 11.032 +0,264 30 3 11.541 11.158 3 16 L - 574,13 m (7 L - 235,36 m) 02:05:46.967
Team Jäger Nane 4 4 675,7 11.016 11.296 --0,280 31 3 11.524 11.158 3 16 L - 574,13 m (7 L - 235,36 m) 02:05:57.983
Team Jäger Nane 4 4 676,7 11.167 11.016 +0,151 32 3 11.513 11.158 3 16 L - 574,13 m (7 L - 235,36 m) 02:06:09.150
Team Jäger Nane 4 4 677,7 11.152 11.167 --0,015 33 2 11.502 11.158 3 15 L - 538,47 m (7 L - 235,36 m) 02:06:20.302
Team Jäger Nane 4 4 678,7 15.648 11.152 +4,496 34 4 11.624 11.164 3 16 L - 574,13 m (8 L - 271,02 m) 02:06:35.950 ?
Team Jäger Nane 4 4 679,7 13.456 15.648 --2,192 35 4 11.676 11.168 3 16 L - 574,13 m (8 L - 271,02 m) 02:06:49.406
Team Jäger Nane 4 4 680,7 11.264 13.456 --2,192 36 4 11.665 11.168 3 16 L - 574,13 m (8 L - 271,02 m) 02:07:00.670
Team Jäger Nane 4 4 681,7 11.112 11.264 --0,152 37 4 11.650 11.168 3 16 L - 574,13 m (8 L - 271,02 m) 02:07:11.782
Team Jäger Nane 4 4 682,7 11.287 11.112 +0,175 38 4 11.640 11.168 3 16 L - 574,13 m (8 L - 271,02 m) 02:07:23.069
Team Jäger Nane 4 4 683,7 11.128 11.287 --0,159 39 4 11.627 11.168 3 16 L - 574,13 m (8 L - 271,02 m) 02:07:34.197
Team Jäger Nane 4 4 684,7 17.760 11.128 +6,632 40 4 11.781 11.178 3 16 L - 574,13 m (9 L - 306,68 m) 02:07:51.957 ?
Team Jäger Nane 4 4 685,7 11.216 17.760 --6,544 41 4 11.767 11.178 3 17 L - 609,79 m (9 L - 306,68 m) 02:08:03.173
Team Jäger Nane 4 4 686,7 13.864 11.216 +2,648 42 4 11.817 11.182 3 16 L - 574,13 m (8 L - 271,02 m) 02:08:17.037
Team Jäger Nane 4 4 687,7 11.248 13.864 --2,616 43 4 11.803 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:08:28.285
Team Jäger Nane 4 4 688,7 11.239 11.248 --0,009 44 4 11.791 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:08:39.524
Team Jäger Nane 4 4 689,7 11.040 11.239 --0,199 45 4 11.774 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:08:50.564
Team Jäger Nane 4 4 690,7 11.352 11.040 +0,312 46 4 11.765 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:09:01.916
Team Jäger Nane 4 4 691,7 11.088 11.352 --0,264 47 4 11.750 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:09:13.004
Team Jäger Nane 4 4 692,7 11.200 11.088 +0,112 48 4 11.739 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:09:24.204
Team Jäger Nane 4 4 693,7 11.120 11.200 --0,080 49 4 11.726 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:09:35.324
Team Jäger Nane 4 4 694,7 11.128 11.120 +0,008 50 4 11.714 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:09:46.452
Team Jäger Nane 4 4 695,7 11.439 11.128 +0,311 51 4 11.709 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:09:57.891
Team Jäger Nane 4 4 696,7 11.128 11.439 --0,311 52 4 11.698 11.182 3 16 L - 574,13 m (9 L - 306,68 m) 02:10:09.019
Team Jäger Nane 4 4 697,7 13.984 11.128 +2,856 53 4 11.741 11.186 3 16 L - 574,13 m (9 L - 306,68 m) 02:10:23.003
Team Jäger Nane 4 4 698,7 11.424 13.984 --2,560 54 4 11.735 11.186 3 16 L - 574,13 m (9 L - 306,68 m) 02:10:34.427
Team Jäger Nane 4 4 699,7 11.488 11.424 +0,064 55 4 11.731 11.187 3 16 L - 574,13 m (9 L - 306,68 m) 02:10:45.915
Team Jäger Nane 4 4 700,7 11.328 11.488 --0,160 56 4 11.723 11.187 3 16 L - 574,13 m (9 L - 306,68 m) 02:10:57.243
Team Jäger Nane 4 4 701,7 11.128 11.328 --0,200 57 4 11.713 11.187 3 16 L - 574,13 m (9 L - 306,68 m) 02:11:08.371
Team Jäger Nane 4 4 702,7 11.183 11.128 +0,055 58 4 11.704 11.187 3 16 L - 574,13 m (9 L - 306,68 m) 02:11:19.554
Team Jäger Nane 4 4 703,7 10.936 11.183 --0,247 59 4 11.691 11.186 3 16 L - 574,13 m (9 L - 306,68 m) 02:11:30.490
Team Jäger Nane 4 4 704,7 10.920 10.936 --0,016 60 4 11.678 11.186 3 16 L - 574,13 m (9 L - 306,68 m) 02:11:41.410
Team Jäger Nane 4 4 705,7 11.152 10.920 +0,232 61 4 11.669 11.186 3 16 L - 574,13 m (10 L - 342,34 m) 02:11:52.562
Team Jäger Nane 4 4 706,7 11.320 11.152 +0,168 62 4 11.664 11.186 3 16 L - 574,13 m (10 L - 342,34 m) 02:12:03.882
Team Jäger Nane 4 4 707,7 10.896 11.320 --0,424 63 4 11.651 11.186 3 16 L - 574,13 m (10 L - 342,34 m) 02:12:14.778 Y
Team Jäger Nane 4 4 708,7 11.112 10.896 +0,216 64 4 11.643 11.186 3 16 L - 574,13 m (9 L - 306,68 m) 02:12:25.890
Team Jäger Nane 4 4 709,7 13.679 11.112 +2,567 65 4 11.674 11.189 3 16 L - 574,13 m (10 L - 342,34 m) 02:12:39.569
Team Jäger Nane 4 4 710,7 11.024 13.679 --2,655 66 4 11.665 11.189 3 16 L - 574,13 m (10 L - 342,34 m) 02:12:50.593
Team Jäger Nane 4 4 711,7 10.688 11.024 --0,336 67 4 11.650 11.188 3 16 L - 574,13 m (10 L - 342,34 m) 02:13:01.281 Y
Team Jäger Nane 4 4 712,7 11.112 10.688 +0,424 68 4 11.642 11.188 3 16 L - 574,13 m (10 L - 342,34 m) 02:13:12.393
Team Jäger Nane 4 4 713,7 10.608 11.112 --0,504 69 4 11.627 11.187 3 16 L - 574,13 m (10 L - 342,34 m) 02:13:23.001 Y
Team Jäger Nane 4 4 714,7 10.904 10.608 +0,296 70 4 11.617 11.187 3 16 L - 574,13 m (10 L - 342,34 m) 02:13:33.905
Team Jäger Nane 4 4 715,7 10.792 10.904 --0,112 71 4 11.605 11.186 3 16 L - 574,13 m (10 L - 342,34 m) 02:13:44.697
Team Jäger Nane 4 4 716,7 12.847 10.792 +2,055 72 4 11.622 11.189 3 16 L - 574,13 m (10 L - 342,34 m) 02:13:57.544
Team Jäger Nane 4 4 717,7 10.824 12.847 --2,023 73 4 11.611 11.188 3 16 L - 574,13 m (10 L - 342,34 m) 02:14:08.368
Team Jäger Nane 4 4 718,7 10.800 10.824 --0,024 74 4 11.600 11.188 3 16 L - 574,13 m (10 L - 342,34 m) 02:14:19.168
Team Jäger Nane 4 4 719,7 10.816 10.800 +0,016 75 4 11.590 11.187 3 16 L - 574,13 m (10 L - 342,34 m) 02:14:29.984
Team Jäger Nane 4 4 720,7 12.560 10.816 +1,744 76 4 11.603 11.189 3 16 L - 574,13 m (10 L - 342,34 m) 02:14:42.544
Team Jäger Nane 4 4 721,7 10.776 12.560 --1,784 77 4 11.592 11.188 3 16 L - 574,13 m (10 L - 342,34 m) 02:14:53.320
Team Jäger Nane 4 4 722,7 10.911 10.776 +0,135 78 4 11.583 11.188 3 16 L - 574,13 m (10 L - 342,34 m) 02:15:04.231
Team Jäger Nane 4 4 723,7 13.768 10.911 +2,857 79 4 11.611 11.192 3 16 L - 574,13 m (11 L - 378, m) 02:15:17.999
Team Jäger Nane 4 4 724,7 11.000 13.768 --2,768 80 4 11.603 11.191 3 16 L - 574,13 m (11 L - 378, m) 02:15:28.999
Team Jäger Nane 4 4 725,7 10.600 11.000 --0,400 81 4 11.591 11.191 3 16 L - 574,13 m (11 L - 378, m) 02:15:39.599 Y
Team Jäger Nane 4 4 726,7 13.000 10.600 +2,400 82 4 11.608 11.193 3 16 L - 574,13 m (11 L - 378, m) 02:15:52.599
Team Jäger Nane 4 4 727,7 10.696 13.000 --2,304 83 4 11.597 11.192 3 16 L - 574,13 m (11 L - 378, m) 02:16:03.295
Team Jäger Nane 4 4 728,7 10.816 10.696 +0,120 84 4 11.588 11.192 3 16 L - 574,13 m (11 L - 378, m) 02:16:14.111
Team Jäger Nane 4 4 729,7 11.103 10.816 +0,287 85 4 11.582 11.192 3 16 L - 574,13 m (10 L - 342,34 m) 02:16:25.214
Team Jäger Nane 4 4 730,7 10.776 11.103 --0,327 86 4 11.573 11.191 3 16 L - 574,13 m (10 L - 342,34 m) 02:16:35.990
Team Jäger Nane 4 4 731,7 10.872 10.776 +0,096 87 4 11.565 11.191 3 16 L - 574,13 m (10 L - 342,34 m) 02:16:46.862
Team Jäger Nane 4 4 732,7 10.736 10.872 --0,136 88 3 11.555 11.190 3 15 L - 538,47 m (10 L - 342,34 m) 02:16:57.598
Team Jäger Nane 4 4 733,7 10.840 10.736 +0,104 89 3 11.547 11.190 3 15 L - 538,47 m (10 L - 342,34 m) 02:17:08.438
Team Jäger Nane 4 4 734,7 10.768 10.840 --0,072 90 3 11.539 11.189 3 15 L - 538,47 m (10 L - 342,34 m) 02:17:19.206
Team Jäger Nane 4 4 735,7 11.000 10.768 +0,232 91 3 11.533 11.189 3 15 L - 538,47 m (10 L - 342,34 m) 02:17:30.206
Team Jäger Nane 4 4 736,7 10.671 11.000 --0,329 92 3 11.523 11.188 3 15 L - 538,47 m (10 L - 342,34 m) 02:17:40.877
Team Jäger Nane 4 4 737,7 10.752 10.671 +0,081 93 3 11.515 11.187 3 15 L - 538,47 m (10 L - 342,34 m) 02:17:51.629
Team Jäger Nane 4 4 738,7 10.792 10.752 +0,040 94 3 11.507 11.187 3 15 L - 538,47 m (10 L - 342,34 m) 02:18:02.421
Team Jäger Nane 4 4 739,7 12.960 10.792 +2,168 95 3 11.523 11.189 3 15 L - 538,47 m (10 L - 342,34 m) 02:18:15.381
Team Jäger Nane 4 4 740,7 10.920 12.960 --2,040 96 3 11.516 11.189 3 15 L - 538,47 m (10 L - 342,34 m) 02:18:26.301
Team Jäger Nane 4 4 741,7 10.840 10.920 --0,080 97 3 11.509 11.188 3 15 L - 538,47 m (10 L - 342,34 m) 02:18:37.141
Team Jäger Nane 4 4 742,7 10.800 10.840 --0,040 98 3 11.502 11.188 3 15 L - 538,47 m (10 L - 342,34 m) 02:18:47.941
Team Jäger Nane 4 4 743,7 14.471 10.800 +3,671 99 3 11.532 11.192 3 15 L - 538,47 m (10 L - 342,34 m) 02:19:02.412 ?
Team Jäger Nane 4 4 744,7 10.720 14.471 --3,751 100 3 11.524 11.192 3 15 L - 538,47 m (10 L - 342,34 m) 02:19:13.132
Team Jäger Nane 4 4 745,7 10.792 10.720 +0,072 101 3 11.517 11.191 3 15 L - 538,47 m (10 L - 342,34 m) 02:19:23.924
Team Jäger Nane 4 4 746,7 14.464 10.792 +3,672 102 3 11.546 11.196 3 15 L - 538,47 m (11 L - 378, m) 02:19:38.388 ?
Team Jäger Nane 4 4 747,7 13.904 14.464 --0,560 103 3 11.569 11.199 3 15 L - 538,47 m (11 L - 378, m) 02:19:52.292
Team Jäger Nane 4 4 748,7 10.824 13.904 --3,080 104 3 11.561 11.199 3 15 L - 538,47 m (11 L - 378, m) 02:20:03.116
Team Jäger Nane 4 4 749,7 10.743 10.824 --0,081 105 3 11.554 11.198 3 15 L - 538,47 m (11 L - 378, m) 02:20:13.859
Team Jäger Nane 4 4 750,7 10.544 10.743 --0,199 106 3 11.544 11.197 3 15 L - 538,47 m (11 L - 378, m) 02:20:24.403 Y
Team Jäger Nane 4 4 751,7 10.704 10.544 +0,160 107 3 11.536 11.197 3 15 L - 538,47 m (11 L - 378, m) 02:20:35.107
Team Jäger Nane 4 4 752,7 14.544 10.704 +3,840 108 3 11.564 11.201 3 15 L - 538,47 m (11 L - 378, m) 02:20:49.651 ?
Team Jäger Nane 4 4 753,7 10.904 14.544 --3,640 109 3 11.558 11.201 3 15 L - 538,47 m (12 L - 413,66 m) 02:21:00.555
Team Jäger Nane 4 4 754,7 10.736 10.904 --0,168 110 3 11.551 11.200 3 15 L - 538,47 m (12 L - 413,66 m) 02:21:11.291
Team Jäger Nane 4 4 755,7 10.608 10.736 --0,128 111 3 11.542 11.199 3 15 L - 538,47 m (12 L - 413,66 m) 02:21:21.899
Team Jäger Nane 4 4 756,7 10.615 10.608 +0,007 112 3 11.534 11.198 3 15 L - 538,47 m (12 L - 413,66 m) 02:21:32.514
Team Jäger Nane 4 4 757,7 15.488 10.615 +4,873 113 3 11.569 11.204 3 15 L - 538,47 m (12 L - 413,66 m) 02:21:48.002 ?
Team Jäger Nane 4 4 758,7 17.952 15.488 +2,464 114 4 11.625 11.213 3 16 L - 574,13 m (13 L - 449,32 m) 02:22:05.954 ?
Team Jäger Nane 4 4 759,7 18.296 17.952 +0,344 115 4 11.683 11.222 3 17 L - 609,79 m (13 L - 449,32 m) 02:22:24.250 ?
Team Jäger Nane 4 4 760,7 11.208 18.296 --7,088 116 4 11.679 11.222 3 17 L - 609,79 m (13 L - 449,32 m) 02:22:35.458
Team Jäger Nane 4 4 761,7 10.711 11.208 --0,497 117 4 11.670 11.222 3 17 L - 609,79 m (13 L - 449,32 m) 02:22:46.169
Team Jäger Nane 4 4 762,7 11.016 10.711 +0,305 118 4 11.665 11.221 3 17 L - 609,79 m (13 L - 449,32 m) 02:22:57.185
Team Jäger Nane 4 4 763,7 16.208 11.016 +5,192 119 4 11.703 11.228 3 17 L - 609,79 m (14 L - 484,98 m) 02:23:13.393 ?
Team Jäger Nane 4 4 764,7 11.112 16.208 --5,096 120 4 11.698 11.228 3 17 L - 609,79 m (14 L - 484,98 m) 02:23:24.505
Team Jäger Nane 4 4 765,7 10.912 11.112 --0,200 121 4 11.692 11.227 3 17 L - 609,79 m (14 L - 484,98 m) 02:23:35.417
Team Jäger Nane 4 4 766,7 11.016 10.912 +0,104 122 4 11.686 11.227 3 17 L - 609,79 m (14 L - 484,98 m) 02:23:46.433
Team Jäger Nane 4 4 767,7 11.352 11.016 +0,336 123 4 11.683 11.227 3 17 L - 609,79 m (14 L - 484,98 m) 02:23:57.785
Team Jäger Nane 4 4 768,7 10.815 11.352 --0,537 124 4 11.676 11.227 3 17 L - 609,79 m (14 L - 484,98 m) 02:24:08.600
Team Jäger Nane 4 4 769,7 11.008 10.815 +0,193 125 4 11.671 11.226 3 17 L - 609,79 m (14 L - 484,98 m) 02:24:19.608
Team Jäger Nane 4 4 770,7 11.072 11.008 +0,064 126 4 11.666 11.226 3 17 L - 609,79 m (14 L - 484,98 m) 02:24:30.680
Team Jäger Nane 4 4 771,7 14.200 11.072 +3,128 127 4 11.686 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:24:44.880 ?
Team Jäger Nane 4 4 772,7 10.840 14.200 --3,360 128 4 11.680 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:24:55.720
Team Jäger Nane 4 4 773,7 10.720 10.840 --0,120 129 4 11.672 11.229 3 17 L - 609,79 m (14 L - 484,98 m) 02:25:06.440
Team Jäger Nane 4 4 774,7 10.656 10.720 --0,064 130 4 11.664 11.228 3 17 L - 609,79 m (14 L - 484,98 m) 02:25:17.096
Team Jäger Nane 4 4 775,7 10.815 10.656 +0,159 131 4 11.658 11.228 3 17 L - 609,79 m (14 L - 484,98 m) 02:25:27.911
Team Jäger Nane 4 4 776,7 12.904 10.815 +2,089 132 4 11.667 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:25:40.815
Team Jäger Nane 4 4 777,7 10.776 12.904 --2,128 133 4 11.661 11.229 3 17 L - 609,79 m (14 L - 484,98 m) 02:25:51.591
Team Jäger Nane 4 4 778,7 10.736 10.776 --0,040 134 4 11.654 11.229 3 17 L - 609,79 m (14 L - 484,98 m) 02:26:02.327
Team Jäger Nane 4 4 779,7 12.632 10.736 +1,896 135 4 11.661 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:26:14.959
Team Jäger Nane 4 4 780,7 10.704 12.632 --1,928 136 4 11.654 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:26:25.663
Team Jäger Nane 4 4 781,7 10.655 10.704 --0,049 137 4 11.647 11.229 3 17 L - 609,79 m (14 L - 484,98 m) 02:26:36.318
Team Jäger Nane 4 4 782,7 10.744 10.655 +0,089 138 4 11.640 11.228 3 17 L - 609,79 m (14 L - 484,98 m) 02:26:47.062
Team Jäger Nane 4 4 783,7 12.392 10.744 +1,648 139 4 11.645 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:26:59.454
Team Jäger Nane 4 4 784,7 11.072 12.392 --1,320 140 4 11.641 11.230 3 17 L - 609,79 m (14 L - 484,98 m) 02:27:10.526
Team Jäger Nane 4 4 785,7 10.704 11.072 --0,368 141 4 11.635 11.229 3 17 L - 609,79 m (14 L - 484,98 m) 02:27:21.230
Team Jäger Nane 4 4 786,7 10.864 10.704 +0,160 142 4 11.629 11.228 4 17 L - 609,79 m (1 L - 28,53 m) 02:27:32.094
Team Jäger Nane 4 4 787,7 10.880 10.864 +0,016 143 4 11.624 11.228 4 17 L - 609,79 m (1 L - 28,53 m) 02:27:42.974
Team Jäger Nane 4 4 788,7 10.751 10.880 --0,129 144 4 11.618 11.227 4 17 L - 609,79 m (1 L - 28,53 m) 02:27:53.725
Team Jäger Nane 4 4 789,7 10.840 10.751 +0,089 145 4 11.613 11.227 4 17 L - 609,79 m (1 L - 28,53 m) 02:28:04.565
Team Jäger Nane 4 4 790,7 10.640 10.840 --0,200 146 4 11.606 11.226 4 17 L - 609,79 m (1 L - 28,53 m) 02:28:15.205
Team Jäger Nane 4 4 791,7 13.384 10.640 +2,744 147 4 11.618 11.229 4 17 L - 609,79 m (1 L - 28,53 m) 02:28:28.589
Team Jäger Nane 4 4 792,7 10.824 13.384 --2,560 148 4 11.613 11.228 4 17 L - 609,79 m (1 L - 28,53 m) 02:28:39.413
Team Jäger Nane 4 4 793,7 10.896 10.824 +0,072 149 4 11.608 11.228 4 17 L - 609,79 m (1 L - 28,53 m) 02:28:50.309
Team Jäger Nane 4 4 794,7 10.864 10.896 --0,032 150 4 11.603 11.228 4 17 L - 609,79 m (1 L - 28,53 m) 02:29:01.173
Team Jäger Nane 4 4 795,7 11.144 10.864 +0,280 151 4 11.600 11.227 4 17 L - 609,79 m (2 L - 64,19 m) 02:29:12.317
Team Jäger Nane 4 4 796,7 10.919 11.144 --0,225 152 4 11.595 11.227 4 16 L - 574,13 m (2 L - 64,19 m) 02:29:23.236
Team Jäger Nane 4 4 797,7 16.016 10.919 +5,097 153 4 11.624 11.233 4 17 L - 609,79 m (2 L - 64,19 m) 02:29:39.252 ?
Team Jäger Nane 4 4 798,7 10.704 16.016 --5,312 154 4 11.618 11.232 4 17 L - 609,79 m (2 L - 64,19 m) 02:29:49.956
Team Jäger Nane 4 4 799,7 10.776 10.704 +0,072 155 4 11.613 11.232 4 17 L - 609,79 m (2 L - 64,19 m) 02:30:00.732
Team Jäger Nane 4 4 800,7 14.152 10.776 +3,376 156 4 11.629 11.235 4 17 L - 609,79 m (3 L - 99,85 m) 02:30:14.884 ?
Team Jäger Nane 4 4 801,7 12.743 14.152 --1,409 157 4 11.636 11.237 4 17 L - 609,79 m (3 L - 99,85 m) 02:30:27.627
Team Jäger Nane 4 4 802,7 10.976 12.743 --1,767 158 4 11.632 11.237 4 17 L - 609,79 m (3 L - 99,85 m) 02:30:38.603
Team Jäger Nane 4 4 803,7 10.888 10.976 --0,088 159 4 11.627 11.237 4 17 L - 609,79 m (3 L - 99,85 m) 02:30:49.491
Team Jäger Nane 4 4 804,7 10.832 10.888 --0,056 160 4 11.622 11.236 4 17 L - 609,79 m (3 L - 99,85 m) 02:31:00.323
Team Jäger Nane 4 4 805,7 12.552 10.832 +1,720 161 4 11.628 11.238 4 17 L - 609,79 m (4 L - 135,51 m) 02:31:12.875
Team Jäger Nane 4 4 806,7 10.768 12.552 --1,784 162 4 11.623 11.237 4 17 L - 609,79 m (4 L - 135,51 m) 02:31:23.643
Team Jäger Nane 4 4 807,7 13.720 10.768 +2,952 163 4 11.636 11.240 4 17 L - 609,79 m (4 L - 135,51 m) 02:31:37.363
Team Jäger Nane 4 4 808,7 10.719 13.720 --3,001 164 4 11.630 11.240 4 17 L - 609,79 m (4 L - 135,51 m) 02:31:48.082
Team Jäger Nane 4 4 809,7 10.680 10.719 --0,039 165 4 11.624 11.239 4 17 L - 609,79 m (4 L - 135,51 m) 02:31:58.762
Team Jäger Nane 4 4 810,7 10.600 10.680 --0,080 166 4 11.618 11.238 4 17 L - 609,79 m (4 L - 135,51 m) 02:32:09.362
Team Jäger Nane 4 4 811,7 11.064 10.600 +0,464 167 4 11.615 11.238 4 17 L - 609,79 m (4 L - 135,51 m) 02:32:20.426
Team Jäger Nane 4 4 812,7 10.640 11.064 --0,424 168 4 11.609 11.237 4 17 L - 609,79 m (4 L - 135,51 m) 02:32:31.066
Team Jäger Nane 4 4 813,7 10.768 10.640 +0,128 169 4 11.604 11.237 4 17 L - 609,79 m (4 L - 135,51 m) 02:32:41.834
Team Jäger Nane 4 4 814,7 10.720 10.768 --0,048 170 4 11.599 11.236 4 17 L - 609,79 m (5 L - 171,17 m) 02:32:52.554
Team Jäger Nane 4 4 815,7 10.799 10.720 +0,079 171 4 11.594 11.235 4 17 L - 609,79 m (5 L - 171,17 m) 02:33:03.353
Team Jäger Nane 4 4 816,7 10.752 10.799 --0,047 172 4 11.589 11.235 4 16 L - 574,13 m (5 L - 171,17 m) 02:33:14.105
Team Jäger Nane 4 4 817,7 10.680 10.752 --0,072 173 4 11.584 11.234 4 16 L - 574,13 m (5 L - 171,17 m) 02:33:24.785
Team Jäger Nane 4 4 818,7 10.856 10.680 +0,176 174 4 11.580 11.234 4 16 L - 574,13 m (5 L - 171,17 m) 02:33:35.641
Team Jäger Nane 4 4 819,7 10.864 10.856 +0,008 175 4 11.576 11.233 4 16 L - 574,13 m (5 L - 171,17 m) 02:33:46.505
Team Jäger Nane 4 4 820,7 10.752 10.864 --0,112 176 4 11.571 11.233 4 16 L - 574,13 m (5 L - 171,17 m) 02:33:57.257
Team Jäger Nane 4 4 821,7 10.688 10.752 --0,064 177 4 11.566 11.232 4 16 L - 574,13 m (5 L - 171,17 m) 02:34:07.945
Team Jäger Nane 4 4 822,7 12.903 10.688 +2,215 178 4 11.574 11.234 4 16 L - 574,13 m (5 L - 171,17 m) 02:34:20.848
Team Jäger Nane 4 4 823,7 10.536 12.903 --2,367 179 4 11.568 11.233 4 16 L - 574,13 m (5 L - 171,17 m) 02:34:31.384 Y
Team Jäger Nane 4 4 824,7 10.592 10.536 +0,056 180 4 11.562 11.232 4 16 L - 574,13 m (6 L - 206,83 m) 02:34:41.976
Team Jäger Nane 4 4 825,7 10.880 10.592 +0,288 181 4 11.559 11.232 4 16 L - 574,13 m (5 L - 171,17 m) 02:34:52.856
Team Jäger Nane 4 4 826,7 13.440 10.880 +2,560 182 4 11.569 11.235 4 16 L - 574,13 m (6 L - 206,83 m) 02:35:06.296
