Team Driver Seg Lane Lap Lap time Previous lap S.Lap S.Pos S.Average Average Pos Gap Racetime +Laps Best
Team Jäger Pontus "Pillen" 2 2 208,9 11.611 10.552 +1,059 1 1 11.611 11.499 3 18 L - 609,79 m (6 L - 181,87 m) 40:11.976 Y
Team Jäger Pontus "Pillen" 2 2 209,9 10.704 11.611 --0,907 2 1 11.158 11.495 3 18 L - 649,01 m (6 L - 213,96 m) 40:22.680 Y
Team Jäger Pontus "Pillen" 2 2 210,9 10.688 10.704 --0,016 3 1 11.001 11.491 3 18 L - 649,01 m (6 L - 213,96 m) 40:33.368 Y
Team Jäger Pontus "Pillen" 2 2 211,9 10.440 10.688 --0,248 4 1 10.861 11.486 3 18 L - 649,01 m (6 L - 213,96 m) 40:43.808 Y
Team Jäger Pontus "Pillen" 2 2 212,9 10.296 10.440 --0,144 5 1 10.748 11.481 3 18 L - 649,01 m (6 L - 213,96 m) 40:54.104 Y
Team Jäger Pontus "Pillen" 2 2 213,9 10.552 10.296 +0,256 6 1 10.715 11.476 3 18 L - 649,01 m (6 L - 213,96 m) 41:04.656
Team Jäger Pontus "Pillen" 2 2 214,9 10.304 10.552 --0,248 7 1 10.656 11.471 3 18 L - 649,01 m (6 L - 213,96 m) 41:14.960
Team Jäger Pontus "Pillen" 2 2 215,9 10.399 10.304 +0,095 8 1 10.624 11.466 3 18 L - 649,01 m (6 L - 213,96 m) 41:25.359
Team Jäger Pontus "Pillen" 2 2 216,9 10.264 10.399 --0,135 9 1 10.584 11.460 3 18 L - 649,01 m (6 L - 213,96 m) 41:35.623 Y
Team Jäger Pontus "Pillen" 2 2 217,9 10.336 10.264 +0,072 10 1 10.559 11.455 3 18 L - 649,01 m (6 L - 213,96 m) 41:45.959
Team Jäger Pontus "Pillen" 2 2 218,9 10.544 10.336 +0,208 11 1 10.558 11.451 3 18 L - 649,01 m (6 L - 213,96 m) 41:56.503
Team Jäger Pontus "Pillen" 2 2 219,9 10.481 10.544 --0,063 12 1 10.552 11.446 3 18 L - 649,01 m (6 L - 213,96 m) 42:06.984
Team Jäger Pontus "Pillen" 2 2 220,9 10.559 10.481 +0,078 13 1 10.552 11.442 3 17 L - 613,35 m (6 L - 213,96 m) 42:17.543
Team Jäger Pontus "Pillen" 2 2 221,9 10.384 10.559 --0,175 14 1 10.540 11.438 3 17 L - 613,35 m (6 L - 213,96 m) 42:27.927
Team Jäger Pontus "Pillen" 2 2 222,9 10.616 10.384 +0,232 15 1 10.545 11.434 3 17 L - 613,35 m (6 L - 213,96 m) 42:38.543
Team Jäger Pontus "Pillen" 2 2 223,9 10.343 10.616 --0,273 16 1 10.533 11.429 3 17 L - 613,35 m (6 L - 213,96 m) 42:48.886
Team Jäger Pontus "Pillen" 2 2 224,9 10.408 10.343 +0,065 17 1 10.525 11.425 3 17 L - 613,35 m (6 L - 213,96 m) 42:59.294
Team Jäger Pontus "Pillen" 2 2 225,9 10.336 10.408 --0,072 18 1 10.515 11.420 3 17 L - 613,35 m (6 L - 213,96 m) 43:09.630
Team Jäger Pontus "Pillen" 2 2 226,9 10.272 10.336 --0,064 19 1 10.502 11.415 3 17 L - 613,35 m (6 L - 213,96 m) 43:19.902
Team Jäger Pontus "Pillen" 2 2 227,9 10.400 10.272 +0,128 20 1 10.497 11.410 3 17 L - 613,35 m (6 L - 213,96 m) 43:30.302
Team Jäger Pontus "Pillen" 2 2 228,9 10.480 10.400 +0,080 21 1 10.496 11.406 3 17 L - 613,35 m (6 L - 213,96 m) 43:40.782
Team Jäger Pontus "Pillen" 2 2 229,9 10.576 10.480 +0,096 22 1 10.500 11.403 3 17 L - 613,35 m (6 L - 213,96 m) 43:51.358
Team Jäger Pontus "Pillen" 2 2 230,9 10.277 10.576 --0,299 23 1 10.490 11.398 3 17 L - 613,35 m (6 L - 213,96 m) 44:01.635
Team Jäger Pontus "Pillen" 2 2 231,9 10.394 10.277 +0,117 24 1 10.486 11.393 3 17 L - 613,35 m (5 L - 178,3 m) 44:12.029
Team Jäger Pontus "Pillen" 2 2 232,9 10.074 10.394 --0,320 25 1 10.470 11.388 3 17 L - 613,35 m (5 L - 178,3 m) 44:22.103 Y
Team Jäger Pontus "Pillen" 2 2 233,9 10.262 10.074 +0,188 26 1 10.462 11.383 3 17 L - 613,35 m (5 L - 178,3 m) 44:32.365
Team Jäger Pontus "Pillen" 2 2 234,9 10.360 10.262 +0,098 27 1 10.458 11.379 3 17 L - 613,35 m (5 L - 178,3 m) 44:42.725
Team Jäger Pontus "Pillen" 2 2 235,9 10.544 10.360 +0,184 28 1 10.461 11.375 3 17 L - 613,35 m (5 L - 178,3 m) 44:53.269
Team Jäger Pontus "Pillen" 2 2 236,9 10.528 10.544 --0,016 29 1 10.463 11.371 3 17 L - 613,35 m (5 L - 178,3 m) 45:03.797
Team Jäger Pontus "Pillen" 2 2 237,9 10.351 10.528 --0,177 30 1 10.459 11.367 3 17 L - 613,35 m (5 L - 178,3 m) 45:14.148
Team Jäger Pontus "Pillen" 2 2 238,9 10.384 10.351 +0,033 31 1 10.457 11.363 3 17 L - 613,35 m (5 L - 178,3 m) 45:24.532
Team Jäger Pontus "Pillen" 2 2 239,9 10.440 10.384 +0,056 32 1 10.456 11.359 3 17 L - 613,35 m (5 L - 178,3 m) 45:34.972
Team Jäger Pontus "Pillen" 2 2 240,9 10.440 10.440 0 33 1 10.456 11.355 3 17 L - 613,35 m (5 L - 178,3 m) 45:45.412
Team Jäger Pontus "Pillen" 2 2 241,9 10.608 10.440 +0,168 34 1 10.460 11.352 3 17 L - 613,35 m (5 L - 178,3 m) 45:56.020
Team Jäger Pontus "Pillen" 2 2 242,9 10.312 10.608 --0,296 35 1 10.456 11.348 3 17 L - 613,35 m (5 L - 178,3 m) 46:06.332
Team Jäger Pontus "Pillen" 2 2 243,9 14.296 10.312 +3,984 36 1 10.563 11.360 3 17 L - 613,35 m (5 L - 178,3 m) 46:20.628 ?
Team Jäger Pontus "Pillen" 2 2 244,9 10.503 14.296 --3,793 37 1 10.561 11.357 3 17 L - 613,35 m (5 L - 178,3 m) 46:31.131
Team Jäger Pontus "Pillen" 2 2 245,9 10.224 10.503 --0,279 38 1 10.552 11.352 3 17 L - 613,35 m (5 L - 178,3 m) 46:41.355
Team Jäger Pontus "Pillen" 2 2 246,9 10.336 10.224 +0,112 39 1 10.547 11.348 3 17 L - 613,35 m (5 L - 178,3 m) 46:51.691
Team Jäger Pontus "Pillen" 2 2 247,9 10.544 10.336 +0,208 40 1 10.547 11.345 3 17 L - 613,35 m (5 L - 178,3 m) 47:02.235
Team Jäger Pontus "Pillen" 2 2 248,9 14.616 10.544 +4,072 41 1 10.646 11.358 3 17 L - 613,35 m (5 L - 178,3 m) 47:16.851 ?
Team Jäger Pontus "Pillen" 2 2 249,9 11.080 14.616 --3,536 42 1 10.656 11.357 3 17 L - 613,35 m (5 L - 178,3 m) 47:27.931
Team Jäger Pontus "Pillen" 2 2 250,9 10.488 11.080 --0,592 43 1 10.652 11.353 3 17 L - 613,35 m (5 L - 178,3 m) 47:38.419
Team Jäger Pontus "Pillen" 2 2 251,9 10.607 10.488 +0,119 44 1 10.651 11.350 3 17 L - 613,35 m (5 L - 178,3 m) 47:49.026
Team Jäger Pontus "Pillen" 2 2 252,9 10.888 10.607 +0,281 45 1 10.657 11.348 3 17 L - 613,35 m (5 L - 178,3 m) 47:59.914
Team Jäger Pontus "Pillen" 2 2 253,9 10.712 10.888 --0,176 46 1 10.658 11.346 3 17 L - 613,35 m (5 L - 178,3 m) 48:10.626
Team Jäger Pontus "Pillen" 2 2 254,9 10.320 10.712 --0,392 47 1 10.651 11.342 3 17 L - 613,35 m (5 L - 178,3 m) 48:20.946
Team Jäger Pontus "Pillen" 2 2 255,9 10.296 10.320 --0,024 48 1 10.643 11.338 3 17 L - 613,35 m (5 L - 178,3 m) 48:31.242
Team Jäger Pontus "Pillen" 2 2 256,9 10.440 10.296 +0,144 49 1 10.639 11.334 3 17 L - 613,35 m (5 L - 178,3 m) 48:41.682
Team Jäger Pontus "Pillen" 2 2 257,9 10.440 10.440 0 50 1 10.635 11.331 3 17 L - 613,35 m (5 L - 178,3 m) 48:52.122
Team Jäger Pontus "Pillen" 2 2 258,9 10.473 10.440 +0,033 51 1 10.632 11.328 3 17 L - 613,35 m (5 L - 178,3 m) 49:02.595
Team Jäger Pontus "Pillen" 2 2 259,9 13.998 10.473 +3,525 52 1 10.697 11.338 3 17 L - 613,35 m (5 L - 178,3 m) 49:16.593
Team Jäger Pontus "Pillen" 2 2 260,9 10.488 13.998 --3,510 53 1 10.693 11.335 3 17 L - 613,35 m (5 L - 178,3 m) 49:27.081
Team Jäger Pontus "Pillen" 2 2 261,9 10.240 10.488 --0,248 54 1 10.684 11.330 3 17 L - 613,35 m (5 L - 178,3 m) 49:37.321
Team Jäger Pontus "Pillen" 2 2 262,9 10.424 10.240 +0,184 55 1 10.680 11.327 3 17 L - 613,35 m (5 L - 178,3 m) 49:47.745
Team Jäger Pontus "Pillen" 2 2 263,9 13.088 10.424 +2,664 56 1 10.723 11.334 3 17 L - 613,35 m (5 L - 178,3 m) 50:00.833
Team Jäger Pontus "Pillen" 2 2 264,9 10.784 13.088 --2,304 57 1 10.724 11.331 3 17 L - 613,35 m (5 L - 178,3 m) 50:11.617
Team Jäger Pontus "Pillen" 2 2 265,9 10.487 10.784 --0,297 58 1 10.720 11.328 3 17 L - 613,35 m (5 L - 178,3 m) 50:22.104
Team Jäger Pontus "Pillen" 2 2 266,9 10.352 10.487 --0,135 59 1 10.713 11.325 3 17 L - 613,35 m (5 L - 178,3 m) 50:32.456
Team Jäger Pontus "Pillen" 2 2 267,9 10.576 10.352 +0,224 60 1 10.711 11.322 3 17 L - 613,35 m (5 L - 178,3 m) 50:43.032
Team Jäger Pontus "Pillen" 2 2 268,9 10.408 10.576 --0,168 61 1 10.706 11.318 3 17 L - 613,35 m (5 L - 178,3 m) 50:53.440
Team Jäger Pontus "Pillen" 2 2 269,9 10.344 10.408 --0,064 62 1 10.700 11.315 3 17 L - 613,35 m (5 L - 178,3 m) 51:03.784
Team Jäger Pontus "Pillen" 2 2 270,9 10.208 10.344 --0,136 63 1 10.692 11.311 3 17 L - 613,35 m (5 L - 178,3 m) 51:13.992
Team Jäger Pontus "Pillen" 2 2 271,9 10.472 10.208 +0,264 64 1 10.689 11.308 3 17 L - 613,35 m (5 L - 178,3 m) 51:24.464
Team Jäger Pontus "Pillen" 2 2 272,9 10.264 10.472 --0,208 65 1 10.683 11.304 3 17 L - 613,35 m (5 L - 178,3 m) 51:34.728
Team Jäger Pontus "Pillen" 2 2 273,9 10.439 10.264 +0,175 66 1 10.679 11.301 3 17 L - 613,35 m (5 L - 178,3 m) 51:45.167
Team Jäger Pontus "Pillen" 2 2 274,9 10.312 10.439 --0,127 67 1 10.673 11.297 3 17 L - 613,35 m (5 L - 178,3 m) 51:55.479
Team Jäger Pontus "Pillen" 2 2 275,9 10.520 10.312 +0,208 68 1 10.671 11.294 3 17 L - 613,35 m (5 L - 178,3 m) 52:05.999
Team Jäger Pontus "Pillen" 2 2 276,9 10.504 10.520 --0,016 69 1 10.669 11.291 3 17 L - 613,35 m (5 L - 178,3 m) 52:16.503
Team Jäger Pontus "Pillen" 2 2 277,9 14.928 10.504 +4,424 70 1 10.730 11.305 3 17 L - 613,35 m (5 L - 178,3 m) 52:31.431 ?
Team Jäger Pontus "Pillen" 2 2 278,9 10.672 14.928 --4,256 71 1 10.729 11.302 3 17 L - 613,35 m (5 L - 178,3 m) 52:42.103
Team Jäger Pontus "Pillen" 2 2 279,9 10.376 10.672 --0,296 72 1 10.724 11.299 3 17 L - 613,35 m (5 L - 178,3 m) 52:52.479
Team Jäger Pontus "Pillen" 2 2 280,9 10.599 10.376 +0,223 73 1 10.722 11.296 3 17 L - 613,35 m (5 L - 178,3 m) 53:03.078
Team Jäger Pontus "Pillen" 2 2 281,9 10.672 10.599 +0,073 74 1 10.721 11.294 3 17 L - 613,35 m (5 L - 178,3 m) 53:13.750
Team Jäger Pontus "Pillen" 2 2 282,9 10.968 10.672 +0,296 75 1 10.725 11.293 3 17 L - 613,35 m (5 L - 178,3 m) 53:24.718
Team Jäger Pontus "Pillen" 2 2 283,9 10.448 10.968 --0,520 76 1 10.721 11.290 3 17 L - 613,35 m (5 L - 178,3 m) 53:35.166
Team Jäger Pontus "Pillen" 2 2 284,9 10.128 10.448 --0,320 77 1 10.713 11.286 3 17 L - 613,35 m (5 L - 178,3 m) 53:45.294
Team Jäger Pontus "Pillen" 2 2 285,9 10.592 10.128 +0,464 78 1 10.712 11.284 3 17 L - 613,35 m (5 L - 178,3 m) 53:55.886
Team Jäger Pontus "Pillen" 2 2 286,9 10.512 10.592 --0,080 79 1 10.709 11.281 3 17 L - 613,35 m (5 L - 178,3 m) 54:06.398
Team Jäger Pontus "Pillen" 2 2 287,9 10.431 10.512 --0,081 80 1 10.706 11.278 3 17 L - 613,35 m (5 L - 178,3 m) 54:16.829
Team Jäger Pontus "Pillen" 2 2 288,9 10.600 10.431 +0,169 81 1 10.704 11.276 3 17 L - 613,35 m (5 L - 178,3 m) 54:27.429
Team Jäger Pontus "Pillen" 2 2 289,9 10.352 10.600 --0,248 82 1 10.700 11.272 3 17 L - 613,35 m (5 L - 178,3 m) 54:37.781
Team Jäger Pontus "Pillen" 2 2 290,9 10.480 10.352 +0,128 83 1 10.698 11.270 3 17 L - 613,35 m (5 L - 178,3 m) 54:48.261
Team Jäger Pontus "Pillen" 2 2 291,9 10.400 10.480 --0,080 84 1 10.694 11.267 3 17 L - 613,35 m (5 L - 178,3 m) 54:58.661
Team Jäger Pontus "Pillen" 2 2 292,9 10.216 10.400 --0,184 85 1 10.688 11.263 3 17 L - 613,35 m (5 L - 178,3 m) 55:08.877
Team Jäger Pontus "Pillen" 2 2 293,9 10.552 10.216 +0,336 86 1 10.687 11.261 3 16 L - 577,69 m (5 L - 178,3 m) 55:19.429
Team Jäger Pontus "Pillen" 2 2 294,9 10.359 10.552 --0,193 87 1 10.683 11.258 3 16 L - 577,69 m (4 L - 142,64 m) 55:29.788
Team Jäger Pontus "Pillen" 2 2 295,9 10.392 10.359 +0,033 88 1 10.680 11.255 3 16 L - 577,69 m (4 L - 142,64 m) 55:40.180
Team Jäger Pontus "Pillen" 2 2 296,9 10.576 10.392 +0,184 89 1 10.679 11.252 3 16 L - 577,69 m (4 L - 142,64 m) 55:50.756
Team Jäger Pontus "Pillen" 2 2 297,9 10.640 10.576 +0,064 90 1 10.678 11.250 3 16 L - 577,69 m (4 L - 142,64 m) 56:01.396
Team Jäger Pontus "Pillen" 2 2 298,9 10.624 10.640 --0,016 91 1 10.678 11.248 3 16 L - 577,69 m (4 L - 142,64 m) 56:12.020
Team Jäger Pontus "Pillen" 2 2 299,9 10.608 10.624 --0,016 92 1 10.677 11.246 3 16 L - 577,69 m (4 L - 142,64 m) 56:22.628
Team Jäger Pontus "Pillen" 2 2 300,9 10.352 10.608 --0,256 93 1 10.673 11.243 3 16 L - 577,69 m (4 L - 142,64 m) 56:32.980
Team Jäger Pontus "Pillen" 2 2 301,9 10.272 10.352 --0,080 94 1 10.669 11.240 3 16 L - 577,69 m (4 L - 142,64 m) 56:43.252
Team Jäger Pontus "Pillen" 2 2 302,9 10.407 10.272 +0,135 95 1 10.666 11.237 3 16 L - 577,69 m (4 L - 142,64 m) 56:53.659
Team Jäger Pontus "Pillen" 2 2 303,9 10.792 10.407 +0,385 96 1 10.668 11.236 3 16 L - 577,69 m (4 L - 142,64 m) 57:04.451
Team Jäger Pontus "Pillen" 2 2 304,9 10.224 10.792 --0,568 97 1 10.663 11.232 3 16 L - 577,69 m (4 L - 142,64 m) 57:14.675
Team Jäger Pontus "Pillen" 2 2 305,9 10.184 10.224 --0,040 98 1 10.658 11.229 3 16 L - 577,69 m (4 L - 142,64 m) 57:24.859
Team Jäger Pontus "Pillen" 2 2 306,9 10.496 10.184 +0,312 99 1 10.656 11.227 3 16 L - 577,69 m (4 L - 142,64 m) 57:35.355
Team Jäger Pontus "Pillen" 2 2 307,9 10.624 10.496 +0,128 100 1 10.656 11.225 3 16 L - 577,69 m (4 L - 142,64 m) 57:45.979
Team Jäger Pontus "Pillen" 2 2 308,9 12.384 10.624 +1,760 101 1 10.673 11.228 3 16 L - 577,69 m (4 L - 142,64 m) 57:58.363
Team Jäger Pontus "Pillen" 2 2 309,9 10.727 12.384 --1,657 102 1 10.674 11.227 3 16 L - 577,69 m (4 L - 142,64 m) 58:09.090
Team Jäger Pontus "Pillen" 2 2 310,9 10.632 10.727 --0,095 103 1 10.673 11.225 3 16 L - 577,69 m (4 L - 142,64 m) 58:19.722
Team Jäger Pontus "Pillen" 2 2 311,9 10.624 10.632 --0,008 104 1 10.673 11.223 3 16 L - 577,69 m (4 L - 142,64 m) 58:30.346
Team Jäger Pontus "Pillen" 2 2 312,9 10.416 10.624 --0,208 105 1 10.670 11.220 3 16 L - 577,69 m (4 L - 142,64 m) 58:40.762
Team Jäger Pontus "Pillen" 2 2 313,9 10.512 10.416 +0,096 106 1 10.669 11.218 3 16 L - 577,69 m (4 L - 142,64 m) 58:51.274
Team Jäger Pontus "Pillen" 2 2 314,9 10.496 10.512 --0,016 107 1 10.667 11.216 3 16 L - 577,69 m (4 L - 142,64 m) 59:01.770
Team Jäger Pontus "Pillen" 2 2 315,9 10.272 10.496 --0,224 108 1 10.664 11.213 3 16 L - 577,69 m (4 L - 142,64 m) 59:12.042
Team Jäger Pontus "Pillen" 2 2 316,9 10.903 10.272 +0,631 109 1 10.666 11.212 3 16 L - 577,69 m (4 L - 142,64 m) 59:22.945
Team Jäger Pontus "Pillen" 2 2 317,9 10.624 10.903 --0,279 110 1 10.665 11.210 3 16 L - 577,69 m (4 L - 142,64 m) 59:33.569
Team Jäger Pontus "Pillen" 2 2 318,9 10.656 10.624 +0,032 111 1 10.665 11.208 3 16 L - 577,69 m (4 L - 142,64 m) 59:44.225
Team Jäger Pontus "Pillen" 2 2 319,9 10.344 10.656 --0,312 112 1 10.663 11.206 3 16 L - 577,69 m (4 L - 142,64 m) 59:54.569
Team Jäger Pontus "Pillen" 2 2 320,9 10.216 10.344 --0,128 113 1 10.659 11.202 3 16 L - 577,69 m (4 L - 142,64 m) 01:00:04.785
Team Jäger Pontus "Pillen" 2 2 321,9 10.160 10.216 --0,056 114 1 10.654 11.199 3 16 L - 577,69 m (4 L - 142,64 m) 01:00:14.945
Team Jäger Pontus "Pillen" 2 2 322,9 10.552 10.160 +0,392 115 1 10.653 11.197 3 16 L - 577,69 m (4 L - 142,64 m) 01:00:25.497
Team Jäger Pontus "Pillen" 2 2 323,9 10.199 10.552 --0,353 116 1 10.649 11.194 3 16 L - 577,69 m (4 L - 142,64 m) 01:00:35.696
Team Jäger Pontus "Pillen" 2 2 324,9 10.368 10.199 +0,169 117 1 10.647 11.192 3 16 L - 577,69 m (4 L - 142,64 m) 01:00:46.064
Team Jäger Pontus "Pillen" 2 2 325,9 14.624 10.368 +4,256 118 1 10.681 11.202 3 16 L - 577,69 m (4 L - 142,64 m) 01:01:00.688 ?
Team Jäger Pontus "Pillen" 2 2 326,9 10.728 14.624 --3,896 119 1 10.681 11.201 3 16 L - 577,69 m (4 L - 142,64 m) 01:01:11.416
Team Jäger Pontus "Pillen" 2 2 327,9 10.712 10.728 --0,016 120 1 10.681 11.199 3 16 L - 577,69 m (4 L - 142,64 m) 01:01:22.128
Team Jäger Pontus "Pillen" 2 2 328,9 10.464 10.712 --0,248 121 1 10.680 11.197 3 16 L - 577,69 m (4 L - 142,64 m) 01:01:32.592
Team Jäger Pontus "Pillen" 2 2 329,9 10.352 10.464 --0,112 122 1 10.677 11.194 3 16 L - 577,69 m (4 L - 142,64 m) 01:01:42.944
Team Jäger Pontus "Pillen" 2 2 330,9 10.551 10.352 +0,199 123 1 10.676 11.192 3 16 L - 577,69 m (4 L - 142,64 m) 01:01:53.495
Team Jäger Pontus "Pillen" 2 2 331,9 10.512 10.551 --0,039 124 1 10.675 11.190 3 16 L - 577,69 m (4 L - 142,64 m) 01:02:04.007
Team Jäger Pontus "Pillen" 2 2 332,9 10.456 10.512 --0,056 125 1 10.673 11.188 3 16 L - 577,69 m (4 L - 142,64 m) 01:02:14.463
Team Jäger Pontus "Pillen" 2 2 333,9 10.424 10.456 --0,032 126 1 10.671 11.186 3 16 L - 577,69 m (4 L - 142,64 m) 01:02:24.887
Team Jäger Pontus "Pillen" 2 2 334,9 14.712 10.424 +4,288 127 1 10.703 11.196 3 16 L - 577,69 m (5 L - 178,3 m) 01:02:39.599 ?
Team Jäger Pontus "Pillen" 2 2 335,9 11.144 14.712 --3,568 128 1 10.706 11.196 3 16 L - 577,69 m (5 L - 178,3 m) 01:02:50.743
Team Jäger Pontus "Pillen" 2 2 336,9 10.928 11.144 --0,216 129 1 10.708 11.196 3 16 L - 577,69 m (5 L - 178,3 m) 01:03:01.671
Team Jäger Pontus "Pillen" 2 2 337,9 10.503 10.928 --0,425 130 1 10.706 11.193 3 16 L - 577,69 m (5 L - 178,3 m) 01:03:12.174
Team Jäger Pontus "Pillen" 2 2 338,9 10.520 10.503 +0,017 131 1 10.705 11.191 3 16 L - 577,69 m (5 L - 178,3 m) 01:03:22.694
Team Jäger Pontus "Pillen" 2 2 339,9 10.664 10.520 +0,144 132 1 10.704 11.190 3 16 L - 577,69 m (5 L - 178,3 m) 01:03:33.358
Team Jäger Pontus "Pillen" 2 2 340,9 10.880 10.664 +0,216 133 1 10.706 11.189 3 16 L - 577,69 m (5 L - 178,3 m) 01:03:44.238
Team Jäger Pontus "Pillen" 2 2 341,9 10.624 10.880 --0,256 134 1 10.705 11.187 3 16 L - 577,69 m (5 L - 178,3 m) 01:03:54.862
Team Jäger Pontus "Pillen" 2 2 342,9 10.480 10.624 --0,144 135 1 10.704 11.185 3 16 L - 577,69 m (5 L - 178,3 m) 01:04:05.342
Team Jäger Pontus "Pillen" 2 2 343,9 10.576 10.480 +0,096 136 1 10.703 11.184 3 16 L - 577,69 m (5 L - 178,3 m) 01:04:15.918
Team Jäger Pontus "Pillen" 2 2 344,9 10.583 10.576 +0,007 137 1 10.702 11.182 3 16 L - 577,69 m (5 L - 178,3 m) 01:04:26.501
Team Jäger Pontus "Pillen" 2 2 345,9 10.336 10.583 --0,247 138 1 10.699 11.179 3 16 L - 577,69 m (5 L - 178,3 m) 01:04:36.837
Team Jäger Pontus "Pillen" 2 2 346,9 10.312 10.336 --0,024 139 1 10.696 11.177 3 16 L - 577,69 m (5 L - 178,3 m) 01:04:47.149
Team Jäger Pontus "Pillen" 2 2 347,9 10.264 10.312 --0,048 140 1 10.693 11.174 3 16 L - 577,69 m (5 L - 178,3 m) 01:04:57.413
Team Jäger Pontus "Pillen" 2 2 348,9 10.432 10.264 +0,168 141 1 10.691 11.172 3 16 L - 577,69 m (5 L - 178,3 m) 01:05:07.845
Team Jäger Pontus "Pillen" 2 2 349,9 10.264 10.432 --0,168 142 1 10.688 11.169 3 16 L - 577,69 m (4 L - 142,64 m) 01:05:18.109
Team Jäger Pontus "Pillen" 2 2 350,9 10.528 10.264 +0,264 143 1 10.687 11.168 3 16 L - 577,69 m (4 L - 142,64 m) 01:05:28.637
Team Jäger Pontus "Pillen" 2 2 351,9 10.416 10.528 --0,112 144 1 10.685 11.166 3 16 L - 577,69 m (4 L - 142,64 m) 01:05:39.053
Team Jäger Pontus "Pillen" 2 2 352,9 10.455 10.416 +0,039 145 1 10.684 11.164 3 16 L - 577,69 m (4 L - 142,64 m) 01:05:49.508
Team Jäger Pontus "Pillen" 2 2 353,9 10.616 10.455 +0,161 146 1 10.683 11.162 3 16 L - 577,69 m (4 L - 142,64 m) 01:06:00.124
Team Jäger Pontus "Pillen" 2 2 354,9 10.424 10.616 --0,192 147 1 10.682 11.160 3 16 L - 577,69 m (4 L - 142,64 m) 01:06:10.548
Team Jäger Pontus "Pillen" 2 2 355,9 10.600 10.424 +0,176 148 1 10.681 11.158 3 16 L - 577,69 m (4 L - 142,64 m) 01:06:21.148
Team Jäger Pontus "Pillen" 2 2 356,9 11.040 10.600 +0,440 149 1 10.683 11.158 3 16 L - 577,69 m (5 L - 178,3 m) 01:06:32.188
Team Jäger Pontus "Pillen" 2 2 357,9 10.504 11.040 --0,536 150 1 10.682 11.156 3 16 L - 577,69 m (5 L - 178,3 m) 01:06:42.692
Team Jäger Pontus "Pillen" 2 2 358,9 10.280 10.504 --0,224 151 1 10.680 11.154 3 16 L - 577,69 m (4 L - 142,64 m) 01:06:52.972
Team Jäger Pontus "Pillen" 2 2 359,9 10.359 10.280 +0,079 152 1 10.677 11.152 3 16 L - 577,69 m (4 L - 142,64 m) 01:07:03.331
Team Jäger Pontus "Pillen" 2 2 360,9 10.344 10.359 --0,015 153 1 10.675 11.149 3 16 L - 577,69 m (4 L - 142,64 m) 01:07:13.675
Team Jäger Pontus "Pillen" 2 2 361,9 10.488 10.344 +0,144 154 1 10.674 11.147 3 16 L - 577,69 m (4 L - 142,64 m) 01:07:24.163
Team Jäger Pontus "Pillen" 2 2 362,9 10.704 10.488 +0,216 155 1 10.674 11.146 3 16 L - 577,69 m (4 L - 142,64 m) 01:07:34.867
Team Jäger Pontus "Pillen" 2 2 363,9 10.360 10.704 --0,344 156 1 10.672 11.144 3 16 L - 577,69 m (4 L - 142,64 m) 01:07:45.227
Team Jäger Pontus "Pillen" 2 2 364,9 10.424 10.360 +0,064 157 1 10.671 11.142 3 16 L - 577,69 m (4 L - 142,64 m) 01:07:55.651
Team Jäger Pontus "Pillen" 2 2 365,9 10.456 10.424 +0,032 158 1 10.669 11.140 3 16 L - 577,69 m (4 L - 142,64 m) 01:08:06.107
Team Jäger Pontus "Pillen" 2 2 366,9 10.439 10.456 --0,017 159 1 10.668 11.138 3 16 L - 577,69 m (4 L - 142,64 m) 01:08:16.546
Team Jäger Pontus "Pillen" 2 2 367,9 10.488 10.439 +0,049 160 1 10.667 11.137 3 16 L - 577,69 m (4 L - 142,64 m) 01:08:27.034
Team Jäger Pontus "Pillen" 2 2 368,9 10.448 10.488 --0,040 161 1 10.665 11.135 3 16 L - 577,69 m (4 L - 142,64 m) 01:08:37.482
Team Jäger Pontus "Pillen" 2 2 369,9 10.504 10.448 +0,056 162 1 10.664 11.133 3 16 L - 577,69 m (4 L - 142,64 m) 01:08:47.986
Team Jäger Pontus "Pillen" 2 2 370,9 10.426 10.504 --0,078 163 1 10.663 11.131 3 16 L - 577,69 m (4 L - 142,64 m) 01:08:58.412
Team Jäger Pontus "Pillen" 2 2 371,9 10.558 10.426 +0,132 164 1 10.662 11.130 3 15 L - 542,03 m (4 L - 142,64 m) 01:09:08.970
Team Jäger Pontus "Pillen" 2 2 372,9 10.560 10.558 +0,002 165 1 10.662 11.128 3 15 L - 542,03 m (4 L - 142,64 m) 01:09:19.530
Team Jäger Pontus "Pillen" 2 2 373,9 10.416 10.560 --0,144 166 1 10.660 11.126 3 15 L - 542,03 m (4 L - 142,64 m) 01:09:29.946
Team Jäger Pontus "Pillen" 2 2 374,9 10.527 10.416 +0,111 167 1 10.659 11.124 3 15 L - 542,03 m (4 L - 142,64 m) 01:09:40.473
Team Jäger Pontus "Pillen" 2 2 375,9 10.288 10.527 --0,239 168 1 10.657 11.122 3 15 L - 542,03 m (4 L - 142,64 m) 01:09:50.761
Team Jäger Pontus "Pillen" 2 2 376,9 10.568 10.288 +0,280 169 1 10.657 11.121 3 15 L - 542,03 m (4 L - 142,64 m) 01:10:01.329
Team Jäger Pontus "Pillen" 2 2 377,9 10.328 10.568 --0,240 170 1 10.655 11.119 3 15 L - 542,03 m (4 L - 142,64 m) 01:10:11.657
